Difference between revisions of "Breast Size"
Jump to navigation
Jump to search
Strigon888 (talk | contribs) |
Strigon888 (talk | contribs) m |
||
| Line 33: | Line 33: | ||
==Effect== | ==Effect== | ||
| − | |||
| − | |||
| − | |||
==Initial Hip Size== | ==Initial Hip Size== | ||
| Line 44: | Line 41: | ||
! Gender | ! Gender | ||
! Body type | ! Body type | ||
| − | ! | + | ! Breast size |
|- | |- | ||
| Male | | Male | ||
| Lean | | Lean | ||
| − | | | + | | - |
|- | |- | ||
| Male | | Male | ||
| Average | | Average | ||
| − | | | + | | - |
|- | |- | ||
| Male | | Male | ||
| Thick | | Thick | ||
| − | | | + | | - |
|- | |- | ||
| Male | | Male | ||
| Girly | | Girly | ||
| − | | | + | | A |
|- | |- | ||
| Female | | Female | ||
| Slender | | Slender | ||
| − | | | + | | B |
|- | |- | ||
| Female | | Female | ||
| Average | | Average | ||
| − | | | + | | C |
|- | |- | ||
| Female | | Female | ||
| Curvy | | Curvy | ||
| − | | | + | | D |
|- | |- | ||
| Female | | Female | ||
| Tomboyish | | Tomboyish | ||
| − | | | + | | A |
|} | |} | ||
| − | ==Changing Your | + | ==Changing Your Brest Size== |
There are numerous items, actions and events that may affect your hip size. | There are numerous items, actions and events that may affect your hip size. | ||
| Line 92: | Line 89: | ||
! Comments | ! Comments | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 09:25, 1 November 2017
Breast Size is one of the stats that determines a character's appearance. It is defined as a number, normally between 1 and 20 but can be increased even further.
Appearance
Your breast size is included in the description of the character viewable by clicking on the "Appearance" button.
| Breast Size |
|---|
| A Cup |
| B Cup |
| C Cup |
| D Cup |
| DD Cup |
| E Cup |
| EE Cup |
Effect
Initial Hip Size
A character's hip size at the start of the game depends on his/her gender and body type:
| Gender | Body type | Breast size |
|---|---|---|
| Male | Lean | - |
| Male | Average | - |
| Male | Thick | - |
| Male | Girly | A |
| Female | Slender | B |
| Female | Average | C |
| Female | Curvy | D |
| Female | Tomboyish | A |
Changing Your Brest Size
There are numerous items, actions and events that may affect your hip size.
Items
| Name | Increase | Decrease | Limit | Comments |
|---|