Difference between revisions of "Smuggler"
Jump to navigation
Jump to search
(Created page with "=== Smuggler === {{StyleTiTS}} <blockquote> </blockquote> ==== Description ==== ---- Blurb. ==== Starter Items ==== ---- ==== Special Abilities ==== ---- ==== Perks...") |
m |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{StyleTiTS}} | {{StyleTiTS}} | ||
+ | |||
+ | =Smuggler Job Training= | ||
+ | == Description == | ||
+ | ---- | ||
<blockquote> | <blockquote> | ||
+ | As a smuggler, your abilities would rely heavily on having good [[Reflexes (TiTS)|reflexes]] and either [[Aim (TiTS)|aim]] or [[Physique (TiTS)|physique]], depending on your method of attack. You’d learn to be pretty sneaky, fly well, and hit your foes where they least expect it, all while making your living in the underbelly of the United Galactic Confederacy, or U.G.C. The life of a smuggler is one of profit through luck and skill. | ||
+ | </blockquote> | ||
− | |||
− | == | + | == Class Specialties == |
---- | ---- | ||
− | + | === Starter Items === | |
− | + | * <b>Melee Weapon:</b> [[Knife]] | |
+ | * <b>Ranged Weapon:</b> [[Hold-out Pistol]] | ||
+ | * <b>Armor:</b> [[Dress Clothes]] | ||
+ | * <b>Shield:</b> [[JoyCo_Shield_Generator_(Basic)|Cheap JoyCo Shield Generator]] | ||
− | |||
− | |||
+ | === Perks === | ||
+ | Steele gains class-specific perks for each level earned. | ||
+ | <onlyinclude> | ||
+ | {|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ <span id="Smuggler_Perks"></span>Perks | ||
+ | !width="80px"| Level | ||
+ | !width="160px"| Name | ||
+ | !width="560px" class="unsortable"| Description | ||
+ | |- | ||
+ | |align="center"|2 | ||
+ | |align="left"| <span id="Lucky_Breaks"></span><b>Lucky Breaks</b> | ||
+ | |align="left"| Grants you an additional 10% evasion chance. | ||
+ | |- | ||
+ | |align="center"|3 | ||
+ | |align="left"| <span id="Escape_Artist"></span><b>Escape Artist</b> | ||
+ | |align="left"| Converts the chance to escape from grapples to use your Reflexes stat rather than Physique. Conveys an additional minor chance to escape. | ||
+ | |- | ||
+ | |align="center"|4 | ||
+ | |align="left"| <span id="Agility"></span><b>Agility</b> | ||
+ | |align="left"| Increases evasion granted via items by 50%, or provides a flat 10% evasion boost, whichever is higher. | ||
+ | |- | ||
+ | |align="center"|5 | ||
+ | |align="left"| <span id="Sharp_Eyes"></span><b>Sharp Eyes</b> | ||
+ | |align="left"| Decreases the time required to recover from blinding effects, reducing their duration by one combat round. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|6 | ||
+ | |align="left"| <span id="Supply_and_Demand"></span><b>Supply and Demand</b> | ||
+ | |align="left"| Reduces shopkeeper markups by 5% and markdowns by 10%. | ||
+ | |- | ||
+ | |align="left"| <span id="Improved_Agility"></span><b>Improved Agility</b> | ||
+ | |align="left"| Increases your evasion by an additional 10%. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|7 | ||
+ | |align="left"| <span id="Hidden_Loot"></span><b>Hidden Loot</b> | ||
+ | |align="left"| Increases inventory size by two slots. | ||
+ | |- | ||
+ | |align="left"| <span id="Take_Advantage"></span><b>Take Advantage</b> | ||
+ | |align="left"| Increase sneak attack and aimed shot base bonuses by 100%. | ||
+ | |- | ||
+ | |align="center"|8 | ||
+ | |align="left"| <span id="Heroic_Reserves"></span><b>Heroic Reserves</b> | ||
+ | |align="left"| Raises your maximum energy reserves by 33, allowing you to use more special attacks before tiring. | ||
+ | |- | ||
+ | |} | ||
+ | </onlyinclude> | ||
− | + | === Special Abilities === | |
− | + | When choosing the special ability perks, [[Captain Steele|Steele]] may attain abilities that fall under two specific themes to define the player's play style. | |
+ | {|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Specialization Theme | ||
+ | !width="80px"| Level | ||
+ | !width="200px"| Covert | ||
+ | !width="200px"| Overzealous | ||
+ | |- | ||
+ | |align="center"|2 | ||
+ | |align="center"| <b>Shoot First</b> | ||
+ | |align="center"| <b>Low Blow</b> | ||
+ | |- | ||
+ | |align="center"|3 | ||
+ | |align="center"| <b>Sneak Attack</b> | ||
+ | |align="center"| <b>Aimed Shot</b> | ||
+ | |- | ||
+ | |align="center"|4 | ||
+ | |align="center"| <b>Stealth Field Generator</b> | ||
+ | |align="center"| <b>Disarming Shot</b> | ||
+ | |- | ||
+ | |align="center"|5 | ||
+ | |align="center"| <b>Gas Grenade</b> | ||
+ | |align="center"| <b>Grenade</b> | ||
+ | |- | ||
+ | |align="center"|6 | ||
+ | |align="center"| <b>Quickdraw</b> | ||
+ | |align="center"| <b>Leap Up</b> | ||
+ | |- | ||
+ | |align="center"|7 | ||
+ | |align="center"| <b>Smuggled Stimulant</b> | ||
+ | |align="center"| <b>Burst of Energy</b> | ||
+ | |- | ||
+ | |align="center"|8 | ||
+ | |align="center"| <b>Second Attack</b> | ||
+ | |align="center"| <b>Second Shot</b> | ||
+ | |- | ||
+ | |align="center"|9 | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |- | ||
+ | |align="center"|10 | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |- | ||
+ | |} | ||
+ | <onlyinclude> | ||
+ | {|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ <span id="Smuggler_Abilities"></span>Special Abilities | ||
+ | !width="80px"| Level | ||
+ | !width="160px"| Name | ||
+ | !width="560px" class="unsortable"| Description | ||
+ | |- | ||
+ | |align="center"|1 | ||
+ | |align="left"| <span id="Flash_Grenade"></span><b>Flash Grenade</b><br><i>(Starter Ability)</i> | ||
+ | |align="left"| Produce a rechargeable flash grenade and use it to blind your enemy. Better aim will increase the chance of success. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|2 | ||
+ | |align="left"| <span id="Shoot_First"></span><b>Shoot First</b> | ||
+ | |align="left"| When using a ranged attack during the first round of combat, gain an additional attack. | ||
+ | |- | ||
+ | |align="left"| <span id="Low_Blow"></span><b>Low Blow</b> | ||
+ | |align="left"| Grants the ability to perform a melee strike with a high chance of stunning the target. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|3 | ||
+ | |align="left"| <span id="Sneak_Attack"></span><b>Sneak Attack</b> | ||
+ | |align="left"| Grants the ability to perform a melee attack with greatly increased damage against stunned or blinded targets. Higher intelligence provides additional bonus damage. | ||
+ | |- | ||
+ | |align="left"| <span id="Aimed_Shot"></span><b>Aimed Shot</b> | ||
+ | |align="left"| Grants the ability to perform a ranged attack with greatly increased damage against stunned or blinded targets. Higher intelligence provides additional bonus damage. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|4 | ||
+ | |align="left"| <span id="Stealth_Field_Generator"></span><b>Stealth Field Generator</b> | ||
+ | |align="left"| Grants the ability to massively increase evasion chance for two combat rounds. | ||
+ | |- | ||
+ | |align="left"| <span id="Disarming_Shot"></span><b>Disarming Shot</b> | ||
+ | |align="left"| Grants the ability to disarm your target, rendering them unable to wield a weapon for four combat rounds. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|5 | ||
+ | |align="left"| <span id="Gas_Grenade"></span><b>Gas Grenade</b> | ||
+ | |align="left"| Grants the ability to throw a grenade designed to emit a lust-inducing smog. Deals lust damage to all enemies in combat. | ||
+ | |- | ||
+ | |align="left"| <span id="Grenade"></span><b>Grenade</b> | ||
+ | |align="left"| Grants the ability to throw a grenade designed to emit high levels of thermal radiation. Deals Burning damage to all enemies in combat. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|6 | ||
+ | |align="left"| <span id="Quickdraw"></span><b>Quickdraw</b> | ||
+ | |align="left"| Equipping a new weapon no longer consumes your turn in combat. | ||
+ | |- | ||
+ | |align="left"| <span id="Leap_Up"></span><b>Leap Up</b> | ||
+ | |align="left"| Allows you to easily and freely leap to your feet after being knocked prone. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|7 | ||
+ | |align="left"| <span id="Smuggled_Stimulant"></span><b>Smuggled Stimulant</b> | ||
+ | |align="left"| Allows you to gain 25 energy per round for 3 rounds, once per combat encounter. | ||
+ | |- | ||
+ | |align="left"| <span id="Burst_of_Energy"></span><b>Burst of Energy</b> | ||
+ | |align="left"| Allows you to recover 60 energy, once per combat encounter. | ||
+ | |- | ||
+ | |align="center" rowspan="2"|8 | ||
+ | |align="left"| <span id="Second_Attack"></span><b>Second Attack</b> | ||
+ | |align="left"| Allows you to make a second, low-accuracy attack whenever you perform a melee attack. | ||
+ | |- | ||
+ | |align="left"| <span id="Second_Shot"></span><b>Second Shot</b> | ||
+ | |align="left"| Allows you to make a second, low-accuracy attack whenever you shoot a ranged weapon. | ||
+ | |- | ||
+ | |} | ||
+ | </onlyinclude> | ||
− | == | + | == Notes == |
---- | ---- | ||
− | |||
Latest revision as of 04:54, 13 April 2016
{{#css:
body { background: #333E52; color: #FFFFFF; } .flame { background-color: #8e44ad; } .box-flame { border-color: #8e44ad; } .blog-box-flame { background: none repeat scroll 0% 0% #8e44ad; color: #FFFFFF; } .wikiEditor-ui { color: #000000; } .editOptions { color: #000000; } table:not(.infobox) { background-color:#333E52; } .infobox, .toc { border: 3px solid #8e44ad !important; background-color: #333E52 !important; color: #FFFFFF; box-shadow: 0 0 15px #333; table-layout: fixed; } .toc h2 { margin-top: 0px; margin-bottom: 0px; } .mw-content-ltr a:link, .mw-content-ltr a:hover, .mw-content-ltr a:visited, .mw-content-ltr a:active, .catlinks a:link, .catlinks a:hover, .catlinks a:visited, .catlinks a:active { color: #AC46DB; font-weight: bold; font-size: normal; } a.new:link, a.new:hover, a.new:visited, a.new:active, .catlinks a.new:hover, .catlinks a.new:link, .catlinks a.new:visited, .catlinks a.new:active { color: #FF0000; } blockquote { border-left-color: #8e44ad; font-size: 16px; }
.wikitable {
color: #FFFFFF;
} .wikitable th {
color: #3D5174;
} .wikitable td {
color: #FFFFFF;
} .wikitable caption {
color: #FFFFFF; background: #8E44AD;
} .bordered {
border: 3px solid #8e44ad !important; box-shadow: 0 0 15px #333;
} .borderless {
border: none; box-shadow: none;
} .catlinks {
margin-top: 32px; margin-left: 0px; margin-right: 0px; margin-bottom: 8px;
}
}}
Smuggler Job Training
Description
As a smuggler, your abilities would rely heavily on having good reflexes and either aim or physique, depending on your method of attack. You’d learn to be pretty sneaky, fly well, and hit your foes where they least expect it, all while making your living in the underbelly of the United Galactic Confederacy, or U.G.C. The life of a smuggler is one of profit through luck and skill.
Class Specialties
Starter Items
- Melee Weapon: Knife
- Ranged Weapon: Hold-out Pistol
- Armor: Dress Clothes
- Shield: Cheap JoyCo Shield Generator
Perks
Steele gains class-specific perks for each level earned.
Level | Name | Description |
---|---|---|
2 | Lucky Breaks | Grants you an additional 10% evasion chance. |
3 | Escape Artist | Converts the chance to escape from grapples to use your Reflexes stat rather than Physique. Conveys an additional minor chance to escape. |
4 | Agility | Increases evasion granted via items by 50%, or provides a flat 10% evasion boost, whichever is higher. |
5 | Sharp Eyes | Decreases the time required to recover from blinding effects, reducing their duration by one combat round. |
6 | Supply and Demand | Reduces shopkeeper markups by 5% and markdowns by 10%. |
Improved Agility | Increases your evasion by an additional 10%. | |
7 | Hidden Loot | Increases inventory size by two slots. |
Take Advantage | Increase sneak attack and aimed shot base bonuses by 100%. | |
8 | Heroic Reserves | Raises your maximum energy reserves by 33, allowing you to use more special attacks before tiring. |
Special Abilities
When choosing the special ability perks, Steele may attain abilities that fall under two specific themes to define the player's play style.
Level | Covert | Overzealous |
---|---|---|
2 | Shoot First | Low Blow |
3 | Sneak Attack | Aimed Shot |
4 | Stealth Field Generator | Disarming Shot |
5 | Gas Grenade | Grenade |
6 | Quickdraw | Leap Up |
7 | Smuggled Stimulant | Burst of Energy |
8 | Second Attack | Second Shot |
9 | UNAVAILABLE | UNAVAILABLE |
10 | UNAVAILABLE | UNAVAILABLE |
Level | Name | Description |
---|---|---|
1 | Flash Grenade (Starter Ability) |
Produce a rechargeable flash grenade and use it to blind your enemy. Better aim will increase the chance of success. |
2 | Shoot First | When using a ranged attack during the first round of combat, gain an additional attack. |
Low Blow | Grants the ability to perform a melee strike with a high chance of stunning the target. | |
3 | Sneak Attack | Grants the ability to perform a melee attack with greatly increased damage against stunned or blinded targets. Higher intelligence provides additional bonus damage. |
Aimed Shot | Grants the ability to perform a ranged attack with greatly increased damage against stunned or blinded targets. Higher intelligence provides additional bonus damage. | |
4 | Stealth Field Generator | Grants the ability to massively increase evasion chance for two combat rounds. |
Disarming Shot | Grants the ability to disarm your target, rendering them unable to wield a weapon for four combat rounds. | |
5 | Gas Grenade | Grants the ability to throw a grenade designed to emit a lust-inducing smog. Deals lust damage to all enemies in combat. |
Grenade | Grants the ability to throw a grenade designed to emit high levels of thermal radiation. Deals Burning damage to all enemies in combat. | |
6 | Quickdraw | Equipping a new weapon no longer consumes your turn in combat. |
Leap Up | Allows you to easily and freely leap to your feet after being knocked prone. | |
7 | Smuggled Stimulant | Allows you to gain 25 energy per round for 3 rounds, once per combat encounter. |
Burst of Energy | Allows you to recover 60 energy, once per combat encounter. | |
8 | Second Attack | Allows you to make a second, low-accuracy attack whenever you perform a melee attack. |
Second Shot | Allows you to make a second, low-accuracy attack whenever you shoot a ranged weapon. |