Difference between revisions of "Perks by source (TiTS)"
m |
m |
||
Line 1: | Line 1: | ||
== Perks by Source == | == Perks by Source == | ||
{{StyleTiTS}} | {{StyleTiTS}} | ||
+ | |||
+ | [[Captain Steele]] can gain several perks during the course of the game. There are different ways of gaining perks, including though character creation, character leveling, or the interaction with items, events and other means. | ||
+ | |||
+ | |||
=== Character Creation Perks === | === Character Creation Perks === | ||
---- | ---- |
Revision as of 02:42, 9 January 2015
Perks by Source
{{#css:
body { background: #333E52; color: #FFFFFF; } .flame { background-color: #8e44ad; } .box-flame { border-color: #8e44ad; } .blog-box-flame { background: none repeat scroll 0% 0% #8e44ad; color: #FFFFFF; } .wikiEditor-ui { color: #000000; } .editOptions { color: #000000; } table:not(.infobox) { background-color:#333E52; } .infobox, .toc { border: 3px solid #8e44ad !important; background-color: #333E52 !important; color: #FFFFFF; box-shadow: 0 0 15px #333; table-layout: fixed; } .toc h2 { margin-top: 0px; margin-bottom: 0px; } .mw-content-ltr a:link, .mw-content-ltr a:hover, .mw-content-ltr a:visited, .mw-content-ltr a:active, .catlinks a:link, .catlinks a:hover, .catlinks a:visited, .catlinks a:active { color: #AC46DB; font-weight: bold; font-size: normal; } a.new:link, a.new:hover, a.new:visited, a.new:active, .catlinks a.new:hover, .catlinks a.new:link, .catlinks a.new:visited, .catlinks a.new:active { color: #FF0000; } blockquote { border-left-color: #8e44ad; font-size: 16px; }
.wikitable {
color: #FFFFFF;
} .wikitable th {
color: #3D5174;
} .wikitable td {
color: #FFFFFF;
} .wikitable caption {
color: #FFFFFF; background: #8E44AD;
} .bordered {
border: 3px solid #8e44ad !important; box-shadow: 0 0 15px #333;
} .borderless {
border: none; box-shadow: none;
} .catlinks {
margin-top: 32px; margin-left: 0px; margin-right: 0px; margin-bottom: 8px;
}
}}
Captain Steele can gain several perks during the course of the game. There are different ways of gaining perks, including though character creation, character leveling, or the interaction with items, events and other means.
Character Creation Perks
This is a list of sexual perks selectable during character creation (limited to one per character).
Name | Description |
---|---|
Virile | Increases the quality of your sperm. |
Potent | Increases the size of your orgasms and the speed at which you produce ejaculate. |
Elasticity | Increases the elasticity of your orifices and renders them more resistant to stretching. |
Fertility | Increases your odds of getting pregnant. |
Milky | Causes lactation to be induced more easily and harder to stop. |
Incubator | Increases the speed at which your pregnancies progress. |
Hung | Increases the size of your penis and how fast it grows. |
Mini | Decreases the size of your penis and how fast it shrinks. |
Bulgy | Increase the size of any gonads and the speed at which they are enhanced. |
Extra Ardor | Increases lust gain over time. |
Ice Cold | Slows lust gain over time. |
Class-Specific Perks
This is a list of perks and abilities attained through the leveling system and divided by player class. Only one perk/ability out of the perks/abilities that have shared Levels can be selected during the leveling up process.
Smuggler
Level | Name | Description |
---|---|---|
2 | Lucky Breaks | Grants you an additional 10% evasion chance. |
3 | Escape Artist | Converts the chance to escape from grapples to use your Reflexes stat rather than Physique. Conveys an additional minor chance to escape. |
4 | Agility | Increases evasion granted via items by 20%, or provides a flat 6% evasion boost, whichever is higher. |
5 | Sharp Eyes | Decreases the time required to recover from blinding effects, reducing their duration by one combat round. |
6 | Supply and Demand | Reduces shopkeeper markups by 5% and markdowns by 10%. |
Improved Agility | Increases your evasion by an additional 6%. | |
7 | Hidden Loot | Increases inventory size by two slots. |
Take Advantage | Increase sneak attack and aimed shot bonuses by 100%. |
Level | Name | Description |
---|---|---|
1 | Flash Grenade (Starter Ability) |
Produce a rechargeable flash grenade and use it to blind your enemy. Better aim will increase the chance of success. |
2 | Shoot First | When using a ranged attack during the first round of combat, gain an additional attack. |
Low Blow | Grants the ability to perform a melee strike with a high chance of stunning the target. | |
3 | Sneak Attack | Grants the ability to perform a melee attack with greatly increased damage against stunned or blinded targets. Additional negative status effects may increase the damage further. |
Aimed Shot | Grants the ability to perform a ranged attack with greatly increased damage against stunned or blinded targets. Additional negative status effects may increase the damage further. | |
4 | Stealth Field Generator | Grants the ability to massively increase evasion chance for two combat rounds. |
Disarming Shot | Grants the ability to disarm your target, rendering them unable to wield a weapon for four combat rounds. | |
5 | Gas Grenade | Grants the ability to throw a grenade designed to emit a lust-inducing smog. Deals lust damage to all enemies in combat. |
Grenade | Grants the ability to throw a grenade designed to emit high levels of thermal radiation. Deals Thermal damage to all enemies in combat. | |
6 | Quickdraw | Equipping a new weapon no longer consumes your turn in combat. |
Leap Up | Allows you to easily and freely leap to your feet after being knocked prone. | |
7 | Smuggled Stimulant | Allows you to gain 25 energy per round for 3 rounds, once per combat. |
Burst of Energy | Allows you to recover 60 energy, once per combat. |
Mercenary
Level | Name | Description |
---|---|---|
2 | Critical Blows | Your strikes and shots gain a 10% chance of inflicting double damage on normal melee and ranged attacks. |
3 | Tough | Vulnerability to piercing, slashing, and kinetic damage taken reduced by 10%. |
4 | Juggernaut | Grants a 25% chance to overcome any paralysis or stun effect every combat round. |
5 | Second Wind | Grants the ability to recover half of your maximum HP and Energy once per combat encounter. |
6 | Tough 2 | Upgrades the "Tough" ability from 10 to 15%. |
7 | Iron Will | Allows your physical fortitude to contribute slightly to your willpower, granting one point of willpower for every five points of physique. |
Level | Name | Description |
---|---|---|
1 | Headbutt (Starter Ability) |
A physique-based attack that does not factor in weapon damage but has a chance of stunning your target. |
2 | Bloodthirsty | Melee attacks restore a few points of energy. |
Armor Piercing | Ranged attacks ignore the first few points of enemy defense. | |
3 | Power Strike | Grants the ability to perform a single melee attack for 200% normal damage |
Rapid Fire | Grants the ability to perform a ranged attack with two extra, reduced-accuracy shots. | |
4 | Riposte | Grants increased evasion after any melee attack made for the remainder of the combat round. |
Take Cover | Grants the ability to avoid nearly all incoming ranged attacks for 3 combat rounds. | |
5 | Carpet Grenades | Grants the ability to toss out a handful of micro-grenades, damaging everything in a large area. Hits all enemies. |
Detonation Charge | Grants the ability to throw a focused detonation charge at an enemy for very high thermal damage. Focusing the charge restricts the blast radius to a single target. | |
6 | Heavy Weapons | Increases damage from kinetic, slashing, and piercing ranged weapons by 20%. |
Low Tech Solutions | Increases damage from kinetic, slashing, and piercing melee weapons by 20%. | |
7 | Cleave | Grants an extra, low-accuracy swing when fighting groups of enemies or "plural" type foes. |
Concentrate Fire | Allows consecutive ranged attacks to gain a bonus to damage. |
Tech Specialist
Level | Name | Description |
---|---|---|
2 | Shield Tweaks | Grants your shield generator an additional 2 points of shield protection per level. |
3 | Enhanced Dampeners | Grants a 50% vulnerability reduction to damage absorbed by your shield generator. |
4 | Armor Tweaks | Grants a 20% bonus to defense values provided by equipped armor. |
5 | Static Burst | Grants the ability to briefly overload your shield emitter. The burst shocks any enemies in close proximity, freeing you from grapples for a small energy cost. |
6 | Shield Regen | Builds a redundancy into your shields that can reactivate them at 25% capacity once per fight after they drop. |
7 | Fight Smarter | Improves melee and ranged accuracy by a small portion of your intelligence. |
Level | Name | Description |
---|---|---|
1 | Paralyzing Shock (Starter Ability) |
An attack that allows you to paralyze a single foe. Characters with higher intelligence will have greater success using this skill. |
2 | Attack Drone | Grants an attack drone that will automatically fire on your enemies every combat round as long as your shields are up. The drone will also supplant your shields with its own, raising your maximum shielding by one point per level. |
Shield Booster | Grants a further increase to your shield generator, providing an additional four points of protection per level. | |
3 | Overcharge | Grants the ability to perform a single ranged attack for 150% normal damage. If the target's shields have been depleted, the shot may stun the target. Requires an energy weapon. |
Volley | Grants the ability to perform an extra ranged attack with reduced accuracy, but a chance of causing blindness regardless. Requires an energy weapon. | |
4 | Power Surge | Grants the ability to restore a moderate amount of shielding for 33 energy. |
Deflector Regeneration | Grants the ability to restore a moderate amount of shielding over four combat rounds for 20 energy. | |
5 | Gravitic Disruptor | Grants the ability to deal Gravitic damage to targeted enemies. There shouldn't be anything out there that's resistant to Gravitic damage! |
Thermal Disruptor | Grants the ability to deal Thermal damage to your foes. Deals higher base damage than Gravitic Disruptor, but some enemies may be resistant to Thermal damage. | |
6 | Gun Tweaks | Allows you to do 20% additional damage with energy guns thanks to after-market modifications. |
Weapon Tweaks | Allows you to do 20% additional damage with melee energy weapons thanks to after-market modifications. | |
7 | Weapon Hack | Allows you to spend 15 energy to hack the enemy's energy weapons, preventing their use for four to five rounds. |
Shield Hack | Allows you to spend 25 energy to hack an enemy's shield, dealing very high shield damage. |
General Perks
This is a list of perks that can be gained through item uses, special events or by other means.
Items
Name | Description |
---|---|
Mane | Your hair grows out much like an equine’s mane. |
Times Sneeze |
Name | Description |
---|---|---|
0 | Drug Fucked (On Use) |
Grants: +40 to minimum libido, +10 to minimum lust, halved intelligence gains, and doubled libido gains. |
3 | Easy | Gain 20% more lust from combat sources. |
6 | Inhuman Desire | Increases maximum lust by 15. |
9 | Breed Hungry | Increases speed that semen is created at and the pregnancy speed. |
12 | Inhuman Desire | Increases maximum lust by 30. (Upgrades the previous version by overwriting it.) |
15 | Fuck Sense | Allows your sense ability to base success off your libido instead of intelligence. |
17 | Weak Willed | Willpower losses are doubled. |
20 | Ditz Speech (Female) |
Alters dialogue in certain scenes. (You will now sound like a total bimbo in scenes that support it.) |
Brute Speech (Male) |
Alters dialogue in certain scenes. (You will now speak like a fuck-hungry brute in scenes that support it.) |
Hours Treated |
Name | Description |
---|---|---|
28 | Sexy Thinking | Boosts tease damage more the dumber and less willful you are. |
34 | Fuck Sense | Allows your sense ability to base success off your libido instead of intelligence. |
36 | Inhuman Desire | Your maximum lust is increased by 20 each time this perk is gained. (Adds to any previous 'Inhuman Desire' perk as well.) |
44 | Ditz Speech | Alters dialogue in certain scenes. |
46 | Inhuman Desire | Your maximum lust is increased by 20 each time this perk is gained. (Adds to any previous 'Inhuman Desire' perk as well.) |
48 | Weak Mind | Intelligence and willpower losses doubled. |
78 | Treated Milk (Lactating) |
Any milk you lactate tastes better, and you are less likely to stop lactating. |
Hours Treated |
Name | Description |
---|---|---|
36 | Inhuman Desire | Your maximum lust is increased by 20 each time this perk is gained. (Adds to any previous 'Inhuman Desire' perk as well.) |
44 | Inhuman Desire | Your maximum lust is increased by 20 each time this perk is gained. (Adds to any previous 'Inhuman Desire' perk as well.) |
46 | Brute Speech Mislabeled as "Ditz Speech" |
Alters dialogue in certain scenes. |
138 | Pheromone Cloud (Has Penis) |
Increase the success rate and arousing potential of tease attacks. |
Events
Dr.Badger's Bimbotorium:
Name | Description |
---|---|
Easy | Gain 20% more lust from combat sources. |
Inhuman Desire | Increases maximum lust by 15. |
Breed Hungry | Increases speed that semen is created at and the pregnancy speed. |
Other
N/A