Difference between revisions of "Smuggler"
Jump to navigation
Jump to search
m |
m |
||
Line 22: | Line 22: | ||
==== Special Abilities ==== | ==== Special Abilities ==== | ||
+ | When choosing the special ability perks, [[Captain Steele|Steele]] may attain abilities that fall under two specific themes to define the player's play style. | ||
+ | |||
+ | {|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Specialization Theme | ||
+ | !width="80px"| Level | ||
+ | !width="200px"| Covert | ||
+ | !width="200px"| Overzealous | ||
+ | |- | ||
+ | |align="center"|2 | ||
+ | |align="center"| <b>Shoot First</b> | ||
+ | |align="center"| <b>Low Blow</b> | ||
+ | |- | ||
+ | |align="center"|3 | ||
+ | |align="center"| <b>Sneak Attack</b> | ||
+ | |align="center"| <b>Aimed Shot</b> | ||
+ | |- | ||
+ | |align="center"|4 | ||
+ | |align="center"| <b>Stealth Field Generator</b> | ||
+ | |align="center"| <b>Disarming Shot</b> | ||
+ | |- | ||
+ | |align="center"|5 | ||
+ | |align="center"| <b>Gas Grenade</b> | ||
+ | |align="center"| <b>Grenade</b> | ||
+ | |- | ||
+ | |align="center"|6 | ||
+ | |align="center"| <b>Quickdraw</b> | ||
+ | |align="center"| <b>Leap Up</b> | ||
+ | |- | ||
+ | |align="center"|7 | ||
+ | |align="center"| <b>Smuggled Stimulant</b> | ||
+ | |align="center"| <b>Burst of Energy</b> | ||
+ | |- | ||
+ | |align="center"|8 | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |- | ||
+ | |align="center"|9 | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |- | ||
+ | |align="center"|10 | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |align="center"| <i>UNAVAILABLE</i> | ||
+ | |- | ||
+ | |} | ||
+ | |||
{|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Special Abilities | ||
!width="80px"| Level | !width="80px"| Level | ||
!width="160px"| Name | !width="160px"| Name | ||
Line 77: | Line 124: | ||
==== Perks ==== | ==== Perks ==== | ||
+ | Steele gains class-specific perks for each level earned. | ||
+ | |||
{|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable collapsible collapsed bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Perks | ||
!width="80px"| Level | !width="80px"| Level | ||
!width="160px"| Name | !width="160px"| Name |
Revision as of 18:02, 15 May 2015
Smuggler
{{#css:
body { background: #333E52; color: #FFFFFF; } .flame { background-color: #8e44ad; } .box-flame { border-color: #8e44ad; } .blog-box-flame { background: none repeat scroll 0% 0% #8e44ad; color: #FFFFFF; } .wikiEditor-ui { color: #000000; } .editOptions { color: #000000; } table:not(.infobox) { background-color:#333E52; } .infobox, .toc { border: 3px solid #8e44ad !important; background-color: #333E52 !important; color: #FFFFFF; box-shadow: 0 0 15px #333; table-layout: fixed; } .toc h2 { margin-top: 0px; margin-bottom: 0px; } .mw-content-ltr a:link, .mw-content-ltr a:hover, .mw-content-ltr a:visited, .mw-content-ltr a:active, .catlinks a:link, .catlinks a:hover, .catlinks a:visited, .catlinks a:active { color: #AC46DB; font-weight: bold; font-size: normal; } a.new:link, a.new:hover, a.new:visited, a.new:active, .catlinks a.new:hover, .catlinks a.new:link, .catlinks a.new:visited, .catlinks a.new:active { color: #FF0000; } blockquote { border-left-color: #8e44ad; font-size: 16px; }
.wikitable {
color: #FFFFFF;
} .wikitable th {
color: #3D5174;
} .wikitable td {
color: #FFFFFF;
} .wikitable caption {
color: #FFFFFF; background: #8E44AD;
} .bordered {
border: 3px solid #8e44ad !important; box-shadow: 0 0 15px #333;
} .borderless {
border: none; box-shadow: none;
} .catlinks {
margin-top: 32px; margin-left: 0px; margin-right: 0px; margin-bottom: 8px;
}
}}
Description
As a smuggler, your abilities would rely heavily on having good reflexes and either aim or physique, depending on your method of attack. You’d learn to be pretty sneaky, fly well, and hit your foes where they least expect it, all while making your living in the underbelly of the United Galactic Confederacy, or U.G.C. The life of a smuggler is one of profit through luck and skill.
Class Specialties
Starter Items
- Melee Weapon: Knife
- Ranged Weapon: Hold-out Pistol
- Armor: Dress Clothes
- Shield: Cheap JoyCo Shield Generator
Special Abilities
When choosing the special ability perks, Steele may attain abilities that fall under two specific themes to define the player's play style.
Level | Covert | Overzealous |
---|---|---|
2 | Shoot First | Low Blow |
3 | Sneak Attack | Aimed Shot |
4 | Stealth Field Generator | Disarming Shot |
5 | Gas Grenade | Grenade |
6 | Quickdraw | Leap Up |
7 | Smuggled Stimulant | Burst of Energy |
8 | UNAVAILABLE | UNAVAILABLE |
9 | UNAVAILABLE | UNAVAILABLE |
10 | UNAVAILABLE | UNAVAILABLE |
Level | Name | Description |
---|---|---|
1 | Flash Grenade (Starter Ability) |
Produce a rechargeable flash grenade and use it to blind your enemy. Better aim will increase the chance of success. |
2 | Shoot First | When using a ranged attack during the first round of combat, gain an additional attack. |
Low Blow | Grants the ability to perform a melee strike with a high chance of stunning the target. | |
3 | Sneak Attack | Grants the ability to perform a melee attack with greatly increased damage against stunned or blinded targets. Additional negative status effects may increase the damage further. |
Aimed Shot | Grants the ability to perform a ranged attack with greatly increased damage against stunned or blinded targets. Additional negative status effects may increase the damage further. | |
4 | Stealth Field Generator | Grants the ability to massively increase evasion chance for two combat rounds. |
Disarming Shot | Grants the ability to disarm your target, rendering them unable to wield a weapon for four combat rounds. | |
5 | Gas Grenade | Grants the ability to throw a grenade designed to emit a lust-inducing smog. Deals lust damage to all enemies in combat. |
Grenade | Grants the ability to throw a grenade designed to emit high levels of thermal radiation. Deals Burning damage to all enemies in combat. | |
6 | Quickdraw | Equipping a new weapon no longer consumes your turn in combat. |
Leap Up | Allows you to easily and freely leap to your feet after being knocked prone. | |
7 | Smuggled Stimulant | Allows you to gain 25 energy per round for 3 rounds, once per combat encounter. |
Burst of Energy | Allows you to recover 60 energy, once per combat encounter. |
Perks
Steele gains class-specific perks for each level earned.
Level | Name | Description |
---|---|---|
2 | Lucky Breaks | Grants you an additional 10% evasion chance. |
3 | Escape Artist | Converts the chance to escape from grapples to use your Reflexes stat rather than Physique. Conveys an additional minor chance to escape. |
4 | Agility | Increases evasion granted via items by 20%, or provides a flat 6% evasion boost, whichever is higher. |
5 | Sharp Eyes | Decreases the time required to recover from blinding effects, reducing their duration by one combat round. |
6 | Supply and Demand | Reduces shopkeeper markups by 5% and markdowns by 10%. |
Improved Agility | Increases your evasion by an additional 6%. | |
7 | Hidden Loot | Increases inventory size by two slots. |
Take Advantage | Increase sneak attack and aimed shot bonuses by 100%. |
Notes
Text.