<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.smutosaur.us/TiTS/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Miriam8012</id>
	<title>Trials in Tainted Space Wiki - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.smutosaur.us/TiTS/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Miriam8012"/>
	<link rel="alternate" type="text/html" href="https://wiki.smutosaur.us/TiTS/Special:Contributions/Miriam8012"/>
	<updated>2026-06-21T15:54:45Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.2</generator>
	<entry>
		<id>https://wiki.smutosaur.us/TiTS/index.php?title=Ranged_weapon&amp;diff=17738</id>
		<title>Ranged weapon</title>
		<link rel="alternate" type="text/html" href="https://wiki.smutosaur.us/TiTS/index.php?title=Ranged_weapon&amp;diff=17738"/>
		<updated>2019-01-11T21:41:26Z</updated>

		<summary type="html">&lt;p&gt;Miriam8012: /* Debug Ranged Weapons */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
==Ranged weapons==&lt;br /&gt;
----&lt;br /&gt;
Ranged Weapons are all the items that can be equipped in the ranged weapon slot.&lt;br /&gt;
===Acquirable RangedWeapons ===&lt;br /&gt;
&lt;br /&gt;
&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
{|class=&amp;quot;wikitable sortable bordered&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center&amp;quot;&lt;br /&gt;
|+ &amp;lt;span id=&amp;quot;Ranged_Weapons&amp;quot;&amp;gt;&amp;lt;/span&amp;gt;Ranged Weapon Stats&lt;br /&gt;
!width=&amp;quot;160px&amp;quot;| Name&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Physical Damage&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Lust Damage&lt;br /&gt;
!width=&amp;quot;70px&amp;quot;| Detailed Damage&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Accuracy&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Crit Bonus&lt;br /&gt;
!width=&amp;quot;30px&amp;quot;| Evasion&lt;br /&gt;
!width=&amp;quot;100px&amp;quot;| Flags&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Misc&lt;br /&gt;
!width=&amp;quot;50px&amp;quot;| Base Price&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acid Launcher]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acid Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1950&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Acidthrower]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17 Corrosive&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Ignores Blindness&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Advanced Slut Ray]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5 Tease&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Lust Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Aegis Light Machinegun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Cannot Crit&amp;lt;br&amp;gt;Bonus Hit Rate&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Bonus Shield&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Apollo Plasma Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Burn DoT Chance&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 40000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Arc Caster]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 21000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Ashei Acid Spitter]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Corrosion&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4 Fortification&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 215&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Auto Shotgun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Avenger SMG]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bimboleum Emitter]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Tease&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Lust weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Black Light Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&amp;lt;br&amp;gt;Laser&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Blizzard Cryrothrower]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 16 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Ignores Blindness&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 850&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bolt-Action Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 23&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 23 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3360&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Bothrioc Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Chaingun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Bonus Hit Rate&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 7000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Chainlaser]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 32&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 32 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&amp;lt;br&amp;gt;Laser&amp;lt;br&amp;gt;Power Armor&amp;lt;br&amp;gt;Bonus Hit Rate&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 27000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Chironex Scourge]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 15 Poison&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -8 Fortification&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Crucifier Spitter]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 30 Poison&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -10 Fortification&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 40000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cryrolizer]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 25 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cryropistol]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Cryrorifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 5&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 850&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[CTL-3 Electric Launcher]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 29 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 11000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Custom LP-17 Laser Pistol]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1 Electric&amp;lt;br&amp;gt;8 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Laser&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Eagle Handgun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 150&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Electrogun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13 Electric&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 900&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Flamethrower]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Ignores Blindness&amp;lt;br&amp;gt;Cannot Crit&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 300&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Flare Gun]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 17&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4 Kinetic&amp;lt;br&amp;gt;13 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Burn DoT Chance&amp;lt;br&amp;gt;Energy Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 6600&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[FZR Fire Suppression System]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 24&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 24 Freezing&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 20&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Cannot Crit&amp;lt;br&amp;gt;Energy Weapon&amp;lt;br&amp;gt;Ignores Blindness&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 67000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Goovolver]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 3 Tease&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Lust Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 420&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hammer Carbine]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 450&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hammer Pistol]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 9 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 420&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hand Cannon]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 27&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 14 Kinetic &amp;lt;br&amp;gt; 13 Burning&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| -4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bullet&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 40000&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hardlight Bow]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 22 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| Bow Weapon&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| &lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 13500&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|[[Hardlight Rifle]]&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 28 Kinetic&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 0&lt;br /&gt;
