Difference between revisions of "Ship weapons"
Jump to navigation
Jump to search
Line 63: | Line 63: | ||
| 1625 | | 1625 | ||
|- | |- | ||
− | <!-- DO NOT REMOVE used for copy pasting in a new ship in the table | + | | [[Missile Bay]] |
+ | | 90 | ||
+ | | 45 Kinetic <br>45 Burning | ||
+ | | 0 | ||
+ | | 30 | ||
+ | | 10 | ||
+ | | ''(none)'' | ||
+ | | Full-Auto Fire<br>Ship Equipment | ||
+ | | | ||
+ | | 1300 | ||
+ | |- | ||
+ | | Missile Turret | ||
+ | | 180 | ||
+ | | 90 Kinetic<br>90 Burning | ||
+ | | 0 | ||
+ | | 60 | ||
+ | | 0 | ||
+ | | ''(none)'' | ||
+ | | Crewed Turret<br>Full-Auto Fire<br>Ship Equipment | ||
+ | | | ||
+ | | 1625 | ||
+ | |- | ||
+ | | Laser Turret | ||
+ | | 350 | ||
+ | | 350 Burning | ||
+ | | 0 | ||
+ | | 120 | ||
+ | | 0 | ||
+ | | Laser<br>Energy Weaponry | ||
+ | | Crewed Turret<br>Double Shot<br>Energy Weapon<br>Ship Equipment | ||
+ | | | ||
+ | | 2750 | ||
+ | |- | ||
+ | <!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | ||
| Name | | Name | ||
| Physical Damage | | Physical Damage | ||
Line 77: | Line 110: | ||
--> | --> | ||
|} | |} | ||
+ | |||
+ | [[Category:spaceships weapons| ]] |
Revision as of 16:45, 4 July 2019
Ship weapons
Ship weapons are all the items that can be equipped in the ranged weapon slot.
Acquirable Ranged Weapons
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | Bullet Energy Weaponry |
Energy Weapon Ship Equipment |
4500 | |
EM Turret | 150 | 150 Energy | 0 | 92 | 0 | Bullet Energy Weaponry |
Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment |
4500 | |
Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | Bullet | Full-Auto Fire Ship Equipment |
1300 | |
Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
1625 | |
Missile Bay | 90 | 45 Kinetic 45 Burning |
0 | 30 | 10 | (none) | Full-Auto Fire Ship Equipment |
1300 | |
Missile Turret | 180 | 90 Kinetic 90 Burning |
0 | 60 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment |
1625 | |
Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | Laser Energy Weaponry |
Crewed Turret Double Shot Energy Weapon Ship Equipment |
2750 |