Difference between revisions of "RhenWorld"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== RhenWorld Stellar Excavations == | == RhenWorld Stellar Excavations == | ||
− | + | ||
==== Description ==== | ==== Description ==== | ||
---- | ---- | ||
− | < | + | [[File:RhenWorld.png|thumbnail|<center><span style="font-size:88%">RhenWorld logo, by Jacques00</span></center>]] |
− | + | {{:Codex: RhenWorld}} | |
− | </ | ||
− | |||
− | |||
==== History ==== | ==== History ==== | ||
Line 18: | Line 15: | ||
==== Notable People / Groups ==== | ==== Notable People / Groups ==== | ||
---- | ---- | ||
− | + | *<b>[[Anyxine Rhenesunne]]</b> - Vice President, Corporate manager | |
Line 27: | Line 24: | ||
− | [[Category:Organizations | + | [[Category:Organizations ]] |
− | [[Category:Corporations | + | [[Category:Corporations ]] |
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 16:19, 7 March 2021
RhenWorld Stellar Excavations
Description
Company Name: RhenWorld Stellar Excavations
Industry: Mining
Founder: Rhenesuune family
A very old leithan mining corporation, of which Steele Tech has 50% ownership. The company is otherwise owned and operated by the descendants of its founders, the Rhenesuune family. Currently, RhenWorld is not publicly traded.
History
Notable People / Groups
- Anyxine Rhenesunne - Vice President, Corporate manager