Difference between revisions of "Janeria Spawn"
Wafflesnake (talk | contribs) (added basic info) |
Wafflesnake (talk | contribs) m (line space corrections) |
||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{Infobox Character | {{Infobox Character | ||
Line 14: | Line 13: | ||
| lustresets = 0 | | lustresets = 0 | ||
}} | }} | ||
− | |||
− | |||
== Description == | == Description == | ||
The Janeria Spawn are roaming encounters found in the [[Deepsea Research Facility]]. 4 of them can be encountered on any of the hostile tiles and if undefeated, will join [[Janeria]] in the final boss fight of the dungeon. | The Janeria Spawn are roaming encounters found in the [[Deepsea Research Facility]]. 4 of them can be encountered on any of the hostile tiles and if undefeated, will join [[Janeria]] in the final boss fight of the dungeon. | ||
− | |||
== Appearance == | == Appearance == | ||
Line 24: | Line 20: | ||
This bizarre creature strongly resembles a jellyfish, with a body that glows an eerie mix of blue and green. Electricity crackles along the six tentacles that hang under its umbrella-shaped body. Occasionally its entire body ripples with an odd vibration as its glow briefly intensifies. | This bizarre creature strongly resembles a jellyfish, with a body that glows an eerie mix of blue and green. Electricity crackles along the six tentacles that hang under its umbrella-shaped body. Occasionally its entire body ripples with an odd vibration as its glow briefly intensifies. | ||
</blockquote> | </blockquote> | ||
− | |||
== History/Personality/Information of Note == | == History/Personality/Information of Note == | ||
List the personality traits and historical events mentioned in game. | List the personality traits and historical events mentioned in game. | ||
− | |||
== Interactions == | == Interactions == | ||
4 of these can be encountered in the [[Deepsea Research Facility]]. They can be defeated as random encounters on hostile tiles in the dungeon. Any of the 4 that were not defeated upon starting the [[Janeria]] will join it in battle. | 4 of these can be encountered in the [[Deepsea Research Facility]]. They can be defeated as random encounters on hostile tiles in the dungeon. Any of the 4 that were not defeated upon starting the [[Janeria]] will join it in battle. | ||
− | |||
== Combat == | == Combat == | ||
Line 57: | Line 50: | ||
* 30% weakness to Burning attacks | * 30% weakness to Burning attacks | ||
* 30% weakness to Freezing attacks | * 30% weakness to Freezing attacks | ||
− | |||
=== Loot/Items/Equipment === | === Loot/Items/Equipment === | ||
Line 64: | Line 56: | ||
== Sex == | == Sex == | ||
This NPC is not sexable. | This NPC is not sexable. | ||
− | |||
== Quests == | == Quests == |
Revision as of 19:02, 12 November 2024
Janeria Spawn | |
---|---|
Creator | Couch |
Information | |
Species | Janeria |
Location | Uveto |
Stats | |
Level | 6 |
Shields | 100 |
Health | 90 |
Initial Lust | 0 |
Maximum Lust | 100 |
Lust Reset(s) | 0 |
Description
The Janeria Spawn are roaming encounters found in the Deepsea Research Facility. 4 of them can be encountered on any of the hostile tiles and if undefeated, will join Janeria in the final boss fight of the dungeon.
Appearance
This bizarre creature strongly resembles a jellyfish, with a body that glows an eerie mix of blue and green. Electricity crackles along the six tentacles that hang under its umbrella-shaped body. Occasionally its entire body ripples with an odd vibration as its glow briefly intensifies.
History/Personality/Information of Note
List the personality traits and historical events mentioned in game.
Interactions
4 of these can be encountered in the Deepsea Research Facility. They can be defeated as random encounters on hostile tiles in the dungeon. Any of the 4 that were not defeated upon starting the Janeria will join it in battle.
Combat
Cannot be teased.
Losing to any of the Janeria Spawn will result in a Bad End.
Move Set
List all move options available in the following format
- Move - Description of the move
- Requirements for Move.
- Secondary effects for Move
Override Moves
Moves that occur when a condition is met
Random Pool Moves
Moves added to the random pool when their conditions are met. A move from the random pool is used when no override move is used.
Resistances
Lust Resistances
- Cannot be defeated with Lust
Damage Resistances
- 20% immunity to Kinetic attacks
- 30% weakness to Burning attacks
- 30% weakness to Freezing attacks
Loot/Items/Equipment
Defeating the Janeria Spawn drops 12,358 XP.
Sex
This NPC is not sexable.
Quests
Roaming encounter in the Deepsea Research Facility