Difference between revisions of "Piercing"
Jump to navigation
Jump to search
(Created page with "==Piercing== ---- ===List of Piercings=== ---- {{#dpl: |category=:Piercings |mode=unordered |ordermethod=sortkey }}") |
(→Table of piercings: Added Lactomax Rings.) |
||
(52 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Piercings == |
+ | Piercings can be pierced into certain body parts and potentially give benefits if the piercing has them. | ||
+ | === List of piercable points === | ||
---- | ---- | ||
+ | * Always available | ||
+ | ** '''Ear''' | ||
+ | ** '''Eyebrows''' | ||
+ | ** '''Nose''' | ||
+ | ** '''Lip''' | ||
+ | ** '''Tongue''' | ||
+ | ** '''Belly Button''' | ||
+ | * For every breast row | ||
+ | ** '''Nipples''' | ||
+ | * For every [[penis]] | ||
+ | ** '''Penis''' | ||
+ | * For every [[vagina]] | ||
+ | ** '''Vagina''' | ||
+ | ** '''Clit(s)''' | ||
+ | === Table of piercings === | ||
+ | ---- | ||
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" | ||
+ | |- | ||
+ | !width="150px" | Name | ||
+ | !width="430px" | Effect | ||
+ | !width="100px" | Flags | ||
+ | !width="50px" | Base Price | ||
+ | |- | ||
+ | |align="left"| [[Anchor Piercing]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Hoop | ||
+ | |align="center"| 1500 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Bar]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 5% | ||
+ | |align="center"| Bar | ||
+ | |align="center"| 3000 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Bar Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 15% | ||
+ | |align="center"| Bar<br>Multiples | ||
+ | |align="center"| 3000 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Hoop]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 5% | ||
+ | |align="center"| Hoop | ||
+ | |align="center"| 3000 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Hoop Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 10% | ||
+ | |align="center"| Hoop<br>Multiples | ||
+ | |align="center"| 6000 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Ring]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 5% | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 3000 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Ring Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 10% | ||
+ | |align="center"| Ring<br>Multiples | ||
+ | |align="center"| 6000 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Stud]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 5% | ||
+ | |align="center"| Stud | ||
+ | |align="center"| 3000 | ||
+ | |- | ||
+ | |align="left"| [[Crude Savicite Stud Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[lust]] gain by 15% | ||
+ | |align="center"| Stud<br>Multiples | ||
+ | |align="center"| 6000 | ||
+ | |- | ||
+ | |align="left"| [[EasySlip Stud]] | ||
+ | |align="left"| | ||
+ | * Reduces [[Penis#Volume|effective penis volume]] by 25% | ||
+ | ** Only applies to the penis it's attached to | ||
+ | |align="center"| Stud | ||
+ | |align="center"| 1000 | ||
+ | |- | ||
+ | |align="left"| [[Geddanium Ring]] | ||
+ | |align="left"| | ||
+ | * Increases tease damage against enemies with [[skin]] type scales by 30% | ||
+ | * Increases tease damage from enemies with [[skin]] type scales by 30% | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 4000 | ||
+ | |- | ||
+ | |align="left"| [[Gold Ring]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 900 | ||
+ | |- | ||
+ | |align="left"| [[Gold Rings]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Ring<br>Multiples | ||
+ | |align="center"| 900 | ||
+ | |- | ||
+ | |align="left"| [[Gold Stud]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Stud | ||
+ | |align="center"| 900 | ||
+ | |- | ||
+ | |align="left"| [[Gold Studs]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Stud<br>Multiples | ||
+ | |align="center"| 900 | ||
+ | |- | ||
+ | |align="left"| [[Hardlight Hoop]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Hoop | ||
+ | |align="center"| 1000 | ||
+ | |- | ||
+ | |align="left"| [[Lactomax Rings]] | ||
+ | |align="left"| | ||
+ | * Negates lactation loss | ||
+ | * Changes lactation type to milk | ||
+ | |align="center"| Ring<br>Multiples | ||
+ | |align="center"| 2000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Bar]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Bar | ||
+ | |align="center"| 8000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Bar Set]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Bar<br>Multiples | ||
+ | |align="center"| 24000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Hoop]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Hoop | ||
+ | |align="center"| 8000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Hoop Set]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Hoop<br>Multiples | ||
+ | |align="center"| 16000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Ring]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 8000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Ring Set]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Ring<br>Multiples | ||
+ | |align="center"| 24000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Stud]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Stud | ||
+ | |align="center"| 8000 | ||
+ | |- | ||
+ | |align="left"| [[Lucinite Stud Set]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Stud<br>Multiples | ||
+ | |align="center"| 24000 | ||
+ | |- | ||
+ | |align="left"| [[Lund’s Golden Rings]] | ||
+ | |align="left"| | ||
+ | * Allows access to [[Lund]]'s '''Submit2Lund''' scenes | ||
+ | |align="center"| Ring<br>Multiples<br>Permanent | ||
+ | |align="center"| 4000 | ||
+ | |- | ||
+ | |align="left"| [[Opal Ring]] | ||
+ | |align="left"| | ||
+ | * When worn on a [[penis]] | ||
+ | ** Increases [[Cum]] Quantity by 50% <br>And adds 1000 ml to Cum Quantity | ||
+ | ** Doubles and adds 3000 ml to Max [[Cum]] | ||
+ | * When worn on a [[vagina]] or [[clit]] | ||
+ | ** PC becomes a [[Descriptor Variables#Is_Squirter|Squirter]] | ||
+ | ** Doubles and adds 1000 ml to [[Girl-Cum]] Quantity | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 4000 | ||
+ | |- | ||
+ | |align="left"| [[Rainbow Hoops]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Hoop<br>Multiples | ||
+ | |align="center"| 1000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Bar]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 2 | ||
+ | |align="center"| Bar | ||
+ | |align="center"| 5000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Bar Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 6 | ||
+ | |align="center"| Bar<br>Multiples | ||
+ | |align="center"| 15000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Hoop]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 2 | ||
+ | |align="center"| Hoop | ||
+ | |align="center"| 5000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Hoop Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 4 | ||
+ | |align="center"| Hoop<br>Multiples | ||
+ | |align="center"| 10000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Ring]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 2 | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 5000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Ring Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 4 | ||
+ | |align="center"| Ring<br>Multiples | ||
+ | |align="center"| 10000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Stud]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 2 | ||
+ | |align="center"| Stud | ||
+ | |align="center"| 5000 | ||
+ | |- | ||
+ | |align="left"| [[Savicite Stud Set]] | ||
+ | |align="left"| | ||
+ | * Each of this piercing item equipped | ||
+ | ** Increases [[Lust#Minimum_Lust|minimum lust]] by 6 | ||
+ | |align="center"| Stud<br>Multiples | ||
+ | |align="center"| 15000 | ||
+ | |- | ||
+ | |align="left"| [[Silver Ring]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 500 | ||
+ | |- | ||
+ | |align="left"| [[Silver Rings]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Ring<br>Multiples | ||
+ | |align="center"| 500 | ||
+ | |- | ||
+ | |align="left"| [[Silver Stud]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Stud | ||
+ | |align="center"| 500 | ||
+ | |- | ||
+ | |align="left"| [[Silver Studs]] | ||
+ | |align="left"| | ||
+ | * None | ||
+ | |align="center"| Stud<br>Multiples | ||
+ | |align="center"| 500 | ||
+ | |- | ||
+ | |align="left"| [[Urtanium Ring]] | ||
+ | |align="left"| | ||
+ | * Increases tease damage against enemies with [[skin]] type fur by 30% | ||
+ | * Increases tease damage from enemies with [[skin]] type fur by 30% | ||
+ | |align="center"| Ring | ||
+ | |align="center"| 4000 | ||
+ | |- | ||
+ | |} | ||
===List of Piercings=== | ===List of Piercings=== | ||
Line 10: | Line 307: | ||
|ordermethod=sortkey | |ordermethod=sortkey | ||
}} | }} | ||
+ | |||
+ | [[Category:Items | ]] | ||
+ | [[Category:Equipment | ]] | ||
+ | [[Category:Piercings | ]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 13:38, 27 October 2024
Piercings
Piercings can be pierced into certain body parts and potentially give benefits if the piercing has them.
List of piercable points
- Always available
- Ear
- Eyebrows
- Nose
- Lip
- Tongue
- Belly Button
- For every breast row
- Nipples
- For every penis
- Penis
- For every vagina
- Vagina
- Clit(s)
Table of piercings
Name | Effect | Flags | Base Price |
---|---|---|---|
Anchor Piercing |
|
Hoop | 1500 |
Crude Savicite Bar |
|
Bar | 3000 |
Crude Savicite Bar Set |
|
Bar Multiples |
3000 |
Crude Savicite Hoop |
|
Hoop | 3000 |
Crude Savicite Hoop Set |
|
Hoop Multiples |
6000 |
Crude Savicite Ring |
|
Ring | 3000 |
Crude Savicite Ring Set |
|
Ring Multiples |
6000 |
Crude Savicite Stud |
|
Stud | 3000 |
Crude Savicite Stud Set |
|
Stud Multiples |
6000 |
EasySlip Stud |
|
Stud | 1000 |
Geddanium Ring | Ring | 4000 | |
Gold Ring |
|
Ring | 900 |
Gold Rings |
|
Ring Multiples |
900 |
Gold Stud |
|
Stud | 900 |
Gold Studs |
|
Stud Multiples |
900 |
Hardlight Hoop |
|
Hoop | 1000 |
Lactomax Rings |
|
Ring Multiples |
2000 |
Lucinite Bar |
|
Bar | 8000 |
Lucinite Bar Set |
|
Bar Multiples |
24000 |
Lucinite Hoop |
|
Hoop | 8000 |
Lucinite Hoop Set |
|
Hoop Multiples |
16000 |
Lucinite Ring |
|
Ring | 8000 |
Lucinite Ring Set |
|
Ring Multiples |
24000 |
Lucinite Stud |
|
Stud | 8000 |
Lucinite Stud Set |
|
Stud Multiples |
24000 |
Lund’s Golden Rings |
|
Ring Multiples Permanent |
4000 |
Opal Ring | Ring | 4000 | |
Rainbow Hoops |
|
Hoop Multiples |
1000 |
Savicite Bar |
|
Bar | 5000 |
Savicite Bar Set |
|
Bar Multiples |
15000 |
Savicite Hoop |
|
Hoop | 5000 |
Savicite Hoop Set |
|
Hoop Multiples |
10000 |
Savicite Ring |
|
Ring | 5000 |
Savicite Ring Set |
|
Ring Multiples |
10000 |
Savicite Stud |
|
Stud | 5000 |
Savicite Stud Set |
|
Stud Multiples |
15000 |
Silver Ring |
|
Ring | 500 |
Silver Rings |
|
Ring Multiples |
500 |
Silver Stud |
|
Stud | 500 |
Silver Studs |
|
Stud Multiples |
500 |
Urtanium Ring | Ring | 4000 |
List of Piercings
- Crude Savicite Bar
- Crude Savicite Bar Set
- Crude Savicite Hoop
- Crude Savicite Hoop Set
- Crude Savicite Ring
- Crude Savicite Ring Set
- Crude Savicite Stud
- Crude Savicite Stud Set
- EasySlip Stud
- Geddanium Ring
- Gold Ring
- Gold Rings
- Gold Stud
- Gold Studs
- Hardlight Hoop
- Lactomax Rings
- Lucinite Bar
- Lucinite Bar Set
- Lucinite Hoop
- Lucinite Hoop Set
- Lucinite Ring
- Lucinite Ring Set
- Lucinite Stud
- Lucinite Stud Set
- Lund’s Golden Rings
- Opal Ring
- Rainbow Hoops
- Savicite Bar
- Savicite Bar Set
- Savicite Hoop
- Savicite Hoop Set
- Savicite Ring
- Savicite Ring Set
- Savicite Stud
- Savicite Stud Set
- Silver Ring
- Silver Rings
- Silver Stud
- Silver Studs
- Urtanium Ring