Difference between revisions of "Lips"
Jump to navigation
Jump to search
(→Color) |
m |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 92: | Line 92: | ||
| | | | ||
|- | |- | ||
| − | |align="left"| [[ | + | |align="left"| [[Treatment Medipen|The Treatment]] ([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] and [[Treatment Medipen#Cum-Cow|Cum-Cow]] variants) |
| + | |align="left"| | ||
| + | * Treatment hours | ||
| + | ** 121 | ||
| + | ** 130 | ||
| + | ** 140 | ||
| + | ** 150 | ||
| + | ** 160 | ||
| + | ** 168 | ||
| + | * [[Femininity]] at 100 | ||
| + | * [[Lips|Lip]] size less than target lip size (0-2) | ||
| + | ** Target is randomly set when taking the treatment | ||
| + | |align="left"| | ||
| + | * Increase [[Lips|lip]] size by 1 | ||
|align="left"| | |align="left"| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|align="left"| [[Twink-ease]] | |align="left"| [[Twink-ease]] | ||
| Line 109: | Line 117: | ||
|} | |} | ||
| − | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align: | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" |
|+ Decreasing | |+ Decreasing | ||
!width="160px"| Item/Event | !width="160px"| Item/Event | ||
| Line 115: | Line 123: | ||
! class="unsortable" width="220px"| Change | ! class="unsortable" width="220px"| Change | ||
! class="unsortable" width="300px"| Notes | ! class="unsortable" width="300px"| Notes | ||
| + | |- | ||
| + | | [[Amber Seed]] | ||
| + | | | ||
| + | * [[Face]] type not avian | ||
| + | | | ||
| + | * Lip mod becomes -10 | ||
| + | | | ||
| + | * [[Face]] type becomes avian | ||
| + | * If Color of all [[penis]]es, all [[vagina]]s, [[lips]] and [[nipple]]s do not match. | ||
| + | ** [[Lips|Lip]] color becomes ivory | ||
| + | |- | ||
| + | | [[Cackler]] | ||
| + | | | ||
| + | * Lip mod greater than 1 | ||
| + | | | ||
| + | * Reduce lip mod by 1 | ||
| + | | | ||
| + | * Will Change lip color to black | ||
|- | |- | ||
|align="left"| [[Catnip]] | |align="left"| [[Catnip]] | ||
| Line 170: | Line 196: | ||
! class="unsortable" width="220px"| Change | ! class="unsortable" width="220px"| Change | ||
! class="unsortable" width="300px"| Notes | ! class="unsortable" width="300px"| Notes | ||
| + | |- | ||
| + | | [[Amber Seed]] | ||
| + | | | ||
| + | * [[Face]] type not avian | ||
| + | * If Color of all [[penis]]es, all [[vagina]]s, lips and [[nipple]]s do not match. | ||
| + | | | ||
| + | * Lip color becomes ivory | ||
| + | | | ||
| + | * [[Face]] type becomes avian | ||
| + | |- | ||
| + | | [[Cackler]] | ||
| + | | | ||
| + | * Lip color not black | ||
| + | | | ||
| + | * Lip color becomes black | ||
| + | | | ||
| + | * May reduce lip mod | ||
|- | |- | ||
|align="left"| [[ClearYu]] | |align="left"| [[ClearYu]] | ||
| Line 256: | Line 299: | ||
[[Category:Appearance ]] | [[Category:Appearance ]] | ||
| + | [[Category:Pre-Java Script conversion]] | ||
Latest revision as of 14:33, 7 March 2021
The lips are a body part that Captain Steele can customize. The parameters of this body part that can be currently altered are the size (lipMod) and color. By default, Steele will have a lipMod of 0 and peach colored lips.
Lip Rating Value Guide
- 1 - pencil-thin
- 2 - supple
- 3 - plump
- 4 - luscious
- 5 - bee-stung
- 6 - fat
- 7 - bloated
- 8 - whorish
- 9 - universe-distorting
LipMod
The lipMod (size), added with 4% (1/25) of the femininity score (the "true" score in calculations) will determine the total size rating of the lips.
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Dr. Badger |
|
|
|
| Holiday |
|
|
|
| Mimbrane |
|
|
|
| ClearYu |
|
|
|
| Estrobloom |
|
|
|
|
|
||
| Lip Tease |
|
|
|
| Tittyblossom |
|
|
|
|
|
||
| The Treatment (Bimbo and Cum-Cow variants) |
|
|
|
| Twink-ease |
|
|
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Amber Seed |
|
|
|
| Cackler |
|
|
|
| Catnip |
|
|
|
| Foxfire/Frostfire |
|
|
|
| Lip Tease |
|
|
|
| ManUp |
|
|
|
| Mino Charge |
|
|
|
| Twink-ease |
|
|
Color
| Item/Event | Requirement | Change | Notes |
|---|---|---|---|
| Amber Seed |
|
| |
| Cackler |
|
|
|
| ClearYu |
|
|
|
| Foxfire/Frostfire |
|
|
|
| Foxfire/Frostfire |
|
|
|
| Korgonne Snacks |
|
|
|
| New Ewe |
|
|
|
| Rainbowtox |
|
| |
| Sky Sap |
|
|
|
| Tentatool Pill |
|
|