Difference between revisions of "MS-XI"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
| weaponcapacity = 4 | | weaponcapacity = 4 | ||
| modules = | | modules = | ||
− | | fixequipment = | + | | fixequipment = [[Missile Turret]]<br>[[Shield Booster (ships)|Shield Booster]] |
+ | | note = | ||
}} | }} | ||
Line 28: | Line 29: | ||
---- | ---- | ||
<blockquote> | <blockquote> | ||
− | '''New Ship:''' ship | + | '''New Ship:''' MS-XI |
− | + | The Aegis MS-XI has strong shielding and firepower, putting it near the top of its class in terms of combat ability - though the secondary systems and high crew capacity necessitates that some compromise was made in the ship’s impact armor, which is fairly light. Still, the ship has more than enough kick to blast through most threats, and enough shielding to allow the crew to escape even with the MS-XI’s slower speed - another product of its large size. | |
</blockquote> | </blockquote> | ||
Revision as of 21:08, 4 July 2019
MS-XI | |
---|---|
Caption text | |
Creator | Writer |
Full name | Aegis MS-XI |
Stats | |
Shields | 6250 |
Shield Def | 30 |
Armor | 2217 |
Armor Def | 20 |
Max Energy | 300 |
Power Generation | 50 |
Agility | 26 |
Sensors | 45 |
Systems | 20 |
Thrust | 25 |
Accuracy | 87.5 |
Evasion | 51 |
Module/Crew Capacity | 9 |
Weapon Capacity | 4 |
Standard Equipment | |
Fixed Equipment |
Missile Turret Shield Booster |
Description
New Ship: MS-XI The Aegis MS-XI has strong shielding and firepower, putting it near the top of its class in terms of combat ability - though the secondary systems and high crew capacity necessitates that some compromise was made in the ship’s impact armor, which is fairly light. Still, the ship has more than enough kick to blast through most threats, and enough shielding to allow the crew to escape even with the MS-XI’s slower speed - another product of its large size.