Difference between revisions of "Sledgehammer"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
| modcrewcapacity = 7 | | modcrewcapacity = 7 | ||
| weaponcapacity = 4 | | weaponcapacity = 4 | ||
| + | | storagespace = 25 (Wardrobe)<br>25 (Equipment)<br>10 (Consumables)<br>10 (Valuables)<br>10 (Toys) | ||
| modules = ''(none)'' | | modules = ''(none)'' | ||
| − | | fixequipment = Thermal Cannon<br>Shield Disruptor | + | | fixequipment = [[Thermal Cannon]]<br>[[Shield Disruptor]] |
| note = notes | | note = notes | ||
| baseprice = 399999 | | baseprice = 399999 | ||
Revision as of 17:36, 6 July 2019
| Sledgehammer | |
|---|---|
![]() Caption text | |
| Creator | Writer |
| Type | Ship |
| Stats | |
| Shields | 4000 |
| Shield Def | 30 |
| Armor | 4015 |
| Armor Def | 50 |
| Max Energy | 300 |
| Power Generation | 50 |
| Agility | 45 |
| Sensors | 20 |
| Systems | 45 |
| Thrust | 45 |
| Accuracy | 32.5 |
| Evasion | 62.5 |
| Module/Crew Capacity | 7 |
| Weapon Capacity | 4 |
| Storage Space |
25 (Wardrobe) 25 (Equipment) 10 (Consumables) 10 (Valuables) 10 (Toys) |
| Standard Equipment | |
| Modules | (none) |
| Fixed Equipment |
Thermal Cannon Shield Disruptor |
| Information | |
| Notes | notes |
| Base Price | 399999 |
Description
New Ship: Sledgehammer The Sledgehammer Mark II is one of the most powerful, combat-ready ships on the market. Produced by Reaper Armaments for the 14th Planet Rush, this space-faring bludgeon is fully capable of rendering most pirates down to floating scrap and even standing up to similarly-sized military vessels for a time. Remember, when you’re flying a Sledgehammer, every problem’s just another nail.
