Difference between revisions of "Ship upgrades"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
|align="left"| [[Hardened System]] | |align="left"| [[Hardened System]] | ||
|align="Center"| | |align="Center"| | ||
| + | System +25 | ||
|align="Center"| | |align="Center"| | ||
|align="Center"| Ship Equipment | |align="Center"| Ship Equipment | ||
Revision as of 18:21, 9 July 2019
Ship upgrades
Ship weapons are all the items that can be equipped as a ship weapon.
Acquirable Ship upgrades
| Name | Stat Changes | Additional Resistances | Flags | Special effect | Base Price |
|---|---|---|---|---|---|
| Advanced Quarters |
Crew capacity +2* |
Ship Equipment | 10000 | ||
| Auxiliary Thrusters |
Thrust +25 |
Ship Equipment | 6000 | ||
| Hardened System |
System +25 |
Ship Equipment | 6000 | ||
| Heavy Armor | Ship Equipment | 6000 | |||
| Power Core Tuner | Ship Equipment | 7500 | |||
| Redundant Plating | Ship Equipment | 6000 | |||
| Sensor Suite | Ship Equipment | 6000 | |||
| Shield Upgrade | Ship Equipment | 6000 | |||
| Thrust Vectoring | Ship Equipment | 6000 | |||
| Tuned Emitters | Ship Equipment | 6000 |
* Note: The Advanced quarters upgrade reduces Crew/Module capacity by 1 causing an effective crew capacity increase of 1