Difference between revisions of "Ship Gadgets"
Jump to navigation
Jump to search
(Created page with "==Ship Gadgets == ---- Ship weapons are all the items that when equiped change the ships's stats as a ship weapon. ===Acquirable Ship upgrades === <onlyinclude> {|c...") |
|||
Line 8: | Line 8: | ||
|+ Ship upgrade stats | |+ Ship upgrade stats | ||
!width="150px"| Name | !width="150px"| Name | ||
− | !width="140px"| | + | !width="140px"| Energy Use |
!width="100px"| Additional Resistances | !width="100px"| Additional Resistances | ||
!width="100px"| Flags | !width="100px"| Flags | ||
Line 14: | Line 14: | ||
!width="40px"| Base Price | !width="40px"| Base Price | ||
|- | |- | ||
− | |align="left"| [[ | + | |align="left"| [[Capacitor Bank]] |
|align="Center"| | |align="Center"| | ||
− | + | |align="Center"| | |
+ | |align="Center"| Ship Equipment | ||
+ | |align="left"| | ||
+ | |align="center"| 1500 | ||
+ | |- | ||
+ | |align="left"| [[Capacitor Vampire]] | ||
+ | |align="Center"| 5 | ||
+ | |align="Center"| | ||
+ | |align="Center"| Ship Equipment | ||
+ | |align="left"| | ||
+ | |align="center"| 10000 | ||
+ | |- | ||
+ | |align="left"| [[Repair Module]] | ||
+ | |align="Center"| 75 | ||
+ | |align="Center"| | ||
+ | |align="Center"| Ship Equipment | ||
+ | |align="left"| | ||
+ | |align="center"| 10000 | ||
+ | |- | ||
+ | |align="left"| [[Shield Booster (Ships)|Shield Booster]] | ||
+ | |align="Center"| 75 | ||
+ | |align="Center"| | ||
+ | |align="Center"| Ship Equipment | ||
+ | |align="left"| | ||
+ | |align="center"| 10000 | ||
+ | |- | ||
+ | |align="left"| [[Shield Vampire]] | ||
+ | |align="Center"| 75 | ||
|align="Center"| | |align="Center"| | ||
|align="Center"| Ship Equipment | |align="Center"| Ship Equipment |
Revision as of 16:43, 10 July 2019
Ship Gadgets
Ship weapons are all the items that when equiped change the ships's stats as a ship weapon.
Acquirable Ship upgrades
Name | Energy Use | Additional Resistances | Flags | Special effect | Base Price |
---|---|---|---|---|---|
Capacitor Bank | Ship Equipment | 1500 | |||
Capacitor Vampire | 5 | Ship Equipment | 10000 | ||
Repair Module | 75 | Ship Equipment | 10000 | ||
Shield Booster | 75 | Ship Equipment | 10000 | ||
Shield Vampire | 75 | Ship Equipment | 10000 |