Difference between revisions of "Clothing"
Jump to navigation
Jump to search
m |
|||
Line 45: | Line 45: | ||
|align="center"| 0 | |align="center"| 0 | ||
|align="center"| <i>none</i> | |align="center"| <i>none</i> | ||
− | |align="center"| | + | |align="center"| |
|align="center"| 220 | |align="center"| 220 | ||
|- | |- |
Revision as of 19:17, 9 December 2018
Clothing
Clothing are all items marked as clothing that can be equipped in the Armor Slot. For a list with all items that can be equipped in the Armor Slot see Armor Slot.
List of Outfits
Acquirable Clothing
Name | Defense | Sexiness | Evasion | Fortification | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|---|---|
Business Clothes | 3 | 3 | 3 | 14 | none | 3 Accuracy 3 Crit Bonus |
800 |
Butler Costume | 0 | 5 | 2 | 0 | none | 10 Minimum lust | 220 |
Butler Outfit | 0 | 5 | 2 | 0 | none | 220 | |
Cheerleader Uniform | 0 | 5 | 4 | 0 | none | 440 | |
Classy Suit | 1 | 7 | 0 | 0 | 10% Corrosive 10% Poison 10% Drug |
14000 | |
Comfortable Clothes | 0 | 0 | 0 | 0 | none | 90 | |
Cow-Print Leotard | 0 | 4 | 3 | 0 | none | 220 | |
Doctor's Coat and Pants | 0 | 8 | 8 | 0 | none | 3300 | |
Doctor's Coat and Skirt | 0 | 8 | 8 | 0 | none | 3500 | |
Dress Clothes | 0 | 0 | 0 | 0 | none | 200 | |
Latex Bodysuit | 0 | 5 | 2 | 0 | 15% Electric | 440 | |
Leather Strap Harness | 0 | 6 | 3 | 0 | none | Chest Exposed | 1000 |
Maid Outfit | 0 | 3 | 2 | 0 | 34% Electric | 440 | |
Nurse Outfit | 0 | 10 | 6 | 0 | none | 3400 | |
One-Piece Bunny Outfit | 0 | 6 | 3 | 0 | none | 1000 | |
One-Piece Swimsuit | 0 | 6 | 3 | 0 | none | Swimwear | 400 |
Schoolgirl Costume | 0 | 8 | 5 | 0 | none | 3400 | |
Schoolgirl Outfit | 0 | 5 | 0 | 0 | none | 10 Minimum lust | 3400 |
Slave Uniform | 2 | 3-6 | 10 | 15 | 20% Burning 15% Corrosive 30% Electric -30% Freezing -10 Tease% |
7000 | |
Silk Dress | 0 | 7 | 6 | 0 | 18% Burning | 15000 | |
Simple Lab Coat | 2 | 0 | 3 | 0 | 20% Corrosive 20% Drug 20% Poison |
21000 | |
Thermal Bodysuit | 0 | 3 | 3 | 0 | 20% Freezing 20% Burning |
13000 | |
Winter Gear | 4 | 2 | 4 | 0 | 50% Freezing 15% Electric -10% Burning -10% Pheromone |
14000 | |
Witch's Robe | 0 | 6 | 10 | 0 | -10% Burning | Chest Exposed Groin Exposed |
1000 |
Unaquirable Clothing
Not acquirable but used by NPCs
Name | Defense | Sexiness | Evasion | Fortification | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|---|---|
Annos Blouse | 1 | 0 | 0 | 0 | none | 200 | |
Butler Outfit | 0 | 0 | 5 | 0 | none | 1000 | |
Casual Outfit | 0 | 0 | 2 | 15 | none | 220 | |
Cow-girl fetish costume | 0 | 5 | 0 | 0 | none | 200 | |
Librarian Outfit | 0 | 5 | 0 | 0 | none | 1000 | |
Little Black Dress | 0 | 5 | 0 | 0 | none | 1000 | |
Nun Fetish Costume | 0 | 5 | 0 | 0 | none | 200 | |
Peasant-Style Dress | 0 | 4 | 0 | 0 | none | 1000 | |
Pink Latex Dress | 0 | 5 | 0 | 0 | none | 200 | |
Schoolboy Outfit | 0 | 7 | 5 | 0 | none | 3400 | |
Sexy Librarian Outfit | 0 | 5 | 0 | 0 | none | 200 | |
Skimpy Waitress Uniform | 0 | 7 | 10 | 0 | none | 3300 | |
Slutty Crotchless Bikini | 0 | 5 | 0 | 0 | none | 200 | |
Tank Top & Mini Skirt | 0 | 5 | 0 | 0 | none | 1500 | |
UGC Peacekeeper Uniform | 2 | 0 | 2 | 15 | none | 220 | |
Yoga Pants And Bikini Top | 0 | 5 | 0 | 0 | none | 200 |
List of Clothing
- Armor Slot
- Casual Outfit
- Classy Suit
- Comfortable Clothes
- Cow-girl fetish costume
- Cow-Print Leotard
- Dhaalian Nurse Outfit
- Doctor's Coat and Pants
- Doctor's Coat and Skirt
- Dress Clothes
- Latex Bodysuit
- Leather Strap Harness
- Librarian Outfit
- Little Black Dress
- Maid Outfit (Inessa)
- Maid Outfit (Kirila)
- Military Uniform
- Nun Fetish Costume
- Nurse Outfit
- One-Piece Swimsuit
- Peasant-Style Dress
- Pink Latex Dress
- Rogue’s Rags
- Schoolboy Outfit
- Schoolgirl Outfit
- Sexy Librarian Outfit
- Silk Dress
- Simple Lab Coat
- Skimpy Waitress Uniform
- Slutty Crotchless Bikini
- Steele Tech Jungle Jumpsuit
- Tank Top & Mini Skirt
- Thermal Bodysuit
- UGC Peacekeeper Uniform
- Winter Gear
- Witch's Robe
- Yoga Pants And Bikini Top