Difference between revisions of "Ship weapons"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
---- | ---- | ||
Ship weapons are all the items that can be equipped as a [[ships|ship]] weapon. | Ship weapons are all the items that can be equipped as a [[ships|ship]] weapon. | ||
| − | === | + | |
| + | Each non-standard weapon requires a Mod/Crew Capacity slot to install | ||
| + | |||
| + | Weapons with the turret flag require a [[crew|crew member]] capable of piloting them | ||
| + | === Flags === | ||
---- | ---- | ||
| − | < | + | |
| + | === Non-turret weapons === | ||
| + | ---- | ||
| + | Weapons that do not require a [[crew|crew member]] capable of piloting turrets to function | ||
| + | ==== List of non turret weapons weapons ==== | ||
| + | ---- | ||
| + | |||
| + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
| + | |+ <span id="Ranged_Weapons"></span>Ranged Weapon Stats | ||
| + | !width="160px"| Name | ||
| + | !width="50px"| Physical Damage | ||
| + | !width="70px"| Detailed Damage | ||
| + | !width="30px"| Defense | ||
| + | !width="30px"| Energy Use | ||
| + | !width="50px"| Accuracy | ||
| + | !width="50px"| Evasion | ||
| + | !width="100px"| Damage Flags | ||
| + | !width="100px"| Special Flags | ||
| + | !width="50px"| Misc | ||
| + | !width="50px"| Base Price | ||
| + | |- | ||
| + | | [[Coil Cannon]] | ||
| + | | 500 | ||
| + | | 500 Kinetic | ||
| + | | -10 | ||
| + | | 70 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | Bullet<br>Energy Weaponry | ||
| + | | Energy Weapon<br>Ship Equipment | ||
| + | | | ||
| + | | 4500 | ||
| + | |- | ||
| + | | [[Machine Gun]] | ||
| + | | 100 | ||
| + | | 100 Kinetic | ||
| + | | 0 | ||
| + | | 25 | ||
| + | | -5 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Full-Auto Fire<br>Ship Equipment | ||
| + | | | ||
| + | | 1300 | ||
| + | |- | ||
| + | | [[Missile Bay]] | ||
| + | | 90 | ||
| + | | 45 Kinetic <br>45 Burning | ||
| + | | 0 | ||
| + | | 30 | ||
| + | | 10 | ||
| + | | 0 | ||
| + | | ''(none)'' | ||
| + | | Full-Auto Fire<br>Ship Equipment | ||
| + | | | ||
| + | | 1300 | ||
| + | |- | ||
| + | | [[EM Cannon]] | ||
| + | | 150 | ||
| + | | 150 Electric | ||
| + | | 0 | ||
| + | | 46 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | Bullet<br>Energy Weaponry | ||
| + | | Energy Weapon<br>Double Shot<br>Ship Equipment | ||
| + | | | ||
| + | | 1800 | ||
| + | |- | ||
| + | | [[Laser Cannon]] | ||
| + | | 350 | ||
| + | | 350 Burning | ||
| + | | 0 | ||
| + | | 60 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | Laser<br>Energy Weaponry | ||
| + | | Energy Weapon<br>Ship Equipment | ||
| + | | | ||
| + | | 2200 | ||
| + | |- | ||
| + | | [[Thermal Cannon]] | ||
| + | | 365 | ||
| + | | 365 Burning | ||
| + | | 0 | ||
| + | | 45 | ||
| + | | -10 | ||
| + | | -5 | ||
| + | | Energy Weaponry | ||
| + | | Energy Weapon<br>Ship Equipment | ||
| + | | | ||
| + | | 2000 | ||
| + | |- | ||
| + | <!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | ||
| + | | Name | ||
| + | | Physical Damage | ||
| + | | Detailed Damage | ||
| + | | Defense | ||
| + | | Energy Use | ||
| + | | Accuracy | ||
| + | | Damage Flags | ||
| + | | Special Flags | ||
| + | | Misc | ||
| + | | Base Price | ||
| + | |- | ||
| + | --> | ||
| + | |} | ||
| + | |||
| + | === Turret weapons === | ||
| + | ---- | ||
| + | Weapons that require a [[crew|crew member]] capable of piloting turrets to function | ||
| + | ==== List of non turret weapons weapons ==== | ||
| + | ---- | ||
| + | |||
| + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
| + | |+ <span id="Ranged_Weapons"></span>Ranged Weapon Stats | ||
| + | !width="160px"| Name | ||
| + | !width="50px"| Physical Damage | ||
| + | !width="70px"| Detailed Damage | ||
| + | !width="30px"| Defense | ||
| + | !width="30px"| Energy Use | ||
| + | !width="50px"| Accuracy | ||
| + | !width="50px"| Evasion | ||
| + | !width="100px"| Damage Flags | ||
| + | !width="100px"| Special Flags | ||
| + | !width="50px"| Misc | ||
| + | !width="50px"| Base Price | ||
| + | |- | ||
| + | | [[EM Turret]] | ||
| + | | 150 | ||
| + | | 150 Energy | ||
| + | | 0 | ||
| + | | 92 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | Bullet<br>Energy Weaponry | ||
| + | | Crewed Turret<br>Full-Auto Fire<br>Energy Weapon<br>Ship Equipment | ||
| + | | | ||
| + | | 4500 | ||
| + | |- | ||
| + | | [[Machine Gun Turret]] | ||
| + | | 190 | ||
| + | | 190 Kinetic | ||
| + | | 0 | ||
| + | | 50 | ||
| + | | -5 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Crewed Turret<br>Full-Auto Fire<br>Ship Equipment | ||
| + | | | ||
| + | | 1625 | ||
| + | |- | ||
| + | | [[Missile Turret]] | ||
| + | | 180 | ||
| + | | 90 Kinetic<br>90 Burning | ||
| + | | 0 | ||
| + | | 60 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | ''(none)'' | ||
| + | | Crewed Turret<br>Full-Auto Fire<br>Ship Equipment | ||
| + | | | ||
| + | | 1625 | ||
| + | |- | ||
| + | | [[Laser Turret]] | ||
| + | | 350 | ||
| + | | 350 Burning | ||
| + | | 0 | ||
| + | | 120 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | Laser<br>Energy Weaponry | ||
| + | | Crewed Turret<br>Double Shot<br>Energy Weapon<br>Ship Equipment | ||
| + | | | ||
| + | | 2750 | ||
| + | |- | ||
| + | <!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | ||
| + | | Name | ||
| + | | Physical Damage | ||
| + | | Detailed Damage | ||
| + | | Defense | ||
| + | | Energy Use | ||
| + | | Accuracy | ||
| + | | Damage Flags | ||
| + | | Special Flags | ||
| + | | Misc | ||
| + | | Base Price | ||
| + | |- | ||
| + | --> | ||
| + | |} | ||
| + | |||
| + | === All Ship weapons === | ||
| + | ---- | ||
| + | Below is a list of all weapons for comparison purposes | ||
| + | ==== List of all sphip weapon==== | ||
| + | ---- | ||
| + | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ <span id="Ranged_Weapons"></span>Ranged Weapon Stats | |+ <span id="Ranged_Weapons"></span>Ranged Weapon Stats | ||
| Line 148: | Line 348: | ||
| Accuracy | | Accuracy | ||
| Damage Flags | | Damage Flags | ||
| − | | Special Flags | + | | Special Flags |
| Misc | | Misc | ||
| Base Price | | Base Price | ||
| Line 154: | Line 354: | ||
--> | --> | ||
|} | |} | ||
| + | |||
[[Category:spaceships weapons| ]] | [[Category:spaceships weapons| ]] | ||
Revision as of 11:25, 10 July 2019
Ship weapons
Ship weapons are all the items that can be equipped as a ship weapon.
Each non-standard weapon requires a Mod/Crew Capacity slot to install
Weapons with the turret flag require a crew member capable of piloting them
Flags
Non-turret weapons
Weapons that do not require a crew member capable of piloting turrets to function
List of non turret weapons weapons
| Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Ship Equipment |
4500 | |
| Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment |
1300 | |
| Missile Bay | 90 | 45 Kinetic 45 Burning |
0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment |
1300 | |
| EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Double Shot Ship Equipment |
1800 | |
| Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry |
Energy Weapon Ship Equipment |
2200 | |
| Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment |
2000 |
Turret weapons
Weapons that require a crew member capable of piloting turrets to function
List of non turret weapons weapons
| Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
|---|---|---|---|---|---|---|---|---|---|---|
| EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry |
Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment |
4500 | |
| Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
1625 | |
| Missile Turret | 180 | 90 Kinetic 90 Burning |
0 | 60 | 0 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment |
1625 | |
| Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry |
Crewed Turret Double Shot Energy Weapon Ship Equipment |
2750 |
All Ship weapons
Below is a list of all weapons for comparison purposes
List of all sphip weapon
| Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Ship Equipment |
4500 | |
| EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry |
Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment |
4500 | |
| Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment |
1300 | |
| Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
1625 | |
| Missile Bay | 90 | 45 Kinetic 45 Burning |
0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment |
1300 | |
| Missile Turret | 180 | 90 Kinetic 90 Burning |
0 | 60 | 0 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment |
1625 | |
| Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry |
Crewed Turret Double Shot Energy Weapon Ship Equipment |
2750 | |
| EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Double Shot Ship Equipment |
1800 | |
| Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry |
Energy Weapon Ship Equipment |
2200 | |
| Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment |
2000 |