Difference between revisions of "Descriptor Variables"
Jump to navigation
Jump to search
| Line 153: | Line 153: | ||
** [[Arms]] have '''Furred''' flag | ** [[Arms]] have '''Furred''' flag | ||
** [[Leg]]s have '''Furred''' flag | ** [[Leg]]s have '''Furred''' flag | ||
| + | ** [[Tail]] has '''Furred''' flag | ||
** [[Skin]] has '''Fluffy''' flag | ** [[Skin]] has '''Fluffy''' flag | ||
| − | ** Has '''"[[Perks by source#Regal Mane|Regal Mane]]"''' [[perks|perk]] | + | ** Has '''"[[Perks by source#Regal Mane|Regal Mane]]"''' [[perks|perk]] that is set to '''Furred''' |
| − | ** '''Special Scrotum''' [[Status Effects|Status effect]] | + | ** Has '''Special Scrotum''' [[Status Effects|Status effect]] that is set to '''Furred''' |
| + | ** [[Skin]] type is Fur | ||
| + | |- | ||
| + | |<span id= "Has Part Scale">'''Has Part Scale'''</span> | ||
| + | | | ||
| + | * Any of the following | ||
| + | ** [[Arms]] have '''Scaled''' flag | ||
| + | ** [[Leg]]s have '''Scaled''' flag | ||
| + | ** [[Tail]] has '''Scaled''' flag | ||
| + | ** [[Skin]] has '''Pretty Scales''' flag | ||
| + | ** [[Wing]] type is one of the following | ||
| + | *** Draconic (small) | ||
| + | *** Draconic | ||
| + | *** Gryvain | ||
| + | ** Has '''Special Scrotum''' [[Status Effects|Status effect]] that is set to '''Scaled''' | ||
| + | ** Has '''Wing Style''' [[Status Effects|Status effect]] that has texture set to '''Scaled''' | ||
| + | ** [[Skin]] type is scales | ||
|- | |- | ||
|<span id= "Has Accent Markings">'''Has Accent Markings'''</span> | |<span id= "Has Accent Markings">'''Has Accent Markings'''</span> | ||
Revision as of 16:26, 5 August 2019
Descriptor Variables
Below is a list of possible checks found in the game that are determined on several elements, including Steele's appearance, Perks and Status effects. Meeting the requirement for a check can
- Change dialog and scenes that account for the descriptor.
- Trigger certain transformatives
- Allow access to certain scenes
"Is/Has/Can" Variables
| Variable | Condition |
|---|---|
| Is Treated Amazon |
|
| Is Amazon |
|
| Is Treated |
|
| Is Treated Cow |
|
| Is Treated Bull |
|
| Is Cum Cow |
|
| Cum Slut | |
| Has Pheromones |
|
| Is Bro | |
| Is Bimbo | |
| Can Auto Fellate (length only) | |
| Can Auto Fellate (not length) | |
| Can Deepthroat |
|
| Can Lactate |
|
| Can Milk Squirt |
|
| Is Milk Tank |
|
| Is Taur |
|
| Is Naga | |
| Is Squirter | |
| Is Goo |
|
| Is Subby |
|
| Is Flexible |
|
| Has Shark Scales | |
| Has Ovipositor | |
| Has Part Fur |
|
| Has Part Scale |
|
| Has Accent Markings |
|
| Is Sore |
|
Dependancies
Things Steele is can become dependant on
| Variable | Condition |
|---|---|
| Myr Venom Dependant |
|
| Anal Dependant |
Scores
Things that have a count that can be increased by certain status effects, Perks, Appearance and/or Items
| Condition | Change |
|---|---|
| Pheromone Cloud Perk | + 4 |
| Musky Pheromones Perk | +5 |
| Alpha Scent Perk | +4 |
| Jungle Queen Scent Perk | +4 |
| Using Allure accessory | +4 |
| "Rutting" Status effect | +1 |
| Pheromone Sweat Perk | Sweaty status effect value (maximum of 5) |
| Pheromone Sweat Perk And Mimbrane Sweat enabled |
+2 |
| Pheromone Sweat Perk And skin with lubricated flag |
+2 |
| Condition | Score |
|---|---|
| Note: Amazon score is only counted if PC has a vagina | |
|
+1 |
|
+1 |
|
+1 |
|
+2 |
|
-2 |