Difference between revisions of "Piercing"
Jump to navigation
Jump to search
Line 152: | Line 152: | ||
|align="left"| [[Savicite Bar]] | |align="left"| [[Savicite Bar]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 2 |
|align="center"| Bar | |align="center"| Bar | ||
|align="center"| 3000 | |align="center"| 3000 | ||
Line 158: | Line 158: | ||
|align="left"| [[Savicite Bar Set]] | |align="left"| [[Savicite Bar Set]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 6 |
|align="center"| Bar<br>Multiples | |align="center"| Bar<br>Multiples | ||
|align="center"| 3000 | |align="center"| 3000 | ||
Line 164: | Line 164: | ||
|align="left"| [[Savicite Hoop]] | |align="left"| [[Savicite Hoop]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 2 |
|align="center"| Hoop | |align="center"| Hoop | ||
|align="center"| 3000 | |align="center"| 3000 | ||
Line 170: | Line 170: | ||
|align="left"| [[Savicite Hoop Set]] | |align="left"| [[Savicite Hoop Set]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 4 |
|align="center"| Hoop<br>Multiples | |align="center"| Hoop<br>Multiples | ||
|align="center"| 6000 | |align="center"| 6000 | ||
Line 176: | Line 176: | ||
|align="left"| [[Savicite Ring]] | |align="left"| [[Savicite Ring]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 2 |
|align="center"| Ring | |align="center"| Ring | ||
|align="center"| 3000 | |align="center"| 3000 | ||
Line 182: | Line 182: | ||
|align="left"| [[Savicite Ring Set]] | |align="left"| [[Savicite Ring Set]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 4 |
|align="center"| Ring<br>Multiples | |align="center"| Ring<br>Multiples | ||
|align="center"| 6000 | |align="center"| 6000 | ||
Line 188: | Line 188: | ||
|align="left"| [[Savicite Stud]] | |align="left"| [[Savicite Stud]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 2 |
|align="center"| Stud | |align="center"| Stud | ||
|align="center"| 3000 | |align="center"| 3000 | ||
Line 194: | Line 194: | ||
|align="left"| [[Savicite Stud Set]] | |align="left"| [[Savicite Stud Set]] | ||
|align="left"| | |align="left"| | ||
− | * Increases [[ | + | * Increases [[Lust#Minimum_Lust|Minimum Lust]] by 6 |
|align="center"| Stud<br>Multiples | |align="center"| Stud<br>Multiples | ||
|align="center"| 6000 | |align="center"| 6000 |
Revision as of 21:21, 6 August 2019
Name | Effect | Flags | Base Price |
---|---|---|---|
Crude Savicite Bar |
|
Bar | 3000 |
Crude Savicite Bar Set |
|
Bar Multiples |
3000 |
Crude Savicite Hoop |
|
Hoop | 3000 |
Crude Savicite Hoop Set |
|
Hoop Multiples |
6000 |
Crude Savicite Ring |
|
Ring | 3000 |
Crude Savicite Ring Set |
|
Ring Multiples |
6000 |
Crude Savicite Stud |
|
Stud | 3000 |
Crude Savicite Stud Set |
|
Stud Multiples |
6000 |
Geddanium Ring |
|
Ring | 4000 |
Gold Ring |
|
Ring | 900 |
Gold Rings |
|
Ring Multiples |
900 |
Gold Stud |
|
Stud | 900 |
Gold Studs |
|
Stud Multiples |
900 |
Lucinite Bar |
|
Bar | 8000 |
Lucinite Bar Set |
|
Bar Multiples |
24000 |
Lucinite Hoop |
|
Hoop | 8000 |
Lucinite Hoop Set |
|
Hoop Multiples |
16000 |
Lucinite Ring |
|
Ring | 8000 |
Lucinite Ring Set |
|
Ring Multiples |
24000 |
Lucinite Stud |
|
Stud | 8000 |
Lucinite Stud Set |
|
Stud Multiples |
24000 |
Lund’s Golden Rings |
|
Ring Multiples Permanent |
4000 |
Opal Ring | Ring | 4000 | |
Savicite Bar |
|
Bar | 3000 |
Savicite Bar Set |
|
Bar Multiples |
3000 |
Savicite Hoop |
|
Hoop | 3000 |
Savicite Hoop Set |
|
Hoop Multiples |
6000 |
Savicite Ring |
|
Ring | 3000 |
Savicite Ring Set |
|
Ring Multiples |
6000 |
Savicite Stud |
|
Stud | 3000 |
Savicite Stud Set |
|
Stud Multiples |
6000 |
Silver Ring |
|
Ring | 500 |
Silver Rings |
|
Ring Multiples |
500 |
Silver Stud |
|
Stud | 500 |
Silver Studs |
|
Stud Multiples |
500 |
Urtanium Ring |
|
Ring | 4000 |
List of Piercings
- Crude Savicite Bar
- Crude Savicite Bar Set
- Crude Savicite Hoop
- Crude Savicite Hoop Set
- Crude Savicite Ring
- Crude Savicite Ring Set
- Crude Savicite Stud
- Crude Savicite Stud Set
- EasySlip Stud
- Geddanium Ring
- Gold Ring
- Gold Rings
- Gold Stud
- Gold Studs
- Hardlight Hoop
- Lactomax Rings
- Lucinite Bar
- Lucinite Bar Set
- Lucinite Hoop
- Lucinite Hoop Set
- Lucinite Ring
- Lucinite Ring Set
- Lucinite Stud
- Lucinite Stud Set
- Lund’s Golden Rings
- Opal Ring
- Rainbow Hoops
- Savicite Bar
- Savicite Bar Set
- Savicite Hoop
- Savicite Hoop Set
- Savicite Ring
- Savicite Ring Set
- Savicite Stud
- Savicite Stud Set
- Silver Ring
- Silver Rings
- Silver Stud
- Silver Studs
- Urtanium Ring