Difference between revisions of "Upper undergarment"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
!width="180px"| Name | !width="180px"| Name | ||
!width="100px"| Sexiness* | !width="100px"| Sexiness* | ||
| + | !width="20px"| Resolve* | ||
!width="120px"| Additional resistances | !width="120px"| Additional resistances | ||
!width="140px"| Misc | !width="140px"| Misc | ||
| Line 14: | Line 15: | ||
|align="center"| 1 | |align="center"| 1 | ||
|align="center"| | |align="center"| | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| 520 | |align="center"| 520 | ||
| Line 20: | Line 22: | ||
|align="center"| 2 (regular) <br> 4 (lactating) | |align="center"| 2 (regular) <br> 4 (lactating) | ||
|align="center"| | |align="center"| | ||
| + | | | ||
|align="center"| Transparent (lactating) | |align="center"| Transparent (lactating) | ||
|align="center"| 3500 | |align="center"| 3500 | ||
| Line 26: | Line 29: | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| | |align="center"| | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| 1000 | |align="center"| 1000 | ||
| Line 32: | Line 36: | ||
|align="center"| 2 | |align="center"| 2 | ||
|align="center"| | |align="center"| | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| 840 | |align="center"| 840 | ||
| Line 37: | Line 42: | ||
|align="center"|[[Cow-Print Bra]] | |align="center"|[[Cow-Print Bra]] | ||
|align="center"| 1 | |align="center"| 1 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 43: | Line 49: | ||
|align="center"|[[Cow-Print Shirt]] | |align="center"|[[Cow-Print Shirt]] | ||
|align="center"| 1 | |align="center"| 1 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 49: | Line 56: | ||
|align="center"|[[Fishnet Top]] | |align="center"|[[Fishnet Top]] | ||
|align="center"| 2 | |align="center"| 2 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Chest Exposed | |align="center"| Chest Exposed | ||
| Line 55: | Line 63: | ||
|align="center"|[[Frilly Bikini Top]] | |align="center"|[[Frilly Bikini Top]] | ||
|align="center"| 2 | |align="center"| 2 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Swimwear | |align="center"| Swimwear | ||
| Line 61: | Line 70: | ||
|align="center"|[[Furry Bra (Xanthe)]] | |align="center"|[[Furry Bra (Xanthe)]] | ||
|align="center"| 1 | |align="center"| 1 | ||
| + | | | ||
|align="center"| 10% Freezing <br> | |align="center"| 10% Freezing <br> | ||
|align="center"| | |align="center"| | ||
| Line 67: | Line 77: | ||
|align="center"|[[Furry Bra (Heidrun)]] | |align="center"|[[Furry Bra (Heidrun)]] | ||
|align="center"| 1 | |align="center"| 1 | ||
| + | | | ||
|align="center"| 10% Freezing <br> -5% Burning <br/> | |align="center"| 10% Freezing <br> -5% Burning <br/> | ||
|align="center"| | |align="center"| | ||
| Line 73: | Line 84: | ||
|align="center"|[[Hardlight Anti-grav Bra]] | |align="center"|[[Hardlight Anti-grav Bra]] | ||
|align="center"| 5 | |align="center"| 5 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Transparent <br> Anti-Gravity | |align="center"| Transparent <br> Anti-Gravity | ||
| Line 79: | Line 91: | ||
|align="center"|[[Hardlight Undershirt]] | |align="center"|[[Hardlight Undershirt]] | ||
|align="center"| 5 | |align="center"| 5 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Transparent <br> Anti-Gravity | |align="center"| Transparent <br> Anti-Gravity | ||
| Line 85: | Line 98: | ||
|align="center"|[[Honeypot Bra]] | |align="center"|[[Honeypot Bra]] | ||
|align="center"| 2 (regular) <br> 4 (lactating) | |align="center"| 2 (regular) <br> 4 (lactating) | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Transparent (lactating) | |align="center"| Transparent (lactating) | ||
| Line 91: | Line 105: | ||
|align="center"|[[Insulating Undershirt]] | |align="center"|[[Insulating Undershirt]] | ||
|align="center"| 0 | |align="center"| 0 | ||
| + | | | ||
|align="center"| 10% Freezing <br> -10% Burning | |align="center"| 10% Freezing <br> -10% Burning | ||
|align="center"| | |align="center"| | ||
| Line 97: | Line 112: | ||
|align="center"|[[Lacy Bra]] | |align="center"|[[Lacy Bra]] | ||
|align="center"| 1 | |align="center"| 1 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 103: | Line 119: | ||
|align="center"|[[Leather Bra]] | |align="center"|[[Leather Bra]] | ||
|align="center"| 3 | |align="center"| 3 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 109: | Line 126: | ||
|align="center"|[[Leather Harness]] | |align="center"|[[Leather Harness]] | ||
|align="center"| 5 | |align="center"| 5 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Chest exposed | |align="center"| Chest exposed | ||
| Line 115: | Line 133: | ||
|align="center"|[[Little Green Bra]] | |align="center"|[[Little Green Bra]] | ||
|align="center"| 0 | |align="center"| 0 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 121: | Line 140: | ||
|align="center"|[[Little Green T-Shirt]] | |align="center"|[[Little Green T-Shirt]] | ||
|align="center"| 0 | |align="center"| 0 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 127: | Line 147: | ||
|align="center"|[[Little Green Tank Top]] | |align="center"|[[Little Green Tank Top]] | ||
|align="center"| 0 | |align="center"| 0 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 133: | Line 154: | ||
|align="center"|[[Magnetic Harness]] | |align="center"|[[Magnetic Harness]] | ||
|align="center"| 5 | |align="center"| 5 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Chest Exposed <br> | |align="center"| Chest Exposed <br> | ||
| Line 139: | Line 161: | ||
|align="center"|[[Mesh Shirt]] | |align="center"|[[Mesh Shirt]] | ||
|align="center"| 1 | |align="center"| 1 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Transparent | |align="center"| Transparent | ||
| Line 145: | Line 168: | ||
|align="center"|[[Pasties]] | |align="center"|[[Pasties]] | ||
|align="center"| 3 | |align="center"| 3 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Swimwear | |align="center"| Swimwear | ||
| Line 151: | Line 175: | ||
|align="center"|[[Plain Bra]] | |align="center"|[[Plain Bra]] | ||
|align="center"| 0 | |align="center"| 0 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 157: | Line 182: | ||
|align="center"|[[Shibari Top]] | |align="center"|[[Shibari Top]] | ||
|align="center"| 2 | |align="center"| 2 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Swimwear | |align="center"| Swimwear | ||
| Line 163: | Line 189: | ||
|align="center"|[[Skull-Patterned Bra]] | |align="center"|[[Skull-Patterned Bra]] | ||
|align="center"| 1 | |align="center"| 1 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 169: | Line 196: | ||
|align="center"|[[Slepra Down Bra]] | |align="center"|[[Slepra Down Bra]] | ||
|align="center"| 3 | |align="center"| 3 | ||
| + | | | ||
|align="center"| 10% Freezing<br/> | |align="center"| 10% Freezing<br/> | ||
|align="center"| | |align="center"| | ||
| Line 175: | Line 203: | ||
|align="center"|[[Sports Bra]] | |align="center"|[[Sports Bra]] | ||
|align="center"| 0 | |align="center"| 0 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Swimwear | |align="center"| Swimwear | ||
| Line 181: | Line 210: | ||
|align="center"|[[Strappy White Bikini Top]] | |align="center"|[[Strappy White Bikini Top]] | ||
|align="center"| 2 | |align="center"| 2 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Swimwear | |align="center"| Swimwear | ||
| Line 187: | Line 217: | ||
|align="center"|[[Underbust Corset]] | |align="center"|[[Underbust Corset]] | ||
|align="center"| 2 | |align="center"| 2 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| Fully Exposed | |align="center"| Fully Exposed | ||
| Line 193: | Line 224: | ||
|align="center"|[[Undershirt]] | |align="center"|[[Undershirt]] | ||
|align="center"| 0 | |align="center"| 0 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
| Line 199: | Line 231: | ||
|align="center"|[[Witch's Corset]] | |align="center"|[[Witch's Corset]] | ||
|align="center"| 4 | |align="center"| 4 | ||
| + | | | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Revision as of 22:27, 7 April 2020
Upper Undergarment
Upper Undergarments are all the items that can be equipped in the top underwear slot.
Obtainable
| Name | Sexiness* | Resolve* | Additional resistances | Misc | Base Price |
|---|---|---|---|---|---|
| Babydoll | 1 | 520 | |||
| Bounty Bra | 2 (regular) 4 (lactating) |
Transparent (lactating) | 3500 | ||
| Corny T-Shirt | 2 | 1000 | |||
| Corset | 2 | 840 | |||
| Cow-Print Bra | 1 | 700 | |||
| Cow-Print Shirt | 1 | 1000 | |||
| Fishnet Top | 2 | Chest Exposed | 1100 | ||
| Frilly Bikini Top | 2 | Swimwear | 900 | ||
| Furry Bra (Xanthe) | 1 | 10% Freezing |
700 | ||
| Furry Bra (Heidrun) | 1 | 10% Freezing -5% Burning |
24500 | ||
| Hardlight Anti-grav Bra | 5 | Transparent Anti-Gravity |
2000 | ||
| Hardlight Undershirt | 5 | Transparent Anti-Gravity |
2400 | ||
| Honeypot Bra | 2 (regular) 4 (lactating) |
Transparent (lactating) | 1500 | ||
| Insulating Undershirt | 0 | 10% Freezing -10% Burning |
1500 | ||
| Lacy Bra | 1 | 560 | |||
| Leather Bra | 3 | 20000 | |||
| Leather Harness | 5 | Chest exposed | 3900 | ||
| Little Green Bra | 0 | 400 | |||
| Little Green T-Shirt | 0 | 300 | |||
| Little Green Tank Top | 0 | 400 | |||
| Magnetic Harness | 5 | Chest Exposed |
3900 | ||
| Mesh Shirt | 1 | Transparent | 700 | ||
| Pasties | 3 | Swimwear | 1560 | ||
| Plain Bra | 0 | 60 | |||
| Shibari Top | 2 | Swimwear | 950 | ||
| Skull-Patterned Bra | 1 | 1000 | |||
| Slepra Down Bra | 3 | 10% Freezing |
1200 | ||
| Sports Bra | 0 | Swimwear | 90 | ||
| Strappy White Bikini Top | 2 | Swimwear | 900 | ||
| Underbust Corset | 2 | Fully Exposed | 820 | ||
| Undershirt | 0 | 50 | |||
| Witch's Corset | 4 | 1000 |
* Sexiness of items with transparent flag is before penalties.
Unobtainable
These items are in the game but unobtainable through means other than save editing.
| Name | Sexiness | Additional resistances | Misc | Base Price |
|---|---|---|---|---|
| Girly Bra | 1 | 700 |
List of Upper Undergarments
- Babydoll
- Bounty Bra
- Corny T-Shirt
- Corset
- Cow-Print Bra
- Cow-Print Shirt
- Festive Ribbon Top
- Fishnet Top
- Frilly Bikini Top
- Furry Bra (Heidrun)
- Furry Bra (Xanthe)
- Girly Bra
- Hardlight Anti-grav Bra
- Hardlight Undershirt
- Honeypot Bra
- Insulating Undershirt
- Invisiharness
- Lacy Bra
- Leather Bra
- Leather Harness
- Little Green Bra
- Little Green T-Shirt
- Little Green Tank Top
- Lycra Undervest
- Magnetic Harness
- Mesh Shirt
- Pasties
- Plain Bra
- Pumpkin Bra
- Purple Cow Nursing Bra
- Shibari Top
- Shrinkwrap Bra
- Skeleton Hands Bra
- Skull-Patterned Bra
- Slepra Down Bra
- Slinky black omnisuit
- Sports Bra
- Strappy White Bikini Top
- Swim Tank Top
- Swimshirt
- Thraggen Harness
- Underbust Corset
- Undershirt
- Witch's Corset
- X-Strap