Genitals per race
Revision as of 12:36, 6 April 2019 by SeriousBlueJewel (talk | contribs)
Genitals per race
Lists of which genital type will be assigned to which race upon growing race appropriate genitals
Penis types per race
Race | Requirement | Penis type | Flags | Type changes | Race Changes |
---|---|---|---|---|---|
Ausar | None | Canine |
|
|
|
Huskar | |||||
Canine |
|
||||
Lupine | |||||
Kaithrit | not dragonne | Feline |
|
|
|
Feline |
|
||||
Leithan | None |
Snake |
|
||
Kui-tan | None |
Kui-tan |
|
|
|
Gryvain | None |
Gryvain |
|
|
|
Equine | None | Equine |
|
|
|
Pony | |||||
Laquine | |||||
Ovir | |||||
Minotaur | |||||
Centaur | |||||
Hippogriff | |||||
Vulpine | None | Equine |
|
|
|
Kitsune | |||||
Vulpogryph | |||||
Griffon | None | Avian |
|
|
|
Phoenix |
|
|
|||
Siren | |||||
Harpy | |||||
Avian | |||||
Zil | None | Bee |
|
|
|
Naleen | none | Naga |
|
|
|
Naga | |||||
Quetzalcoatl | |||||
Slyveren | |||||
Fanfir | none | Draconic |
|
|
|
Dragon | |||||
Dragonne | |||||
Demon | None | Demonic |
|
|
|
Kangaroo | |||||
Simii | |||||
Saurian | |||||
Venus pitcher | |||||
Sydian | |||||
Daynar | |||||
Gabilani | |||||
Cockvine | |||||
Tentacle beast | |||||
Cockvine | |||||
Plant | |||||
Suula | |||||
Anemone | |||||
Pig | |||||
Goat | |||||
Adremmalex | |||||
Mothrine | |||||
Janeria | |||||
Frostwyrm | |||||
Saurmorian | |||||
Reptile | |||||
Sionach |
|
| |||
Siel |
| ||||
Other races | Skin type is goo |
|
|
Vagina types per race
Race | Penis | Flags | Regular changes | Race Changes |
---|---|---|---|---|