Genitals per race
Revision as of 13:15, 6 April 2019 by SeriousBlueJewel (talk | contribs)
Genitals per race
Lists of which genital type will be assigned to which race upon growing race appropriate genitals
Penis types per race
Race | Requirement | Penis type | Flags | Type changes | Race Changes |
---|---|---|---|---|---|
Ausar | None | Canine |
|
|
|
Huskar | |||||
Canine |
|
||||
Lupine | |||||
Kaithrit | not dragonne | Feline |
|
|
|
Feline |
|
||||
Leithan | None |
Snake |
|
||
Kui-tan | None |
Kui-tan |
|
|
|
Gryvain | None |
Gryvain |
|
|
|
Equine | None | Equine |
|
|
|
Pony | |||||
Laquine | |||||
Ovir | |||||
Minotaur | |||||
Centaur | |||||
Hippogriff | |||||
Vulpine | None | Equine |
|
|
|
Kitsune | |||||
Vulpogryph | |||||
Griffon | None | Avian |
|
|
|
Phoenix |
|
||||
Siren | |||||
Harpy | |||||
Avian | |||||
Zil | None | Bee |
|
|
|
Naleen | none | Naga |
|
|
|
Naga | |||||
Quetzalcoatl | |||||
Slyveren | |||||
Fanfir | none | Draconic |
|
|
|
Dragon | |||||
Dragonne | |||||
Demon | None | Demonic |
|
|
|
Kangaroo | None | Kangaroo |
|
|
|
Simii | None | Simii |
|
||
Saurian | None | Saurian |
|
||
Venus Pitcher | None | Venus Pitcher |
|
|
|
Sydian | None | Sydian |
|
||
Daynar | None | Daynar |
|
|
|
Gabilani | None | Gabilani |
|
|
|
Cockvine | None | Cockvine |
|
|
|
Tentacle beast | None | Tentacle | |||
Cockvine | |||||
Plant | |||||
Suula | None | Siren | |||
Anemone | None | Anemone | |||
Pig | None | Pig | |||
Goat | None | Goat | |||
Adremmalex | |||||
Mothrine | None | Mothrine | |||
Janeria | None | Janeria | |||
Frostwyrm | None | Frostwyrm | |||
Saurmorian | None | Saurmorian | |||
Reptile | None | Naga | |||
Sionach | None | Inhuman |
|
|
|
Siel |
| ||||
Other races | Skin type is goo | Human |
|
|
|
Vagina types per race
Race | Penis | Flags | Regular changes | Race Changes |
---|---|---|---|---|