Difference between revisions of "Berserker's Pelt"
Jump to navigation
Jump to search
m |
m |
||
| Line 42: | Line 42: | ||
Notable characters= | Notable characters= | ||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
| − | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align: | + | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" |
|- | |- | ||
|{{WikiHeadshot-index|name=Atugia|text='''(Runic Berserker Set)'''}} | |{{WikiHeadshot-index|name=Atugia|text='''(Runic Berserker Set)'''}} | ||
Revision as of 15:01, 21 July 2024
| Berserker's Pelt | |
|---|---|
| Creators | Gardeford |
| Other Name(s) | BerserkerPelt |
| Information | |
| Item Type | Attire |
| Slot | Chest (Armor) |
| Price | 200 |
| Has Special Effect? | No |
| Is Unique? | Yes |
| Tags | Light Leather |
| Stack Limit | 1 |
| Version Added | 0.5.36 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| 15 | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| - | ||
| Defensive | ||
| Armor | Ward | Focus |
| 55 | 55 | |
| Physical Resist |
Magic Resist |
Mental Resist |
| 5 | 5 | |
| Evasion | Max HP | |
| 20 | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Elemental | ||
| - | Frost | -10 |
Description
A chest wrap and a thick pelt designed to give the wearer the greatest possible freedom of movement. It provides less coverage than a vest and can't truly be called armor, but it shows off your dullahan companion's physique while allowing the flow of magic to protect her better than a suit of armor ever could.
Acquisition
Currently not an item the Champion can obtain and wield.