Difference between revisions of "Ensnaring Trident"
Jump to navigation
Jump to search
m |
|||
| Line 8: | Line 8: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 1H | |weapclass = 1H | ||
| − | | | + | |weaptype = Melee |
|price = 1500 | |price = 1500 | ||
|hasspeceff = Yes | |hasspeceff = Yes | ||
| Line 41: | Line 41: | ||
[[Category:Unique items]] | [[Category:Unique items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| − | [[Category:WeaponClass: | + | [[Category:WeaponClass:1H]] |
| − | [[Category: | + | [[Category:WeaponType:Melee]] |
| + | [[Category:WeaponTag:Bladed]] | ||
| + | [[Category:WeaponSlot:Primary]] | ||
[[Category:AttackType:Physical]] | [[Category:AttackType:Physical]] | ||
| − | |||
[[Category:AppliesEffect:Staggered]] | [[Category:AppliesEffect:Staggered]] | ||
[[Category:AppliesEffect:Prone]] | [[Category:AppliesEffect:Prone]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
Revision as of 09:46, 28 October 2024
| Ensnaring Trident | |
|---|---|
| Creators | Wsan |
| Other Name(s) | EnsnaringTrident |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 1H |
| Weapon Type | Melee |
| Price | 1500 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | Bladed |
| Stack Limit | 1 |
| Version Added | 0.7.21 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 5 | - |
| Initiative | Leadership | Threat |
| - | 5 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Type | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
Such was the retiarius' skill with her trident, she had no need for the net.
Special Effect: Single-target, non-weapon, non-spell powers that deal damage inflict Staggered for 2 turns, and have an additional 30% chance of inflicting Prone for 1 turn.
Special Effect
While equipped, once per turn, any single-target, non-weapon, & non-spell tagged attack that does HP damage will inflict Staggered for 2 Turns, with an additional 30% chance to inflict Prone for 1 Turn . This only applies to the first damage for the cases for powers with multi-damage in one turn.
Acquisition
Purchased at the Token Shop of The Colosseum for 1x Winner's Token.