Difference between revisions of "Runecleaver"
Jump to navigation
Jump to search
m |
m |
||
Line 31: | Line 31: | ||
==Acquisition== | ==Acquisition== | ||
− | ''Currently not an item the Champion can obtain | + | ''Currently not an item the Champion can obtain.'' |
==Used By== | ==Used By== |
Latest revision as of 15:20, 20 January 2025
Runecleaver | |
---|---|
Creators | Savin |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Weapon Type | Melee |
Price | 666 |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Bladed Catalyst |
Stack Limit | 1 |
Version Added | 0.3.0 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
- | 20 | - |
Armor Penetration |
Spell Penetration |
Temptation |
50 | 10 | - |
Defensive | ||
Physical Resist |
Magic Resist |
Mental Resist |
- | 20 | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
30 | Penetrating | - |
Elemental | ||
30 | Blight | - |
Description
Kasyrra's massive two-headed axe, engraved with crackling blue arcane runes. Impossibly heavy, clearly made for someone of minotaur stature, yet the demoness swings it around with ease.
Acquisition
Currently not an item the Champion can obtain.