Difference between revisions of "Ensnaring Trident"
m |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Item V2 | |
|name = Ensnaring Trident | |name = Ensnaring Trident | ||
|image = | |image = | ||
| Line 8: | Line 8: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 1H | |weapclass = 1H | ||
| − | | | + | |weaptype = Melee |
| − | |price = | + | |price = 1,500 |
|hasspeceff = Yes | |hasspeceff = Yes | ||
|isunique = Yes | |isunique = Yes | ||
|tags = Bladed | |tags = Bladed | ||
| − | |||
| − | |||
| − | |||
|versionadded = 0.7.21 | |versionadded = 0.7.21 | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
| − | + | |crit=10|lead=5 | |
| − | |crit = | ||
| − | |lead = 5 | ||
| − | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL | ||
| − | |pend = 30 | + | |pend=30 |
| − | |||
}} | }} | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| − | + | <i>Such was the retiarius' skill with her trident, she had no need for the net. | |
| − | + | <b>Special Effect</b>: Single-target, non-weapon, non-spell powers that deal damage inflict Staggered for 2 turns, and have an additional 30% chance of inflicting Prone for 1 turn.</i> | |
</blockquote> | </blockquote> | ||
==Special Effect== | ==Special Effect== | ||
| − | While equipped, once per turn, any single-target, non-weapon, & non-spell tagged attack '''that does HP damage''' will inflict | + | While equipped, once per turn, any single-target, non-weapon, & non-spell tagged attack '''that does HP damage''' will inflict {{tt/Eff|Staggered|2 Turns}} and a '''30% chance''' to inflict {{tt/Eff|Prone|1 Turn}}. This only applies to the first damage for powers with multi-damage in one turn. |
==Acquisition== | ==Acquisition== | ||
| Line 44: | Line 37: | ||
[[Category:Unique items]] | [[Category:Unique items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| − | [[Category:WeaponClass: | + | [[Category:WeaponClass:1H]] |
| − | [[Category: | + | [[Category:WeaponType:Melee]] |
| − | [[Category: | + | [[Category:WeaponTag:Bladed]] |
| − | [[Category: | + | [[Category:WeaponSlot:Primary]] |
| + | [[Category:AttackType:Physical]] | ||
| + | [[Category:AppliesEffect:Staggered]] | ||
| + | [[Category:AppliesEffect:Prone]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
| − | [[Category: | + | [[Category:WPS:O:Updated]] |
Latest revision as of 15:24, 10 February 2026
| Ensnaring Trident | |
|---|---|
| Creators | Wsan |
| Other Name(s) | EnsnaringTrident |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 1H |
| Weapon Type | Melee |
| Price | 1,500 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | Bladed |
| Version Added | 0.7.21 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 10 | - |
| Initiative | Leadership | Threat |
| - | 5 | - |
| Damage & Resistance | ||
|---|---|---|
| Category | PHYSICAL | |
| Damage | Type | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
Such was the retiarius' skill with her trident, she had no need for the net.
Special Effect: Single-target, non-weapon, non-spell powers that deal damage inflict Staggered for 2 turns, and have an additional 30% chance of inflicting Prone for 1 turn.
Special Effect
While equipped, once per turn, any single-target, non-weapon, & non-spell tagged attack that does HP damage will inflict [
StaggeredCombat Effect-10 Evasion
-10% Damage DealtDuration: 2 Turns] and a 30% chance to inflict [
ProneCombat EffectThe target is interrupted, and will automatically spend their next turn getting up. -25 Accuracy
Additionally, the target gains
(
Stun/Prone Immune) for 3 Turns.Duration: 1 Turn]. This only applies to the first damage for powers with multi-damage in one turn.
Acquisition
Purchased at the Token Shop of The Colosseum for 1x Winner's Token.