Difference between revisions of "Wraithslayer's Dreamblade"
m (→Special Effect) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|othernames = Dreamblade | |othernames = Dreamblade | ||
|itemtype = Weapon | |itemtype = Weapon | ||
| − | |slot = Primary | + | |slot = Primary |
|weapclass = 2H (Light) | |weapclass = 2H (Light) | ||
| − | | | + | |weaptype = Thrown |
|price = 0 | |price = 0 | ||
|hasspeceff = Yes | |hasspeceff = Yes | ||
|isunique = Yes | |isunique = Yes | ||
|tags = Bladed<br>Catalyst | |tags = Bladed<br>Catalyst | ||
| − | |||
| − | |||
| − | |||
|versionadded = 0.5.24 | |versionadded = 0.5.24 | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
| − | |acc = 100 | + | |acc=100|attackpow=150*|spellpow=100*|sexi=100* |
| − | | | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
| − | | | + | |atktype = PHYSICAL |
| − | |pend = 40 | + | |pend=40|hold=40 |
| − | |||
| − | |hold = 40 | ||
| − | |||
}} | }} | ||
| − | |||
==Description== | ==Description== | ||
<blockquote><i><tabber> | <blockquote><i><tabber> | ||
| Line 42: | Line 34: | ||
==Special Effect== | ==Special Effect== | ||
| − | + | Increases the wielder's [[Attack Power]], [[Spellpower]], or [[Sexiness]] by 150/100/100 respectively based on which stats is the highest; Strength/Willpower/Presence. | |
==Acquisition== | ==Acquisition== | ||
| − | Temporarily wielded by the Champion when fighting [[Godfeaster]] during the events of [[Shadow Over the Sun]] if they had acquired '''5x''' [[Broken Sword Shard]]s. | + | '''Temporarily''' wielded by the Champion when fighting [[Godfeaster]] during the events of [[Shadow Over the Sun]] if they had acquired '''5x''' [[Broken Sword Shard]]s. |
| − | == | + | ==Usage== |
| − | === | + | ===Quest Related=== |
---- | ---- | ||
| − | This blade makes its current and only appearance here | + | *[[Shadows Over the Sun]] - This blade makes its current and only appearance here. |
| − | |||
| − | |||
| − | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| + | [[Category:Unobtainable]] | ||
[[Category:Catalysts]] | [[Category:Catalysts]] | ||
[[Category:Unique items]] | [[Category:Unique items]] | ||
| − | [[Category:WeaponClass: | + | [[Category:WeaponClass:2H-Light]] |
| − | [[Category: | + | [[Category:WeaponType:Thrown]] |
| − | [[Category: | + | [[Category:WeaponTag:Bladed]] |
| − | [[Category: | + | [[Category:WeaponSlot:Primary]] |
| + | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Damage:Holy]] | [[Category:Damage:Holy]] | ||
[[Category:HasSpecialEffect]] | [[Category:HasSpecialEffect]] | ||
| − | [[Category: | + | [[Category:QuestRelated]] |
| + | [[Category:WPS:O:Updated]] | ||
Latest revision as of 11:03, 14 February 2026
| Wraithslayer's Dreamblade | |
|---|---|
| Creators | Gardeford |
| Other Name(s) | Dreamblade |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 2H (Light) |
| Weapon Type | Thrown |
| Price | 0 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | Bladed Catalyst |
| Version Added | 0.5.24 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| 150* | 100* | 100* |
| Accuracy | Critical Chance |
Critical Effectiveness |
| 100 | - | - |
| Damage & Resistance | ||
|---|---|---|
| Category | PHYSICAL | |
| Damage | Type | Resistance |
| Physical | ||
| 40 | Penetrating | - |
| Elemental | ||
| 40 | Holy | - |
Description
A blade that shimmers like a forged aurora. The weapon feels solid in your hand, but you get the sense that it's only real in this mindscape.
Special Effect: Increases your Attack Power, Spellpower, or Sexiness based on the highest of your corresponding attributes (Strength, Willpower, or Presence, respectively). Currently increasing Attack Power by +150.A blade that shimmers like a forged aurora. The weapon feels solid in your hand, but you get the sense that it's only real in this mindscape.
Special Effect: Increases your Attack Power, Spellpower, or Sexiness based on the highest of your corresponding attributes (Strength, Willpower, or Presence, respectively). Currently increasing Spellpower by +100.A blade that shimmers like a forged aurora. The weapon feels solid in your hand, but you get the sense that it's only real in this mindscape.
Special Effect: Increases your Attack Power, Spellpower, or Sexiness based on the highest of your corresponding attributes (Strength, Willpower, or Presence, respectively). Currently increasing Sexiness by +100.
Special Effect
Increases the wielder's Attack Power, Spellpower, or Sexiness by 150/100/100 respectively based on which stats is the highest; Strength/Willpower/Presence.
Acquisition
Temporarily wielded by the Champion when fighting Godfeaster during the events of Shadow Over the Sun if they had acquired 5x Broken Sword Shards.
Usage
Quest Related
- Shadows Over the Sun - This blade makes its current and only appearance here.