Difference between revisions of "Eastern Greatblade"
Jump to navigation
Jump to search
m |
|||
| Line 9: | Line 9: | ||
|weapclass = 2H (Heavy) | |weapclass = 2H (Heavy) | ||
|weaptype = Melee | |weaptype = Melee | ||
| − | |price = | + | |price = 1,500 |
|hasspeceff = Yes | |hasspeceff = Yes | ||
|isunique = Yes | |isunique = Yes | ||
Latest revision as of 08:43, 26 January 2025
| Eastern Greatblade | |
|---|---|
| Creators | Wsan |
| Other Name(s) | EastGreatblade |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 2H (Heavy) |
| Weapon Type | Melee |
| Price | 1,500 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | Bladed |
| Stack Limit | 1 |
| Version Added | 0.7.21 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| -10 | 10 | - |
| Defensive | ||
| Evasion | Max HP | |
| -30 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Type | Resistance |
| Physical | ||
| 60 | Penetrating | - |
Description
As long as a minotaur is tall, this greatblade was once wielded by a man said to be able to cut a horse in half with a single swing. Now his legacy falls to you.
Special Effect: On inflicting damage with a non-spell power, there is a 50% chance to inflict an additional [50 + (Attack Power as a %)] Raw damage and cause [20 + (Attack Power as a %)] Bleed for 2 turns. Can only proc once per action.
Special Effect
While equipped, once per turn, any non-spell attack that does HP damage has a 50% chance to deal [50 + (Attack Power as a %)] Raw damage and applies [20 + (Attack Power as a %)] Bleeding for 2 Turns.
Acquisition
Purchased at the Token Shop of The Colosseum for 1x Winner's Token.