Difference between revisions of "Ensnaring Trident"
m (→Special Effect) |
|||
| Line 29: | Line 29: | ||
==Special Effect== | ==Special Effect== | ||
| + | {{Quote | ||
| + | |<b>[target] [is/are] Staggered!<br>[target] [is/are] knocked Prone!</b> | ||
| + | }} | ||
While equipped, once per turn, any single-target, non-weapon, & non-spell tagged attack '''that does HP damage''' will inflict {{tt/Eff|Staggered|2 Turns}} and a '''30% chance''' to inflict {{tt/Eff|Prone|1 Turn}}. This only applies to the first damage for powers with multi-damage in one turn. | While equipped, once per turn, any single-target, non-weapon, & non-spell tagged attack '''that does HP damage''' will inflict {{tt/Eff|Staggered|2 Turns}} and a '''30% chance''' to inflict {{tt/Eff|Prone|1 Turn}}. This only applies to the first damage for powers with multi-damage in one turn. | ||
Latest revision as of 02:59, 30 March 2026
| Ensnaring Trident | |
|---|---|
| Creators | Wsan |
| Other Name(s) | EnsnaringTrident |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 1H |
| Price | 1,500 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | ( |
| Version Added | 0.7.21 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 10 | - |
| Initiative | Leadership | Threat |
| - | 5 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
Such was the retiarius' skill with her trident, she had no need for the net.
Special Effect: Single-target, non-weapon, non-spell powers that deal damage inflict Staggered for 2 turns, and have an additional 30% chance of inflicting Prone for 1 turn.
Special Effect
| “ | [target] [is/are] Staggered! [target] [is/are] knocked Prone!
|
” |
While equipped, once per turn, any single-target, non-weapon, & non-spell tagged attack that does HP damage will inflict [
StaggeredCombat Effect-10 Evasion
-10% Damage DealtDuration: 2 Turns] and a 30% chance to inflict [
ProneCombat EffectThe target is interrupted, and will automatically spend their next turn getting up. -25 Accuracy
Additionally, the target gains
(
Stun/Prone Immune) for 3 Turns.Duration: 1 Turn]. This only applies to the first damage for powers with multi-damage in one turn.
Acquisition
Purchased at the Token Shop of The Colosseum for 1x Winner's Token.