Difference between revisions of "Frostmaul"
Jump to navigation
Jump to search
m |
|||
| Line 43: | Line 43: | ||
[[Category:Unique items]] | [[Category:Unique items]] | ||
[[Category:Unobtainable]] | [[Category:Unobtainable]] | ||
| − | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:WeaponClass:2H]] | [[Category:WeaponClass:2H]] | ||
[[Category:WeaponType:Melee]] | [[Category:WeaponType:Melee]] | ||
| + | [[Category:WeaponTag:Catalyst]] | ||
[[Category:AttackType:Physical]] | [[Category:AttackType:Physical]] | ||
[[Category:WeaponSlot:Primary]] | [[Category:WeaponSlot:Primary]] | ||
Latest revision as of 12:52, 2 March 2026
| Frostmaul | |
|---|---|
| Creators | Balak Knightfang |
| Other Name(s) | F.maul |
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 2H |
| Price | 300 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | ( |
| Version Added | 0.8.23 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Attack Power | Spellpower | Sexiness |
| - | 15 | - |
| Armor Penetration |
Spell Penetration |
Temptation |
| 5 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 10 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 35 | Crushing | - |
| Elemental | ||
| 12 | Frost | - |
Description
A massive hammer enchanted with incredibly potent magic. Shards of ice jut forth from its faces, and any impacts leave armor brittle and flesh numb. Cracks along its head reveal a glowing blue underbelly that shimmers with every spell its wielder casts.
Special Effect: On critical hits, this weapon applies the Sundered status effect.
Special Effect
A target critically hit with this weapon (weapon, physical, or magical hits) will receive [
SunderedCombat Effect-50% ArmorDuration: 3 Turns].
Acquisition
Currently not an item the Champion can obtain.
Used By
| Demon Battle Mage |