Sword-Axe
Revision as of 15:22, 30 October 2024 by Spotty McBumble Fuck (talk | contribs)
Sword-Axe | |
---|---|
Creators | Wsan |
Other Name(s) | Sword Axe |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Weapon Type | Melee |
Price | 500 |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Bladed |
Stack Limit | 1 |
Version Added | 0.7.19 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
35 | - | - |
Accuracy | Critical Chance |
Critical Effectiveness |
- | 10 | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
60 | Penetrating | - |
Description
No description given.
Acquisition
Currently not an item the Champion can obtain and wield.