Difference between revisions of "Nimble"
Jump to navigation
Jump to search
Mercantile (talk | contribs) |
Mercantile (talk | contribs) |
||
Line 22: | Line 22: | ||
− | Items that | + | Items that affect your Nimble while equipped include: |
− | -[[Bracelet]] | + | {| class="wikitable" |
− | + | |- | |
− | -[[Dress Shoes]] | + | ! Item Name |
− | + | ! Equipped Slot | |
− | -[[Pleated Skirt]] | + | ! Nimble Modifier |
− | + | |- | |
− | -[[Police Boots]] | + | | [[Bracelet]] |
− | + | | Hands | |
− | -[[Police Glove]] | + | | +1 |
− | + | |- | |
− | -[[Police Hat]] | + | | [[Dress Shoes]] |
− | + | | Feet | |
− | -[[Police Top]] | + | | +1 |
− | + | |- | |
− | -[[Sneakers]] | + | | [[Pleated Skirt]] |
− | + | | Lower Body | |
− | -[[Socks]] | + | | +1 |
− | + | |- | |
− | -[[Spaghetti Straps Top]] | + | | [[Police Boots]] |
− | + | | Feet | |
− | -[[Thick Sock Sneakers]] | + | | +2 |
+ | |- | ||
+ | | [[Police Glove]] | ||
+ | | Hands | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Police Hat]] | ||
+ | | Head | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Police Top]] | ||
+ | | Upper Body | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Sneakers]] | ||
+ | | Feet | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Socks]] | ||
+ | | Feet | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Spaghetti Straps Top]] | ||
+ | | Upper Body | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Thick Sock Sneakers]] | ||
+ | | Feet | ||
+ | | +1 |
Revision as of 02:01, 9 July 2017
One of the player's eight main stats, Nimble improves your chance to evade in combat, and allows you to perform certain non-combat actions based on your level of Nimble.
Actions that grant Nimble experience include:
-Dodging attacks in fights (+1 per dodge, repeatable)
-Practicing Yoga at the 24 Hr Get Fit in New Ark City (+10. repeatable)
-Tied up escape play with Fawn (+40, repeatable)
Nimble-gated actions include:
-Picking the first lock in the Ruined Laboratory (4 required)
-Picking the second lock in the Ruined Laboratory (6 required)
-Picking the lock in the Milk Store (8 required)
-Dodging the trapped coffin in the Crypt (8 required)
Items that affect your Nimble while equipped include:
Item Name | Equipped Slot | Nimble Modifier |
---|---|---|
Bracelet | Hands | +1 |
Dress Shoes | Feet | +1 |
Pleated Skirt | Lower Body | +1 |
Police Boots | Feet | +2 |
Police Glove | Hands | +1 |
Police Hat | Head | +1 |
Police Top | Upper Body | +1 |
Sneakers | Feet | +1 |
Socks | Feet | +1 |
Spaghetti Straps Top | Upper Body | +1 |
Thick Sock Sneakers | Feet | +1 |