Difference between revisions of "Nimble"
Jump to navigation
Jump to search
Mercantile (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 22: | Line 22: | ||
− | Items that affect your Nimble while equipped include: | + | Items that affect your Nimble while equipped include (except Lust Doll Plus): |
{| class="wikitable" | {| class="wikitable" | ||
Line 29: | Line 29: | ||
! Equipped Slot | ! Equipped Slot | ||
! Nimble Modifier | ! Nimble Modifier | ||
+ | |- | ||
+ | | [[Beret]] | ||
+ | | Head | ||
+ | | +1 | ||
|- | |- | ||
| [[Bracelet]] | | [[Bracelet]] | ||
Line 36: | Line 40: | ||
| [[Dress Shoes]] | | [[Dress Shoes]] | ||
| Feet | | Feet | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Neck Handkerchief]] | ||
+ | | Neck | ||
+ | | +1 | ||
+ | |- | ||
+ | | [[Ninja Mask]] | ||
+ | | Face | ||
| +1 | | +1 | ||
|- | |- | ||
Line 57: | Line 69: | ||
| Upper Body | | Upper Body | ||
| +1 | | +1 | ||
+ | |- | ||
+ | | [[Shadow Boots]] | ||
+ | | Feet | ||
+ | | +2 | ||
+ | |- | ||
+ | | [[Shadow Dress]] | ||
+ | | Upper Body | ||
+ | | +4 | ||
+ | |- | ||
+ | | [[Shadow Sleeves]] | ||
+ | | Hands | ||
+ | | +2 | ||
|- | |- | ||
| [[Sneakers]] | | [[Sneakers]] | ||
Line 73: | Line 97: | ||
| Feet | | Feet | ||
| +1 | | +1 | ||
+ | |- | ||
+ | |||
+ | [[Category:Stats]] |
Latest revision as of 22:08, 12 September 2019
One of the player's eight main stats, Nimble improves your chance to evade in combat, and allows you to perform certain non-combat actions based on your level of Nimble.
Actions that grant Nimble experience include:
-Dodging attacks in fights (+1 per dodge, repeatable)
-Practicing Yoga at the 24 Hr Get Fit in New Ark City (+10. repeatable)
-Tied up escape play with Fawn (+40, repeatable)
Nimble-gated actions include:
-Picking the first lock in the Ruined Laboratory (4 required)
-Picking the second lock in the Ruined Laboratory (6 required)
-Picking the lock in the Milk Store (8 required)
-Dodging the trapped coffin in the Crypt (8 required)
Items that affect your Nimble while equipped include (except Lust Doll Plus):
Item Name | Equipped Slot | Nimble Modifier |
---|---|---|
Beret | Head | +1 |
Bracelet | Hands | +1 |
Dress Shoes | Feet | +1 |
Neck Handkerchief | Neck | +1 |
Ninja Mask | Face | +1 |
Pleated Skirt | Lower Body | +1 |
Police Boots | Feet | +2 |
Police Glove | Hands | +1 |
Police Hat | Head | +1 |
Police Top | Upper Body | +1 |
Shadow Boots | Feet | +2 |
Shadow Dress | Upper Body | +4 |
Shadow Sleeves | Hands | +2 |
Sneakers | Feet | +1 |
Socks | Feet | +1 |
Spaghetti Straps Top | Upper Body | +1 |
Thick Sock Sneakers | Feet | +1 |