User contributions
Jump to navigation
Jump to search
- 08:56, 9 March 2017 diff hist +596 User:Scrivener
- 02:59, 27 February 2017 diff hist +56 m Hardlight →Related Items
- 04:57, 26 February 2017 diff hist +6 Talk:Restorative item current
- 04:41, 26 February 2017 diff hist +16 Talk:Restorative item
- 04:40, 26 February 2017 diff hist +2,345 N Talk:Restorative item Created page with "''Here's a basic table for combat usable restorative items. Unsure if it should be further broken down or reordered.'' {| class="wikitable sortable" |+ Combat Restorative Item..."
- 04:39, 26 February 2017 diff hist +2,228 User:Scrivener
- 10:32, 10 January 2017 diff hist -113 User:Scrivener
- 10:31, 10 January 2017 diff hist +140 User:Scrivener
- 10:30, 10 January 2017 diff hist +93 Talk:Ranged weapon current
- 10:28, 10 January 2017 diff hist +4,003 N Talk:Ranged weapon Ranged Weapon Table
- 10:24, 10 January 2017 diff hist 0 User:Scrivener
- 10:24, 10 January 2017 diff hist 0 User:Scrivener
- 10:23, 10 January 2017 diff hist +156 User:Scrivener
- 10:21, 10 January 2017 diff hist +4 User:Scrivener
- 10:16, 10 January 2017 diff hist -12 User:Scrivener
- 10:16, 10 January 2017 diff hist -10 User:Scrivener
- 10:15, 10 January 2017 diff hist +22 User:Scrivener
- 10:14, 10 January 2017 diff hist +136 User:Scrivener
- 10:11, 10 January 2017 diff hist +1 User:Scrivener
- 10:11, 10 January 2017 diff hist +28 User:Scrivener
- 10:10, 10 January 2017 diff hist +884 User:Scrivener
- 09:58, 10 January 2017 diff hist +212 User:Scrivener
- 09:53, 10 January 2017 diff hist +469 User:Scrivener
- 09:46, 10 January 2017 diff hist +640 User:Scrivener
- 09:07, 10 January 2017 diff hist +252 User:Scrivener
- 06:59, 10 January 2017 diff hist +29 User:Scrivener
- 06:58, 10 January 2017 diff hist +480 User:Scrivener
- 06:53, 10 January 2017 diff hist +169 User:Scrivener
- 06:51, 10 January 2017 diff hist +60 User:Scrivener
- 06:50, 10 January 2017 diff hist +436 N User:Scrivener Created page with "{| class="wikitable" |- ! Name ! Damage ! Damage Type ! Defense ! Accuracy ! Crit Bonus ! Sexiness ! Flags |- | Aegis Light Machinegun | 25 Kinetic | Bullet | 2 | -4 |..."