Difference between revisions of "Raskvel Dockmaster"
(→Sells: Added Ship Weapons) |
|||
Line 48: | Line 48: | ||
==== Sells ==== | ==== Sells ==== | ||
---- | ---- | ||
+ | [[Moondast Gruss]]. Steele must trade in their current ship because of a lack of storage space in Novahome's hangar. | ||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
Line 92: | Line 93: | ||
|} | |} | ||
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Ship Upgrade modules | ||
+ | |- | ||
+ | !width="140px" rowspan="2" | Name | ||
+ | !width="180px" colspan="2" | Sell Price ([[Credits]]) | ||
+ | |- | ||
+ | !width="90px" | <span style="font-size:88%">Regular</span> | ||
+ | !width="90px" | <span style="font-size:88%">Discount</span> | ||
+ | |- | ||
+ | |align="left"| '''[[Coil Cannon]]''' | ||
+ | |align="right"|4500 | ||
+ | |align="right"|4275 | ||
+ | |- | ||
+ | |align="left"| '''[[EM Turret]]''' | ||
+ | |align="right"|2250 | ||
+ | |align="right"|2138 | ||
+ | |- | ||
+ | |align="left"| '''[[Machine Gun]]''' | ||
+ | |align="right"|1300 | ||
+ | |align="right"|1235 | ||
+ | |- | ||
+ | |align="left"| '''[[Machine Gun Turret]]''' | ||
+ | |align="right"|1625 | ||
+ | |align="right"|1544 | ||
+ | |- | ||
+ | |align="left"| '''[[Missile Bay]]''' | ||
+ | |align="right"|1300 | ||
+ | |align="right"|1235 | ||
+ | |- | ||
+ | |align="left"| '''[[Missile Turret]]''' | ||
+ | |align="right"|1625 | ||
+ | |align="right"|1544 | ||
+ | |- | ||
+ | |align="left"| '''[[Laser Turret]]''' | ||
+ | |align="right"|2750 | ||
+ | |align="right"|2613 | ||
+ | |- | ||
+ | |} | ||
==== Talk ==== | ==== Talk ==== |
Revision as of 22:12, 5 July 2019
Description
Place a short description of the character here.
Appearance
The dockmaster is a violet-skinned beauty with mechanically-augmented limbs of silver and gold that far outshine the murky gunmetals of everything else in the dock. A chrome mount runs down her spine and holds up a segmented techno-tail, and glowing metal caps are locked firmly around the tips of her long flapping ears. She’s a muscular lady with plenty of curve, and – especially when you consider her compared to most other rasks you’ve seen – happens blessed with a pair of plush jiggly E-cups that fight to escape an oil-stained apron. Her ass is a thing of broad beauty that puts the term ‘heart-shaped’ to shame, especially since it’s framed by silver and gold like all works of art deserve.
Only a little dark makeup accentuates her features, but they’re mostly obscured by the natural bright and flowing feathers of her hair.
History/Personality/Information of Note
List the personality traits and historical events mentioned in game.
Interactions
Indicate any unusual interactions of note that fall outside of the standard fare (Vendor, Chat, Sex, Quests).
Only include subsections that are valid for the character.
Sells
Moondast Gruss. Steele must trade in their current ship because of a lack of storage space in Novahome's hangar.
Name | Sell Price (Credits) | |
---|---|---|
Regular | Discount | |
Capacitor Bank | 1500 | 1425 |
Shield Upgrade | 6000 | 5700 |
Tuned Emitters | 6000 | 5700 |
Redundant Plating | 6000 | 5700 |
Heavy Armor | 6000 | 5700 |
Sensor Suite | 6000 | 5700 |
Hardened Systems | 6000 | 5700 |
Power Core Tuner | 7500 | 7125 |
Name | Sell Price (Credits) | |
---|---|---|
Regular | Discount | |
Coil Cannon | 4500 | 4275 |
EM Turret | 2250 | 2138 |
Machine Gun | 1300 | 1235 |
Machine Gun Turret | 1625 | 1544 |
Missile Bay | 1300 | 1235 |
Missile Turret | 1625 | 1544 |
Laser Turret | 2750 | 2613 |
Talk
- About you? - Ask her more about who she is and what she does around here.
Sex
List all sex options available in the following format:
- Option name presented in game
- Requirements for option.
- Secondary effects of option.
Quests
Provide a short summary of the quest and what it entails, then link to a separate page to detail the quest itself.