Difference between revisions of "The Sidewinder"
Jump to navigation
Jump to search
(fixed the name) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Infobox Ships | {{Infobox Ships | ||
− | | name = | + | | name = Sidewinder |
− | | image = | + | | image = Sidewinder_(R4Draws).png |
− | | caption = | + | | caption = The Sidewinder, by [https://twitter.com/R4sdraws R4Draws] |
| creator = Fenoxo | | creator = Fenoxo | ||
| fullname = | | fullname = | ||
Line 36: | Line 36: | ||
==== Acquisition ==== | ==== Acquisition ==== | ||
---- | ---- | ||
− | + | Obtained by stealing it from [[Zheng Shi]] after taking the access codes from the [[LDC]] by defeating the [[Shock Hopper]]. | |
Line 42: | Line 42: | ||
[[Category: spaceships]] | [[Category: spaceships]] | ||
[[Category: Player spaceships]] | [[Category: Player spaceships]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 20:35, 8 March 2021
Sidewinder | |
---|---|
The Sidewinder, by R4Draws | |
Creator | Fenoxo |
Type | Ship |
Stats | |
Shields | 6000 |
Shield Def | 30 |
Armor | 6015 |
Armor Def | 45 |
Max Energy | 400 |
Power Generation | 85 |
Agility | 30 |
Sensors | 65 |
Systems | 55 |
Thrust | 120 |
Accuracy | 92.5 |
Evasion | 90 |
Module/Crew Capacity | 10 |
Weapon Capacity | 3 |
Storage Space | 30 |
Standard Equipment | |
Fixed Equipment | Heavy Armor |
Information | |
Notes | notes |
Base Price | 1499967 |
Description
The Sidewinder is the culmination of months of work by a coalition of Zheng Shi’s pirate gangs. It is a ship built to travel at extreme speeds - to blow through blockades and leave pursuit lost in the space-dust. With its main drive engines accounting for more than half the ship’s mass, it has much less interior space than vessels of similar size, but she’s got it where it counts.
Acquisition
Obtained by stealing it from Zheng Shi after taking the access codes from the LDC by defeating the Shock Hopper.