Difference between revisions of "Arc Sledgehammer"
Jump to navigation
Jump to search
(Created page with "== an arc sledgehammer == __NOTOC__ {{Infobox TiTSItem | name = ArcSledge | image = missing.png | caption = | itemtype = Weapon | shortname = | slotname = Melee weapon |...") |
|||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{Infobox TiTSItem | {{Infobox TiTSItem | ||
Line 27: | Line 26: | ||
| addflags = Crushing | | addflags = Crushing | ||
}} | }} | ||
− | + | == An arc sledgehammer == | |
<blockquote> | <blockquote> | ||
A favorite of salvagers on the frontier, arc sledgehammers are as good at smashing through walls as they are at shorting out electrical locks and safeguards. They've also gained a reputation as a useful tool for subduing stowaways - beast and biped alike. | A favorite of salvagers on the frontier, arc sledgehammers are as good at smashing through walls as they are at shorting out electrical locks and safeguards. They've also gained a reputation as a useful tool for subduing stowaways - beast and biped alike. | ||
Line 39: | Line 38: | ||
---- | ---- | ||
Can be equipped as a melee weapon or be sold to a vendor for [[credits]]. | Can be equipped as a melee weapon or be sold to a vendor for [[credits]]. | ||
− | |||
− | |||
Latest revision as of 17:16, 4 November 2024
ArcSledge | |
---|---|
Type | Weapon |
Slot | Melee weapon |
Base Price | 175 |
Information | |
Damage |
3 kinetic 4 electric |
Evasion | -1 |
Combat Usable | Yes |
Defensive Target | Self |
Additional Flags | Crushing |
An arc sledgehammer
A favorite of salvagers on the frontier, arc sledgehammers are as good at smashing through walls as they are at shorting out electrical locks and safeguards. They've also gained a reputation as a useful tool for subduing stowaways - beast and biped alike.
Acquisition
- 6.66% drop chance from Salvager
Usage
Can be equipped as a melee weapon or be sold to a vendor for credits.