Difference between revisions of "Ship weapons"
Jump to navigation
Jump to search
(Updated for 0.9.146.) |
(Formatting.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 85: | Line 85: | ||
| ''(none)'' | | ''(none)'' | ||
| 1800 | | 1800 | ||
| + | |- | ||
| + | | [[Flak Cannon]] | ||
| + | | 80 | ||
| + | | 80 Electric | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | -10 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Full-Auto Fire<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 1300 | ||
|- | |- | ||
| [[Laser Cannon]] | | [[Laser Cannon]] | ||
| Line 97: | Line 109: | ||
| ''(none)'' | | ''(none)'' | ||
| 2200 | | 2200 | ||
| + | |- | ||
| + | | [[Linear Electron Accelerator]] | ||
| + | | 450 | ||
| + | | 450 Electric | ||
| + | | 0 | ||
| + | | 125 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | Energy Weaponry | ||
| + | | Energy Weapon<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 5000 | ||
|- | |- | ||
| [[Machine Gun]] | | [[Machine Gun]] | ||
| Line 157: | Line 181: | ||
| ''(none)'' | | ''(none)'' | ||
| 69000 | | 69000 | ||
| + | |- | ||
| + | | [[Tachyon Lance]] | ||
| + | | 1200 | ||
| + | | 1200 Burning | ||
| + | | -5 | ||
| + | | 45 | ||
| + | | 0 | ||
| + | | -5 | ||
| + | | Energy Weaponry | ||
| + | | Energy Weapon<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 65000 | ||
|- | |- | ||
| [[Thermal Cannon]] | | [[Thermal Cannon]] | ||
| Line 162: | Line 198: | ||
| 365 Burning | | 365 Burning | ||
| 0 | | 0 | ||
| − | | | + | | 150 |
| − | | - | + | | -5 |
| -5 | | -5 | ||
| Energy Weaponry | | Energy Weaponry | ||
| Line 169: | Line 205: | ||
| ''(none)'' | | ''(none)'' | ||
| 2000 | | 2000 | ||
| + | |- | ||
| + | | [[Torpedo Tube]] | ||
| + | | 250 | ||
| + | | 125 Kinetic<br>125 Burning | ||
| + | | 0 | ||
| + | | 65 | ||
| + | | 5 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Double Shot<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 3000 | ||
|- | |- | ||
<!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | <!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | ||
| Line 217: | Line 265: | ||
|''(none)'' | |''(none)'' | ||
| 4500 | | 4500 | ||
| + | |- | ||
| + | | [[Flak Turret]] | ||
| + | | 160 | ||
| + | | 160 Kinetic | ||
| + | | 0 | ||
| + | | 40 | ||
| + | | -10 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Crewed Turret<br>Full-Auto Fire<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 1620 | ||
|- | |- | ||
| [[Laser Turret]] | | [[Laser Turret]] | ||
| Line 265: | Line 325: | ||
| ''(none)'' | | ''(none)'' | ||
| 35400 | | 35400 | ||
| + | |- | ||
| + | | [[Relativistic Launcher Turret]] | ||
| + | | 2000 | ||
| + | | 2000 Kinetic | ||
| + | | -10 | ||
| + | | 100 | ||
| + | | -10 | ||
| + | | -10 | ||
| + | | Energy Weaponry<br>Bullet | ||
| + | | Crewed Turret<br>Energy Weapon<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 70000 | ||
|- | |- | ||
<!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | <!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | ||
| Line 349: | Line 421: | ||
| ''(none)'' | | ''(none)'' | ||
| 4500 | | 4500 | ||
| + | |- | ||
| + | | [[Flak Cannon]] | ||
| + | | 80 | ||
| + | | 80 Electric | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | -10 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Full-Auto Fire<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 1300 | ||
| + | |- | ||
| + | | [[Flak Turret]] | ||
| + | | 160 | ||
| + | | 160 Kinetic | ||
| + | | 0 | ||
| + | | 40 | ||
| + | | -10 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Crewed Turret<br>Full-Auto Fire<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 1620 | ||
|- | |- | ||
| [[Laser Cannon]] | | [[Laser Cannon]] | ||
| Line 373: | Line 469: | ||
| ''(none)'' | | ''(none)'' | ||
| 2750 | | 2750 | ||
| + | |- | ||
| + | | [[Linear Electron Accelerator]] | ||
| + | | 450 | ||
| + | | 450 Electric | ||
| + | | 0 | ||
| + | | 125 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | Energy Weaponry | ||
| + | | Energy Weapon<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 5000 | ||
|- | |- | ||
| [[Machine Gun]] | | [[Machine Gun]] | ||
| Line 457: | Line 565: | ||
| ''(none)'' | | ''(none)'' | ||
| 69000 | | 69000 | ||
| + | |- | ||
| + | | [[Quad Howitzer Turret]] | ||
| + | | 500 | ||
| + | | 250 Kinetic<br>250 Burning | ||
| + | | 0 | ||
| + | | 40 | ||
| + | | -5 | ||
| + | | 0 | ||
| + | | Bullet | ||
| + | | Crewed Turret<br>Full-Auto Fire<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 35400 | ||
| + | |- | ||
| + | | [[Relativistic Launcher Turret]] | ||
| + | | 2000 | ||
| + | | 2000 Kinetic | ||
| + | | -10 | ||
| + | | 100 | ||
| + | | -10 | ||
| + | | -10 | ||
| + | | Energy Weaponry<br>Bullet | ||
| + | | Crewed Turret<br>Energy Weapon<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 70000 | ||
| + | |- | ||
| + | | [[Tachyon Lance]] | ||
| + | | 1200 | ||
| + | | 1200 Burning | ||
| + | | -5 | ||
| + | | 45 | ||
| + | | 0 | ||
| + | | -5 | ||
| + | | Energy Weaponry | ||
| + | | Energy Weapon<br>Ship Equipment | ||
| + | | ''(none)'' | ||
| + | | 65000 | ||
|- | |- | ||
| [[Thermal Cannon]] | | [[Thermal Cannon]] | ||
| Line 470: | Line 614: | ||
| 2000 | | 2000 | ||
|- | |- | ||
| − | | [[ | + | | [[Torpedo Tube]] |
| − | | | + | | 250 |
| − | | | + | | 125 Kinetic<br>125 Burning |
| 0 | | 0 | ||
| − | | | + | | 65 |
| − | | | + | | 5 |
| 0 | | 0 | ||
| Bullet | | Bullet | ||
| − | | | + | | Double Shot<br>Ship Equipment |
| ''(none)'' | | ''(none)'' | ||
| − | | | + | | 3000 |
|- | |- | ||
<!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | <!-- DO NOT REMOVE used for copy pasting in a new ship weapons in the table | ||
Latest revision as of 01:21, 22 March 2026
Ship weapons
Ship weapons are all the items that can be equipped as a ship weapon.
Each non-standard weapon requires a Mod/Crew Capacity slot to install
Weapons with the turret flag require a crew member capable of piloting them
List of crew members capable of piloting turrets
Flags
- Double Shot
- Weapon fires twice per a combat round
- Full Auto
- Weapon fires four times per a combat round
- Crewed Turret
- Requires a crew member to fire the weapon
Non-turret weapons
Weapons that do not require a crew member capable of piloting turrets to function
List of non turret weapons weapons
| Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Atomic Abrasion Beam | 300 | 300 True | 0 | 70 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 75000 |
| Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Ship Equipment |
(none) | 4500 |
| EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Double Shot Ship Equipment |
(none) | 1800 |
| Flak Cannon | 80 | 80 Electric | 0 | 20 | -10 | 0 | Bullet | Full-Auto Fire Ship Equipment |
(none) | 1300 |
| Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry |
Energy Weapon Ship Equipment |
(none) | 2200 |
| Linear Electron Accelerator | 450 | 450 Electric | 0 | 125 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 5000 |
| Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment |
(none) | 1300 |
| MaxMag Rail Cannon | 720 | 720 Kinetic | 0 | 45 | 0 | 0 | Energy Weaponry Bullet |
Energy Weapon Ship Equipment |
(none) | 49000 |
| Missile Bay | 90 | 45 Kinetic 45 Burning |
0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment |
(none) | 1300 |
| Mjolnir Lightning Cannon | 451 | 451 Electric | 0 | 72 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 52000 |
| Prodigal Particle Cannon | 600 | 600 Burning | 0 | 60 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 69000 |
| Tachyon Lance | 1200 | 1200 Burning | -5 | 45 | 0 | -5 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 65000 |
| Thermal Cannon | 365 | 365 Burning | 0 | 150 | -5 | -5 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 2000 |
| Torpedo Tube | 250 | 125 Kinetic 125 Burning |
0 | 65 | 5 | 0 | Bullet | Double Shot Ship Equipment |
(none) | 3000 |
Turret weapons
Weapons that require a crew member capable of piloting turrets to function
List of turret weapons weapons
| Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
|---|---|---|---|---|---|---|---|---|---|---|
| EM Turret | 150 | 150 Electric | 0 | 92 | 0 | 0 | Bullet Energy Weaponry |
Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment |
(none) | 4500 |
| Flak Turret | 160 | 160 Kinetic | 0 | 40 | -10 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 1620 |
| Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry |
Crewed Turret Double Shot Energy Weapon Ship Equipment |
(none) | 2750 |
| Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 1625 |
| Missile Turret | 180 | 90 Kinetic 90 Burning |
0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 1625 |
| Quad Howitzer Turret | 500 | 250 Kinetic 250 Burning |
0 | 40 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 35400 |
| Relativistic Launcher Turret | 2000 | 2000 Kinetic | -10 | 100 | -10 | -10 | Energy Weaponry Bullet |
Crewed Turret Energy Weapon Ship Equipment |
(none) | 70000 |
All Ship weapons
Below is a list of all weapons for comparison purposes
List of all ship weapon
| Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Atomic Abrasion Beam | 300 | 300 True | 0 | 70 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 75000 |
| Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Ship Equipment |
(none) | 4500 |
| EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry |
Energy Weapon Double Shot Ship Equipment |
(none) | 1800 |
| EM Turret | 150 | 150 Electric | 0 | 92 | 0 | 0 | Bullet Energy Weaponry |
Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment |
(none) | 4500 |
| Flak Cannon | 80 | 80 Electric | 0 | 20 | -10 | 0 | Bullet | Full-Auto Fire Ship Equipment |
(none) | 1300 |
| Flak Turret | 160 | 160 Kinetic | 0 | 40 | -10 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 1620 |
| Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry |
Energy Weapon Ship Equipment |
(none) | 2200 |
| Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry |
Crewed Turret Double Shot Energy Weapon Ship Equipment |
(none) | 2750 |
| Linear Electron Accelerator | 450 | 450 Electric | 0 | 125 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 5000 |
| Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment |
(none) | 1300 |
| Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 1625 |
| MaxMag Rail Cannon | 720 | 720 Kinetic | 0 | 45 | 0 | 0 | Energy Weaponry Bullet |
Energy Weapon Ship Equipment |
(none) | 49000 |
| Missile Bay | 90 | 45 Kinetic 45 Burning |
0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment |
(none) | 1300 |
| Missile Turret | 180 | 90 Kinetic 90 Burning |
0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 1625 |
| Mjolnir Lightning Cannon | 451 | 451 Electric | 0 | 72 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 52000 |
| Prodigal Particle Cannon | 600 | 600 Burning | 0 | 60 | 0 | 0 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 69000 |
| Quad Howitzer Turret | 500 | 250 Kinetic 250 Burning |
0 | 40 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment |
(none) | 35400 |
| Relativistic Launcher Turret | 2000 | 2000 Kinetic | -10 | 100 | -10 | -10 | Energy Weaponry Bullet |
Crewed Turret Energy Weapon Ship Equipment |
(none) | 70000 |
| Tachyon Lance | 1200 | 1200 Burning | -5 | 45 | 0 | -5 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 65000 |
| Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment |
(none) | 2000 |
| Torpedo Tube | 250 | 125 Kinetic 125 Burning |
0 | 65 | 5 | 0 | Bullet | Double Shot Ship Equipment |
(none) | 3000 |