Difference between revisions of "Eyes"
Jump to navigation
Jump to search
DerMaskierte (talk | contribs) |
DerMaskierte (talk | contribs) m |
||
(51 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The eyes are a body part that Captain Steele can [[Appearance|customize]]. The parameters of this body part that can be currently altered is the type and color. | The eyes are a body part that Captain Steele can [[Appearance|customize]]. The parameters of this body part that can be currently altered is the type and color. | ||
− | + | __TOC__ | |
=== Type === | === Type === | ||
---- | ---- | ||
− | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" | |
− | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align: | ||
|+ Eye Types | |+ Eye Types | ||
!width="140px"| Type | !width="140px"| Type | ||
!class="unsortable" width="200px"| Transform | !class="unsortable" width="200px"| Transform | ||
!class="unsortable" width="560px"| Notes | !class="unsortable" width="560px"| Notes | ||
+ | |- | ||
+ | |align="left"| Adremmalex | ||
+ | |align="left"| | ||
+ | * [[Capraphorm]] | ||
+ | |align="left"| | ||
+ | * 20% when having taken less than 5 doses, 100% otherwise | ||
|- | |- | ||
|align="left"| Arachnid | |align="left"| Arachnid | ||
|align="left"| | |align="left"| | ||
+ | * [[Holiday#Spider_Costume|Holiday]] | ||
+ | |align="left"| | ||
+ | * Eye count of 4 | ||
+ | |- | ||
+ | |align="left"| Avian | ||
+ | |align="left"| | ||
+ | * [[Amber Seed]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
+ | |||
|align="left"| Bee | |align="left"| Bee | ||
|align="left"| | |align="left"| | ||
* [[Zil Ration]] | * [[Zil Ration]] | ||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | | Canine | ||
+ | | | ||
+ | * [[Canine Popper]] | ||
+ | * [[Pupper Popper]] | ||
+ | | | ||
|- | |- | ||
|align="left"| Demonic | |align="left"| Demonic | ||
|align="left"| | |align="left"| | ||
* [[Holiday#Sells|Holiday]] | * [[Holiday#Sells|Holiday]] | ||
− | * [[ | + | * [[Lucifier Candy Apple]] |
|align="left"| | |align="left"| | ||
* Shares the same description as Feline and Snake. | * Shares the same description as Feline and Snake. | ||
Line 28: | Line 47: | ||
|align="left"| Feline | |align="left"| Feline | ||
|align="left"| | |align="left"| | ||
+ | * [[Catnip]] | ||
* [[Nepeta]] | * [[Nepeta]] | ||
|align="left"| | |align="left"| | ||
Line 36: | Line 56: | ||
* [[Kerokoras_Venom|Kerokoras Venom]] | * [[Kerokoras_Venom|Kerokoras Venom]] | ||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Frostwyrm | ||
+ | |align="left"| | ||
+ | * [[Frostwyrm Ichor]] | ||
+ | |align="left"| | ||
+ | * Eye count of 4 | ||
|- | |- | ||
|align="left"| Gabilani | |align="left"| Gabilani | ||
Line 41: | Line 67: | ||
* [[Goblinola_Snack_Bar|Goblinola]] | * [[Goblinola_Snack_Bar|Goblinola]] | ||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Goat | ||
+ | |align="left"| | ||
+ | * [[Capraphorm]] | ||
+ | |align="left"| | ||
+ | * 80% when having taken less than 5 doses, 0% otherwise | ||
|- | |- | ||
|align="left"| Gryvain | |align="left"| Gryvain | ||
Line 51: | Line 83: | ||
|align="left"| | |align="left"| | ||
* [[Terran Treat]] | * [[Terran Treat]] | ||
+ | * [[Laquine Ears]] | ||
+ | * [[Red Pandaneen Plus]]/[[Red Panda Pro Plus]] (Eye count not 2) | ||
|align="left"| | |align="left"| | ||
* Humans, half-ausar, half-kaithrit, half-leithan, and half kui-tan will start with this. | * Humans, half-ausar, half-kaithrit, half-leithan, and half kui-tan will start with this. | ||
+ | |- | ||
+ | |align="left"| Janeria | ||
+ | |align="left"| | ||
+ | * [[Crackle Jelly]] | ||
+ | |align="left"| | ||
|- | |- | ||
|align="left"| Leithan | |align="left"| Leithan | ||
|align="left"| | |align="left"| | ||
* [[Leitha_Charm_Necklace|Leitha Charm]] | * [[Leitha_Charm_Necklace|Leitha Charm]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | | Lizan | ||
+ | | | ||
+ | * [[Reptilum]] | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| Mothrine | ||
+ | |align="left"| | ||
+ | * [[Illumorpheme]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 69: | Line 118: | ||
|align="left"| | |align="left"| | ||
* [[Nyrean_Rock_Candy|Nyrean Candy]] | * [[Nyrean_Rock_Candy|Nyrean Candy]] | ||
+ | |align="left"| | ||
+ | * [[#Color|Color]] becomes black on creation | ||
+ | |- | ||
+ | |align="left"| Saurmorian | ||
+ | |align="left"| | ||
+ | * [[Orefish Shard]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 74: | Line 129: | ||
|align="left"| | |align="left"| | ||
* [[Naleen Nip]] | * [[Naleen Nip]] | ||
− | * [[Ovir Ace]] | + | * [[Ovir Ace]]/[[Ovir Positive]] |
− | |||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | | Shark | ||
+ | | | ||
+ | * [[Shark Bites]] | ||
+ | | | ||
+ | |- | ||
+ | | Sheep | ||
+ | | | ||
+ | * [[New Ewe]] | ||
+ | | | ||
|- | |- | ||
|align="left"| Siren | |align="left"| Siren | ||
Line 88: | Line 152: | ||
|align="left"| | |align="left"| | ||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | | Worg | ||
+ | | | ||
+ | * [[Pupper Popper]] | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| Vulpine | ||
+ | |align="left"| | ||
+ | * [[Foxfire]]/[[Frostfire]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Xhelarfog | ||
+ | |align="left"| | ||
+ | * [[Xhelarfog_Plus_Pill|Xhelarfog Plus Pill]] | ||
+ | |align="left"| | ||
+ | * Eye count of 3 | ||
|- | |- | ||
|} | |} | ||
Line 95: | Line 175: | ||
During character creation all starter races will have a variety of natural colors to choose from: | During character creation all starter races will have a variety of natural colors to choose from: | ||
− | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align: | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" |
|+ Creation: Eye | |+ Creation: Eye | ||
!width="160px"|Option | !width="160px"|Option | ||
− | !width=" | + | !width="100px" class="unsortable"|Colors |
|- | |- | ||
|align="left"| Human | |align="left"| Human | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
|- | |- | ||
|align="left"| Half-Ausar | |align="left"| Half-Ausar | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
+ | * gold | ||
|- | |- | ||
|align="left"| Half-Kaithrit | |align="left"| Half-Kaithrit | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
+ | * amber | ||
+ | * yellow | ||
+ | * orange | ||
+ | * violet | ||
+ | * copper | ||
|- | |- | ||
|align="left"| Half-Leithan | |align="left"| Half-Leithan | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
|- | |- | ||
|align="left"| Half Kui-Tan | |align="left"| Half Kui-Tan | ||
− | |align="left"| brown | + | |align="left"| |
+ | * brown | ||
+ | * green | ||
+ | * hazel | ||
+ | * amber | ||
+ | * gold | ||
+ | * copper | ||
|- | |- | ||
|align="left"| Half-Gryvain | |align="left"| Half-Gryvain | ||
− | |align="left"| dark yellow | + | |align="left"| |
+ | * dark yellow | ||
+ | |- | ||
+ | |align="left"| Half-Suula | ||
+ | |align="left"| | ||
+ | * gold | ||
+ | * blue | ||
+ | * red | ||
+ | * purple | ||
|- | |- | ||
|} | |} | ||
Line 122: | Line 238: | ||
Most race-transformations will convert the eye color upon changing the eye type. These will not be counted here since they technically do not alter the color of the existing eye type specifically. | Most race-transformations will convert the eye color upon changing the eye type. These will not be counted here since they technically do not alter the color of the existing eye type specifically. | ||
− | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align: | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" |
|+ Color Change | |+ Color Change | ||
!width="160px"| Item/Event | !width="160px"| Item/Event | ||
Line 128: | Line 244: | ||
! class="unsortable" width="220px"| Change | ! class="unsortable" width="220px"| Change | ||
! class="unsortable" width="300px"| Notes | ! class="unsortable" width="300px"| Notes | ||
+ | |- | ||
+ | | [[Amber Seed]] | ||
+ | |align="left"| | ||
+ | * Eye type not one of the following | ||
+ | ** Avian | ||
+ | ** Feline | ||
+ | *** With Feline Legs | ||
+ | |align="left"| | ||
+ | * Eye type becomes avian | ||
+ | ** Eye color becomes one of the following | ||
+ | *** yellow (28.57% Chance) | ||
+ | *** hazel (14.29% Chance) | ||
+ | *** brown (21.43% Chance) | ||
+ | *** dark yellow (7.14% Chance) | ||
+ | *** pale yellow (7.14% Chance) | ||
+ | *** amber (7.14% Chance) | ||
+ | *** red (7.14% Chance) | ||
+ | *** black (7.14% Chance) | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| [[Catnip]] | ||
+ | |align="left"| | ||
+ | * Eye color not one of the following | ||
+ | ** emerald | ||
+ | ** turquoise | ||
+ | ** green | ||
+ | ** amber | ||
+ | ** citrine | ||
+ | ** yellow | ||
+ | ** orange | ||
+ | ** copper | ||
+ | ** amethyst | ||
+ | ** violet | ||
+ | ** aquamarine | ||
+ | ** blue | ||
+ | ** crimson | ||
+ | ** garnet | ||
+ | ** gold | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** emerald | ||
+ | ** turquoise | ||
+ | ** green | ||
+ | ** amber | ||
+ | ** citrine | ||
+ | ** yellow | ||
+ | ** orange | ||
+ | ** copper | ||
+ | ** amethyst | ||
+ | ** violet | ||
+ | ** aquamarine | ||
+ | ** blue | ||
+ | ** crimson | ||
+ | ** garnet | ||
+ | ** gold | ||
+ | |align="left"| | ||
+ | |||
+ | |- | ||
+ | |align="left" rowspan=2| [[Capraphorm]] | ||
+ | |align="left"| | ||
+ | * Eye type became Adremmalex | ||
+ | |align="left"| | ||
+ | * Eye color become one of the following | ||
+ | ** amber | ||
+ | ** hazel | ||
+ | ** blue | ||
+ | ** white | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Eye type became Goat | ||
+ | |align="left"| | ||
+ | * Eye color become one of the following | ||
+ | ** amber | ||
+ | ** crimson | ||
+ | ** red | ||
+ | |align="left"| | ||
|- | |- | ||
|align="left"| [[Cerespirin]] | |align="left"| [[Cerespirin]] | ||
|align="left"| | |align="left"| | ||
+ | * Eye color not one of the following | ||
+ | ** leaf green | ||
+ | ** lime green | ||
+ | ** turquoise | ||
+ | ** hazel | ||
+ | ** mahogany | ||
+ | ** fir green | ||
|align="left"| | |align="left"| | ||
− | * Change eye color | + | * Eye color become one of the following |
+ | ** leaf green | ||
+ | ** lime green | ||
+ | ** turquoise | ||
+ | ** hazel | ||
+ | ** mahogany | ||
+ | ** fir green | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| [[DracoGuard]] | ||
+ | |align="left"| | ||
+ | * Eye type not gryvain | ||
+ | |align="left"| | ||
+ | * Eye color becomes dark yellow | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| [[Foxfire]]/[[Frostfire]] | ||
+ | |align="left"| | ||
+ | * Eye type not vulpine | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** yellow | ||
+ | ** amber | ||
+ | ** hazel | ||
+ | ** brown | ||
+ | ** gold | ||
+ | ** blue | ||
+ | <!-- | ||
+ | ** Has '''[[Perks by source#Nine tails|Nine tails]]''' or '''[[Perks by source#Enlightened Nine tails|Enlightened Nine tails]]''' [[perks]] | ||
+ | *** One of the following | ||
+ | **** luminous cerulean | ||
+ | **** luminous azure | ||
+ | **** luminous celeste | ||
+ | ** Has '''[[Perks by source#Corrupted Nine tails|Nine tails]]''' [[Perks|perk]] | ||
+ | *** Sable | ||
+ | --> | ||
+ | |align="left"| | ||
+ | * Eye type becomes vulpine | ||
+ | |- | ||
+ | |align="left"| [[Frostfire]] | ||
+ | |align="left"| | ||
+ | * Eye type not vulpine | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** yellow | ||
+ | ** amber | ||
+ | ** blue | ||
+ | <!-- | ||
+ | ** Has '''[[Perks by source#Nine tails|Nine tails]]''' or '''[[Perks by source#Enlightened Nine tails|Enlightened Nine tails]]''' [[perks]] | ||
+ | *** One of the following | ||
+ | **** luminous cerulean | ||
+ | **** luminous azure | ||
+ | **** luminous celeste | ||
+ | ** Has '''[[Perks by source#Corrupted Nine tails|Nine tails]]''' [[Perks|perk]] | ||
+ | *** Sable | ||
+ | --> | ||
+ | |align="left"| | ||
+ | * Eye type becomes vulpine | ||
+ | |- | ||
+ | |align="left"| [[Frostwyrm Ichor]] | ||
+ | |align="left"| | ||
+ | * Eye type not frostwyrm | ||
+ | |align="left"| | ||
+ | * Eye color becomes glowing red | ||
+ | |align="left"| | ||
+ | * Eye type becomes frostwyrm | ||
+ | |- | ||
+ | | [[Gold Pill]]/[[Orange Pill]]/[[Red Pill]] | ||
+ | | | ||
+ | * Eye type not myr | ||
+ | | | ||
+ | * Eye color becomes black | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| [[Illumorpheme]] | ||
+ | |align="left"| | ||
+ | * on use | ||
+ | |align="left"| | ||
+ | * Eye color becomes | ||
+ | ** black if taken verdant | ||
+ | ** cyan if taken verdant | ||
+ | ** white if taken voltaic | ||
+ | ** gold if taken vatic | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| [[Lucifier Candy Apple]] | ||
+ | |align="left"| | ||
+ | * Taken two doses in 6 hours | ||
+ | * Eye type not Demonic | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** red | ||
+ | ** purple | ||
+ | ** indigo | ||
+ | ** dark blue | ||
+ | |align="left"| | ||
+ | * Eye type becomes Demonic | ||
+ | |||
+ | |- | ||
+ | | [[Naleen Nip]] | ||
+ | |align="left"| | ||
+ | * Eye type not naga | ||
+ | * 20% Chance | ||
+ | |align="left"| | ||
+ | * Eye type becomes naga | ||
+ | * If eye color not any of the following become one of the following | ||
+ | ** Green | ||
+ | ** Blue | ||
+ | ** Gold | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | | [[Orefish Shard]] | ||
+ | | | ||
+ | * Eye type not Saurmorian | ||
+ | | | ||
+ | * Eye color becomes one of the following | ||
+ | ** 87.5% chance for Common color | ||
+ | *** Chestnut | ||
+ | *** Gold | ||
+ | *** Green | ||
+ | *** Hazel | ||
+ | *** Jade | ||
+ | *** Orange | ||
+ | *** Yellow | ||
+ | ** 12.5% chance for rare color | ||
+ | *** Amethyst | ||
+ | *** Aquamarine | ||
+ | *** Iridescent | ||
+ | *** Opal | ||
+ | *** Ruby | ||
+ | *** Sapphire | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| [[Ovir Ace]]/[[Ovir Positive]] | ||
+ | |align="left"| | ||
+ | * Eye color is not one of the following | ||
+ | ** green | ||
+ | **blue | ||
+ | ** yellow | ||
+ | ** red | ||
+ | ** gray | ||
+ | |align="left"| | ||
+ | * Change eye color to any of the following | ||
+ | **green | ||
+ | ** blue | ||
+ | ** yellow | ||
+ | ** red | ||
+ | ** gray | ||
|align="left"| | |align="left"| | ||
− | |||
|- | |- | ||
|align="left"| [[Rainbowtox|Rainbowtox]] | |align="left"| [[Rainbowtox|Rainbowtox]] | ||
Line 148: | Line 495: | ||
* Choose eye color | * Choose eye color | ||
|align="left"| | |align="left"| | ||
− | * | + | * See [[Rainbow Gaze]] |
+ | |- | ||
+ | | [[Siren's Bounty]] | ||
+ | |align="left"| | ||
+ | * Eye type not siren | ||
+ | * 20% Chance | ||
+ | |align="left"| | ||
+ | * Eye type becomes siren | ||
+ | * If eye color not any of the following become one of the following | ||
+ | ** green | ||
+ | ** blue | ||
+ | ** gold | ||
+ | ** red | ||
+ | | | ||
|- | |- | ||
|align="left"| [[Sky_Sap|Sky Sap]] | |align="left"| [[Sky_Sap|Sky Sap]] | ||
Line 159: | Line 519: | ||
* Color is limited to the vanae color palette. | * Color is limited to the vanae color palette. | ||
|- | |- | ||
− | |align="left"| [[Sylvanol|Sylvanol]] | + | |rowspan=4 align="left"| [[Sylvanol|Sylvanol]] |
+ | |align="left"| | ||
+ | * [[Sylvanol#Au Lait|Au Lait]] | ||
+ | * Eye color not one of the following | ||
+ | ** blue | ||
+ | ** sapphire | ||
+ | ** green | ||
+ | ** emerald | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | * Chance | ||
+ | ** 100% If [[Ears|ear]] type not Sylvan | ||
+ | ** 50% If [[Ears|ear]] type is Sylvan | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** blue | ||
+ | ** sapphire | ||
+ | ** green | ||
+ | ** emerald | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Sylvanol#Au Chocolat|Au Chocolat]] | ||
+ | * Eye color not one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** purple | ||
+ | ** green | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** purple | ||
+ | ** green | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Sylvanol#Au Myrtille|Au Myrtille]] | ||
+ | * Eye color not one of the following | ||
+ | ** blue | ||
+ | ** sapphire | ||
+ | ** geen | ||
+ | ** emerald | ||
+ | ** silver | ||
+ | ** gold | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** blue | ||
+ | ** sapphire | ||
+ | ** geen | ||
+ | ** emerald | ||
+ | ** silver | ||
+ | ** gold | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Sylvanol#Au Ronce|Au Ronce]] | ||
+ | * Eye color not one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** indigo | ||
+ | ** violet | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** indigo | ||
+ | ** violet | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | |- | ||
+ | | [[Tentatool Pill]] | ||
+ | | | ||
+ | * Skin type is regular skin | ||
+ | * [[Skin#Skin Color|Skin color]] not one of the following | ||
+ | ** green | ||
+ | ** blue | ||
+ | ** red | ||
+ | ** purple | ||
+ | ** black | ||
+ | | | ||
+ | * Eye color becomes one of the following | ||
+ | ** green | ||
+ | ** blue | ||
+ | ** red | ||
+ | ** purple | ||
+ | ** black | ||
+ | | | ||
+ | * The following will change color to match the new eye color | ||
+ | ** [[Skin]] | ||
+ | ** [[Hair]] | ||
+ | ** [[Lips]] | ||
+ | ** [[Nipple]]s | ||
+ | ** [[Penis]]es | ||
+ | ** [[Vagina]]s | ||
+ | ** [[Tail#Genital Type|Tail Genital]] | ||
+ | |- | ||
+ | |align="left"| [[Zil Ration]] | ||
|align="left"| | |align="left"| | ||
− | * | + | * Eye type not bee |
|align="left"| | |align="left"| | ||
− | * | + | * Eye color becomes one of the following |
+ | ** Black (80% Chance) | ||
+ | ** Gold (20% Chance) | ||
|align="left"| | |align="left"| | ||
* Colors match the theme chosen. | * Colors match the theme chosen. | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:Appearance]] | [[Category:Appearance]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 01:24, 14 May 2024
The eyes are a body part that Captain Steele can customize. The parameters of this body part that can be currently altered is the type and color.
Type
Type | Transform | Notes |
---|---|---|
Adremmalex |
| |
Arachnid |
| |
Avian | ||
Bee | ||
Canine | ||
Demonic |
| |
Feline |
| |
Frog | ||
Frostwyrm |
| |
Gabilani | ||
Goat |
| |
Gryvain |
| |
Human |
|
|
Janeria | ||
Leithan | ||
Lizan | ||
Mothrine | ||
Myr | ||
Nyrea |
| |
Saurmorian | ||
Snake | ||
Shark | ||
Sheep | ||
Siren |
| |
Synthetic | ||
Worg | ||
Vulpine | ||
Xhelarfog |
|
Color
During character creation all starter races will have a variety of natural colors to choose from:
Option | Colors |
---|---|
Human |
|
Half-Ausar |
|
Half-Kaithrit |
|
Half-Leithan |
|
Half Kui-Tan |
|
Half-Gryvain |
|
Half-Suula |
|
Most race-transformations will convert the eye color upon changing the eye type. These will not be counted here since they technically do not alter the color of the existing eye type specifically.
Item/Event | Requirement | Change | Notes |
---|---|---|---|
Amber Seed |
|
|
|
Catnip |
|
|
|
Capraphorm |
|
|
|
|
|
||
Cerespirin |
|
|
|
DracoGuard |
|
|
|
Foxfire/Frostfire |
|
|
|
Frostfire |
|
|
|
Frostwyrm Ichor |
|
|
|
Gold Pill/Orange Pill/Red Pill |
|
|
|
Illumorpheme |
|
|
|
Lucifier Candy Apple |
|
|
|
Naleen Nip |
|
|
|
Orefish Shard |
|
|
|
Ovir Ace/Ovir Positive |
|
|
|
Rainbowtox |
|
| |
Rainbow Gaze |
|
| |
Siren's Bounty |
|
|
|
Sky Sap |
|
|
|
Sylvanol |
|
||
|
|
||
|
|
||
|
|
||
Tentatool Pill |
|
|
|
Zil Ration |
|
|
|