Difference between revisions of "Hips"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Shasasweets (talk | contribs)   | 
				|||
| (27 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
__TOC__  | __TOC__  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | The hips are a body part that Captain Steele can [[Appearance |customize]]. The only parameter of this body part that can currently be altered is the size.   | |
| − | |||
| − | {|class="wikitable   | + | == Hip Rating Variable Guide ==  | 
| − | |+   | + | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center"  | 
| − | !width="  | + | |+    | 
| − | !   | + | ! width="80px"| Hip Size  | 
| − | + | ! width="200px"| Hip Rating  | |
| − | + | |-  | |
| − | + | | 0-1  | |
| − | + | | boyish  | |
| − | + | |-  | |
| − | + | | 2-3  | |
| − | + | | slender  | |
| − | + | |-  | |
| − | + | | 4-5  | |
| − | + | | well-formed/pleasant  | |
| + | |-  | ||
| + | | 6-9  | ||
| + | | noticeable/ample  | ||
| + | |-  | ||
| + | | 10-14  | ||
| + | | curvy/flaring  | ||
| + | |-  | ||
| + | | 15-19  | ||
| + | | child-bearing/fertile  | ||
| + | |-  | ||
| + | | 20+  | ||
| + | | inhumanly wide  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | == Hips Resizing ==  | ||
| + | === Increasing ===  | ||
| + | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left"  | ||
| + | |+  | ||
| + | ! width="150px"| Item/Event  | ||
| + | ! width="250px"| Requirement  | ||
| + | ! width="350px"| Change  | ||
|-  | |-  | ||
| − | |align="  | + | |align="center" rowspan=4| [[Amazona]]  | 
| − | + | |  | |
| − | *   | + | * ''Amazona Lite''  | 
| − | + | * Hip size less than 6  | |
| − | * Increase hip size by   | + | |  | 
| − | + | * Increase hip size by 1 till 6  | |
|-  | |-  | ||
| − | + | |  | |
| − | + | * ''Amazona Classic''  | |
| − | *   | + | * Hip size less than 10  | 
| − | * Hip size less than   | + | |  | 
| − | + | * Increase hip size by 2 till 10  | |
| − | * Increase hip size by 2  | ||
| − | |||
|-  | |-  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|  | |  | ||
| + | * ''Amazona Plus''  | ||
| + | * Hip size less than 15  | ||
| + | |  | ||
| + | * Increase hip size by 3 till 15  | ||
|-  | |-  | ||
| − | |  | + | |  | 
| + | * Overdose  | ||
* Hip size less than 30  | * Hip size less than 30  | ||
* [[Butt]] size less than 30  | * [[Butt]] size less than 30  | ||
| − | + | |  | |
| − | |||
* Increase hip size by 4-6  | * Increase hip size by 4-6  | ||
* Increase [[butt]] size by 4-6  | * Increase [[butt]] size by 4-6  | ||
| + | |-  | ||
| + | |align="center" rowspan=2| [[Amber Seed]]  | ||
|  | |  | ||
| + | * Hip size less than 15  | ||
| + | * [[Leg]] type '''not''' Feline or Equine  | ||
| + | * Is '''not''' a [[Descriptor Variables#Is Naga|naga]]  | ||
| + | |  | ||
| + | * Hip size becomes 10  | ||
| + | |-  | ||
| + | |  | ||
| + | * Hip size less than 10  | ||
| + | * One of the following  | ||
| + | ** [[Leg]] type is Feline or Equine  | ||
| + | ** Is [[Descriptor Variables#Is Naga|naga]]  | ||
| + | |  | ||
| + | * Hip size becomes 10  | ||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Ass Slap Patch]]  | 
| − | + | |  | |
* Hip size less than 20  | * Hip size less than 20  | ||
| − | + | |  | |
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Bovinium]]  | 
| − | + | |  | |
* Hip size less than 17  | * Hip size less than 17  | ||
| − | + | |  | |
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[DracoGuard]]  | 
| − | + | |  | |
* Hip size less than 20  | * Hip size less than 20  | ||
| − | + | * 50% if hip size less than 10  | |
| − | * Increase hip size by 1   | + | * 25% if hip size 10 or more  | 
| − | + | |  | |
| + | * Increase hip size by 1-2 till 20  | ||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Estrobloom]]  | 
| − | + | |  | |
* Hip size less than 12  | * Hip size less than 12  | ||
| − | + | |  | |
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center" rowspan=3| [[Holiday#Sells|Holiday]]  | 
| − | |  | + | |  | 
| + | * Choosing '''GoblinSuit'''  | ||
* Hip size less than 20  | * Hip size less than 20  | ||
| − | |align="  | + | |  | 
| + | * Increase hip size to 20  | ||
| + | |-  | ||
| + | |  | ||
| + | * Choosing '''Helmet'''  | ||
| + | |  | ||
| + | * Increase hip size by 5  | ||
| + | |-  | ||
| + | |  | ||
| + | * Choosing '''Armor'''  | ||
| + | * Hip size less than 20  | ||
| + | |  | ||
| + | * Increase hip size by 2  | ||
| + | |-  | ||
| + | |align="center"| [[Holstaria]]  | ||
| + | |  | ||
| + | * Hip size less than 20  | ||
| + | |  | ||
* Increase hip size by 1-3 up to 20  | * Increase hip size by 1-3 up to 20  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Kerokoras Venom]]  | 
| − | + | |  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Hip size less than 20  | * Hip size less than 20  | ||
| − | + | |  | |
* Increase hip size by 1 to 3  | * Increase hip size by 1 to 3  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Korgonne Snacks]]  | 
| − | + | |  | |
* Hip size less than 14  | * Hip size less than 14  | ||
* Is [[Alignment#Gender|feminine]] or has [[vagina]]  | * Is [[Alignment#Gender|feminine]] or has [[vagina]]  | ||
* 50% Chance  | * 50% Chance  | ||
| − | + | |  | |
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center" rowspan=2| [[Mino Charge]]  | 
| − | + | |  | |
* [[Thickness]] 90 or less  | * [[Thickness]] 90 or less  | ||
* Hip size not equal to 4  | * Hip size not equal to 4  | ||
| − | |  | + | |rowspan=2|  | 
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | + | |  | |
| − | |||
* [[Thickness]] greater than 90  | * [[Thickness]] greater than 90  | ||
* Hip size less than 20  | * Hip size less than 20  | ||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Naleen Nip]]  | 
| − | + | |  | |
| − | * Has vagina  | + | * Has [[vagina]]  | 
* Hip size less than 12  | * Hip size less than 12  | ||
| − | + | |  | |
* Increase hip size by 1 to 3  | * Increase hip size by 1 to 3  | ||
| − | |||
|-  | |-  | ||
| − | | [[Orefish Shard]]  | + | |align="center"| [[Orefish Shard]]  | 
|  | |  | ||
| − | * Hip   | + | * Hip size less than 4  | 
|  | |  | ||
| − | * Increase hip   | + | * Increase hip size by 1  | 
| + | |-  | ||
| + | |align="center"| [[Ovir Ace]]<br>[[Ovir Positive]]  | ||
|  | |  | ||
| − | |||
| − | |||
| − | |||
* Hip size less than 15  | * Hip size less than 15  | ||
| − | * Has penis  | + | * Has [[penis]]  | 
| − | + | |  | |
* Increase hip size until 15  | * Increase hip size until 15  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Pandaneen Pill]]  | 
| − | + | |  | |
| − | * Hip size less than 5 (  | + | * Hip size less than  | 
| − | + | ** 5 (No [[vagina]])  | |
| + | ** 9 (Has [[vagina]])  | ||
| + | |  | ||
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | | [[Reptilum]]  | + | |rowspan=2 align="center"| [[Reptilum]]  | 
|  | |  | ||
| − | * Hip   | + | * Hip size 0-1  | 
| − | * [[Femininity|  | + | * Is [[Femininity|Feminine]]  | 
* Is [[Pregnancy|Pregnant]]  | * Is [[Pregnancy|Pregnant]]  | ||
|  | |  | ||
| − | * Hip   | + | * Hip size increases by 1-2  | 
| − | *  | + | |-  | 
| − | **   | + | |  | 
| + | * Hip size 2-9  | ||
| + | * Is [[Femininity|Feminine]]  | ||
| + | * Is [[Pregnancy|Pregnant]]  | ||
|  | |  | ||
| + | * Hip size increases by 0.5  | ||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Ruskvel]]  | 
| − | + | |  | |
| − | * Hip size less than 7 (  | + | * Hip size less than  | 
| − | + | ** 7 (No [[vagina]])  | |
| + | ** 9 (Has [[vagina]])  | ||
| + | |  | ||
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Siren's Bounty]]  | 
| − | |align="  | + | |  | 
| + | * Hip size less than  | ||
| + | ** 6 (Has [[penis]] & no [[vagina]])  | ||
| + | ** 10 (Has [[penis]] & no [[vagina]])  | ||
| + | ** 15 (No [[penis]] & has [[vagina]])  | ||
| + | |  | ||
| + | * Increase hip size by 5 till target size  | ||
| + | |-  | ||
| + | |align="center" rowspan=2| [[Thicc&Shake]]  | ||
| + | |  | ||
* '''Non-Overdose'''  | * '''Non-Overdose'''  | ||
* Hip size less than 20  | * Hip size less than 20  | ||
| − | + | |  | |
| − | * Increase hip size by 3-5   | + | * Increase hip size by 3-5 till 20  | 
| − | |||
|-  | |-  | ||
| − | + | |  | |
| − | |||
* Overdose  | * Overdose  | ||
| − | + | |  | |
* Increase hip size by 5  | * Increase hip size by 5  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Tittyblossom]]  | 
| − | + | |  | |
* Hip size less than 12  | * Hip size less than 12  | ||
| − | + | |  | |
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |rowspan=3 align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Amazon|Amazon]] variant)  | 
| − | |  | + | |  | 
| − | * Hip size less than   | + | * Treatment hours: 126, 142, 156  | 
| − | + | * Hip size less than 3  | |
| − | *   | + | |  | 
| − | + | * Hip size becomes 3  | |
| − | |||
|-  | |-  | ||
| − | |align="  | + | |  | 
| − | |align="  | + | * Treatment hours: 126, 142, 156  | 
| + | * Hip size 3-5  | ||
| + | |  | ||
| + | * Hip size becomes 6  | ||
| + | |-  | ||
| + | |  | ||
| + | * Treatment hours: 126, 142, 156  | ||
| + | * Hip size 6-10  | ||
| + | |  | ||
| + | * Hip size becomes 7-11  | ||
| + | |-  | ||
| + | |rowspan=3 align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] & [[Treatment Medipen#Cum-Cow|Cum-Cow]])  | ||
| + | |  | ||
| + | * Every hour 55-168 hours  | ||
| + | * Hip size less than 3  | ||
| + | * 20% Chance  | ||
| + | |  | ||
| + | * Hip size becomes 3  | ||
| + | |-  | ||
| + | |  | ||
| + | * Every hour 55-168 hours  | ||
| + | * Hip size 3-5  | ||
| + | * 20% Chance  | ||
| + | |  | ||
| + | * Hip size becomes 6  | ||
| + | |-  | ||
| + | |  | ||
| + | * Every hour 55-168 hours  | ||
| + | * Hip size 6  | ||
| + | * 20% Chance  | ||
| + | |  | ||
| + | * Increase hip size by 1-5  | ||
| + | |-  | ||
| + | |align="center" rowspan=2| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Faux Cow|Faux Cow]] variant)  | ||
| + | |  | ||
| + | * Treatment hours:  | ||
| + | ** 55, 65, 75, 90, 100  | ||
| + | * Hip size greater than 4  | ||
| + | |  | ||
| + | * Reduce hip size by 2 + (floored((hip size)-4)/2)  | ||
| + | |-  | ||
| + | |  | ||
| + | * Treatment hours:  | ||
| + | ** 55, 65, 75, 90, 100  | ||
| + | * Hip size less than 2  | ||
| + | |  | ||
| + | * Increase hip size by 1-3  | ||
| + | |-  | ||
| + | |align="center" rowspan=2| [[Twink-ease]]  | ||
| + | |  | ||
* Hip size less than 8  | * Hip size less than 8  | ||
| − | + | |  | |
* Increase hip size by 1 to 2  | * Increase hip size by 1 to 2  | ||
| − | |||
|-  | |-  | ||
| − | + | |  | |
| − | |||
* Hip size less than 8  | * Hip size less than 8  | ||
* Overdose  | * Overdose  | ||
| − | + | |  | |
* Hip size becomes 8  | * Hip size becomes 8  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Zil Ration]]  | 
| − | + | |  | |
* Hip size less than 6  | * Hip size less than 6  | ||
| − | + | |  | |
* Increase hip size by 1  | * Increase hip size by 1  | ||
| − | |||
|-  | |-  | ||
|}  | |}  | ||
| − | + | === Decreasing ===  | |
| − | {|class="wikitable   | + | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left"  | 
| − | |+   | + | |+    | 
| − | !width="  | + | ! width="120px"| Item/Event  | 
| − | !   | + | ! width="230px"| Requirement  | 
| − | !   | + | ! width="300px"| Change  | 
| − | |||
|-  | |-  | ||
| − | | [[Amazona]]  | + | |align="center"| [[Amazona|Amazona Lite]]  | 
| − | + | |  | |
| − | * Hip size greater than  | + | * Hip size greater than 6  | 
| − | |||
| − | |||
| − | |||
| − | |||
|  | |  | ||
| + | * Decrease hip size by 1 till 6  | ||
|-  | |-  | ||
| − | |align="  | + | |rowspan=4 align="center"| [[Catnip]]  | 
| − | + | |  | |
| − | * Hip   | + | * Hip size 2-5 (No [[vagina]])  | 
| − | *  | + | * Hip size 3-6 (Has [[vagina]])  | 
| − | + | |  | |
| − | * Decrease hip   | + | * Decrease hip size by 1  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| − | |  | + | |  | 
| − | + | * Hip size 6-7 (No [[vagina]])  | |
| − | * Hip size   | + | * Hip size 7-8 (Has [[vagina]])  | 
| − | + | |  | |
| − | *   | + | * Decrease hip size by 2  | 
| − | |||
|-  | |-  | ||
| − | |  | + | |  | 
| − | + | * Hip size 8-10 (No [[vagina]])  | |
| − | * Hip size   | + | * Hip size 9-11 (Has [[vagina]])  | 
| − | + | |  | |
| − | *   | + | * Decrease hip size by 3  | 
| − | |||
|-  | |-  | ||
| − | |  | + | |  | 
| − | + | * Hip size 11+ (No [[vagina]])  | |
| − | * Hip size   | + | * Hip size 12+ (Has [[vagina]])  | 
| − | + | |  | |
| − | *   | + | * Decrease hip size by 4  | 
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[ManUp]]  | 
| − | + | |  | |
* Hip size greater than 1  | * Hip size greater than 1  | ||
| − | + | |  | |
* Decrease hip size by 1  | * Decrease hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |align="center"| [[Mino Charge]]  | 
| − | + | |  | |
* [[Thickness]] 90 or less  | * [[Thickness]] 90 or less  | ||
* Hip size not equal to 4  | * Hip size not equal to 4  | ||
| − | + | |  | |
* Decrease hip size by 1  | * Decrease hip size by 1  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |rowspan=3 align="center"| [[Mousearella Cheese]]  | 
| − | + | |  | |
| − | * Hip   | + | * Hip size 6-9 (hermaphrodite)  | 
| − | *  | + | * Hip size 2-9 (male)  | 
| − | *  | + | * Hip size 9 (females)  | 
| − | |||
* 33% Chance  | * 33% Chance  | ||
| − | + | |  | |
| − | * Hip   | + | * Hip size decreases by 1  | 
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| − | |||
|  | |  | ||
| − | * Hip   | + | * Hip size 10-15  | 
| + | * 33% Chance  | ||
| + | |  | ||
| + | * Hip size decreases by 2  | ||
| + | |-  | ||
| + | |  | ||
| + | * Hip size 16 or more  | ||
| + | * 33% Chance  | ||
| + | |  | ||
| + | * Hip size decreases by 3  | ||
| + | |-  | ||
| + | |align="center"| [[Orefish Shard]]  | ||
| + | |  | ||
| + | * Hip size greater than 4  | ||
|  | |  | ||
* Decrease hip rating by 1-3 till 4  | * Decrease hip rating by 1-3 till 4  | ||
| + | |-  | ||
| + | |align="center"| [[Ovir Ace]]<br>[[Ovir Positive]]  | ||
|  | |  | ||
| − | |||
| − | |||
| − | |||
* Hip size greater than 15  | * Hip size greater than 15  | ||
| − | * Has no penis  | + | * Has no [[penis]]  | 
| − | + | |  | |
* Decrease hip size until 15  | * Decrease hip size until 15  | ||
| − | |||
|-  | |-  | ||
| − | |align="  | + | |rowspan=2 align="center"| [[Container labeled 'ReductPro'|ReductPro]]  | 
| − | |align="  | + | |  | 
| + | * Hip size less than 8  | ||
| + | |  | ||
| + | * Hips shrink wtih 1-2 sizes  | ||
| + | |-  | ||
| + | |  | ||
| + | * Hip size  8 or greater  | ||
| + | |  | ||
| + | * Hips shrink wtih 1-4 sizes  | ||
| + | |-  | ||
| + | |align="center"| [[Siren's Bounty]]  | ||
| + | |  | ||
| + | * Hip size greater than  | ||
| + | ** 6 (Has [[penis]] & no [[vagina]])  | ||
| + | ** 10 (Has [[penis]] & no [[vagina]])  | ||
| + | ** 15 (No [[penis]] & has [[vagina]])  | ||
| + | |  | ||
| + | * Decrease hip size by 5 till target size  | ||
| + | |-  | ||
| + | |rowspan=2 align="center"| [[Twink-ease]]  | ||
| + | |  | ||
* Hip size greater than 11  | * Hip size greater than 11  | ||
| − | + | |  | |
* Decrease hip size by 2  to 3  | * Decrease hip size by 2  to 3  | ||
| − | |||
|-  | |-  | ||
| − | + | |  | |
| − | |||
* Hip size greater than 8  | * Hip size greater than 8  | ||
* Overdose  | * Overdose  | ||
| − | + | |  | |
* Hip size becomes 8  | * Hip size becomes 8  | ||
| − | |||
|-  | |-  | ||
|}  | |}  | ||
| + | === Changing ===  | ||
| + | * After use [[Illumorpheme]] Hip size becomes 4-6 (random).  | ||
| + | * [[:Perks_by_source#Fecund_Figure|Fecund Figure]] bonus '''increase''' Hip size by 1 for every 20 days pregnant (actually: by 0.05 for every day pregnant) and '''decrease''' proportionally '''Sore''':  | ||
| + | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left"  | ||
| + | |+   | ||
| + | ! width="200px"| Condition  | ||
| + | ! width="300px"| Effect  | ||
| + | |-  | ||
| + | |  | ||
| + | * '''Sore''' [[Status_Effects|Status Effect]]  | ||
| + | |  | ||
| + | * Reduce extra hip size down by 1  | ||
| + | |-  | ||
| + | |  | ||
| + | * '''Very Sore''' [[Status_Effects|Status Effect]]  | ||
| + | |  | ||
| + | * Reduce extra hip size down by 2  | ||
| + | |-  | ||
| + | |  | ||
| + | * '''Worn Out''' [[Status_Effects|Status Effect]]  | ||
| + | |  | ||
| + | * Reduce extra hip size down by 3  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | == Thighs ==  | ||
| + | Thigh rating is determined by Hip rating and Thickness  | ||
| + | * Thigh rating is '''hip''' rating/4 + [[thickness]]/10  | ||
== Perks ==  | == Perks ==  | ||
| − | |||
Additional perks related to the hip's appearance and size can also be attained.  | Additional perks related to the hip's appearance and size can also be attained.  | ||
| − | {|class="wikitable   | + | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left"  | 
|+ Status Effects  | |+ Status Effects  | ||
| − | !width="  | + | ! width="60px"| Effect  | 
| − | !  | + | ! width="50px"| Gaining  | 
| − | !  | + | ! width="50px"| Removing  | 
| − | !  | + | ! width="350px"| Notes  | 
|-  | |-  | ||
| − | |align="  | + | |align="center"| '''[[Perks_by_source_#Fecund_Figure|Fecund Figure]]'''  | 
| − | + | |  | |
* [[Goblinola_Snack_Bar|Goblinola]]  | * [[Goblinola_Snack_Bar|Goblinola]]  | ||
* [[Thicc&Shake]]  | * [[Thicc&Shake]]  | ||
| − | + | |  | |
* Losing all vaginas  | * Losing all vaginas  | ||
| − | + | |  | |
* "'''[[Perks_by_source_#Fecund_Figure|Fecund Figure]]'''" is actually a listed perk, rather than a status effect.  | * "'''[[Perks_by_source_#Fecund_Figure|Fecund Figure]]'''" is actually a listed perk, rather than a status effect.  | ||
* Dynamically changes the hip size (about 1 extra size per 20 days) while pregnant. Inducing "'''Sore'''" and sleeping will reduce the extra hip size down by 1.  | * Dynamically changes the hip size (about 1 extra size per 20 days) while pregnant. Inducing "'''Sore'''" and sleeping will reduce the extra hip size down by 1.  | ||
|-  | |-  | ||
| − | |align="  | + | |align="center"| '''[[Perks_by_source#Hips_Dont_Lie|Hips Don't Lie]]'''  | 
| − | + | |  | |
* [[Thicc&Shake]]  | * [[Thicc&Shake]]  | ||
| − | + | |  | |
| − | + | |  | |
* "'''[[Perks_by_source#Hips_Dont_Lie|Hips Don't Lie]]'''" is actually a listed perk, rather than a status effect.  | * "'''[[Perks_by_source#Hips_Dont_Lie|Hips Don't Lie]]'''" is actually a listed perk, rather than a status effect.  | ||
* Your hips will always remain wide and girthy to give you the appearance of a fertility goddess (Hip size will always be 18 or greater.).  | * Your hips will always remain wide and girthy to give you the appearance of a fertility goddess (Hip size will always be 18 or greater.).  | ||
| Line 388: | Line 490: | ||
| − | [[Category:Appearance ]]  | + | [[Category:Appearance]]  | 
| + | [[Category:Pre-Java Script conversion]]  | ||
Latest revision as of 20:26, 26 September 2021
The hips are a body part that Captain Steele can customize. The only parameter of this body part that can currently be altered is the size.
Hip Rating Variable Guide
| Hip Size | Hip Rating | 
|---|---|
| 0-1 | boyish | 
| 2-3 | slender | 
| 4-5 | well-formed/pleasant | 
| 6-9 | noticeable/ample | 
| 10-14 | curvy/flaring | 
| 15-19 | child-bearing/fertile | 
| 20+ | inhumanly wide | 
Hips Resizing
Increasing
| Item/Event | Requirement | Change | 
|---|---|---|
| Amazona | 
  | 
  | 
  | 
  | |
  | 
  | |
  | 
  | |
| Amber Seed | 
  | |
  | ||
| Ass Slap Patch | 
  | 
  | 
| Bovinium | 
  | 
  | 
| DracoGuard | 
  | 
  | 
| Estrobloom | 
  | 
  | 
| Holiday | 
  | 
  | 
  | 
  | |
  | 
  | |
| Holstaria | 
  | 
  | 
| Kerokoras Venom | 
  | 
  | 
| Korgonne Snacks | 
  | |
| Mino Charge | 
  | 
  | 
  | ||
| Naleen Nip | 
  | 
  | 
| Orefish Shard | 
  | 
  | 
| Ovir Ace Ovir Positive  | 
  | 
  | 
| Pandaneen Pill | 
  | |
| Reptilum | 
  | |
  | ||
| Ruskvel | 
  | |
| Siren's Bounty | 
  | |
| Thicc&Shake | 
  | 
  | 
  | 
  | |
| Tittyblossom | 
  | 
  | 
| The Treatment (Amazon variant)  | 
  | 
  | 
  | 
  | |
  | 
  | |
| The Treatment (Bimbo & Cum-Cow)  | 
  | 
  | 
  | 
  | |
  | 
  | |
| The Treatment (Faux Cow variant)  | 
  | 
  | 
  | 
  | |
| Twink-ease | 
  | 
  | 
  | 
  | |
| Zil Ration | 
  | 
  | 
Decreasing
| Item/Event | Requirement | Change | 
|---|---|---|
| Amazona Lite | 
  | 
  | 
| Catnip | 
  | |
  | ||
  | ||
  | ||
| ManUp | 
  | 
  | 
| Mino Charge | 
  | 
  | 
| Mousearella Cheese | 
  | 
  | 
  | 
  | |
  | 
  | |
| Orefish Shard | 
  | 
  | 
| Ovir Ace Ovir Positive  | 
  | 
  | 
| ReductPro | 
  | 
  | 
  | 
  | |
| Siren's Bounty | 
  | |
| Twink-ease | 
  | 
  | 
  | 
  | 
Changing
- After use Illumorpheme Hip size becomes 4-6 (random).
 - Fecund Figure bonus increase Hip size by 1 for every 20 days pregnant (actually: by 0.05 for every day pregnant) and decrease proportionally Sore:
 
| Condition | Effect | 
|---|---|
  | 
  | 
  | 
  | 
  | 
  | 
Thighs
Thigh rating is determined by Hip rating and Thickness
- Thigh rating is hip rating/4 + thickness/10
 
Perks
Additional perks related to the hip's appearance and size can also be attained.
| Effect | Gaining | Removing | Notes | 
|---|---|---|---|
| Fecund Figure | 
  | 
  | |
| Hips Don't Lie | 
  |