Difference between revisions of "Eyes"
Jump to navigation
Jump to search
DerMaskierte (talk | contribs) m |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The eyes are a body part that Captain Steele can [[Appearance|customize]]. The parameters of this body part that can be currently altered is the type and color. | The eyes are a body part that Captain Steele can [[Appearance|customize]]. The parameters of this body part that can be currently altered is the type and color. | ||
− | + | __TOC__ | |
=== Type === | === Type === | ||
---- | ---- | ||
− | |||
{|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" | ||
|+ Eye Types | |+ Eye Types | ||
Line 9: | Line 8: | ||
!class="unsortable" width="200px"| Transform | !class="unsortable" width="200px"| Transform | ||
!class="unsortable" width="560px"| Notes | !class="unsortable" width="560px"| Notes | ||
+ | |- | ||
+ | |align="left"| Adremmalex | ||
+ | |align="left"| | ||
+ | * [[Capraphorm]] | ||
+ | |align="left"| | ||
+ | * 20% when having taken less than 5 doses, 100% otherwise | ||
|- | |- | ||
|align="left"| Arachnid | |align="left"| Arachnid | ||
|align="left"| | |align="left"| | ||
+ | * [[Holiday#Spider_Costume|Holiday]] | ||
|align="left"| | |align="left"| | ||
* Eye count of 4 | * Eye count of 4 | ||
|- | |- | ||
− | |align="left"| | + | |align="left"| Avian |
|align="left"| | |align="left"| | ||
+ | * [[Amber Seed]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
+ | |||
|align="left"| Bee | |align="left"| Bee | ||
|align="left"| | |align="left"| | ||
Line 48: | Line 56: | ||
* [[Kerokoras_Venom|Kerokoras Venom]] | * [[Kerokoras_Venom|Kerokoras Venom]] | ||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Frostwyrm | ||
+ | |align="left"| | ||
+ | * [[Frostwyrm Ichor]] | ||
+ | |align="left"| | ||
+ | * Eye count of 4 | ||
|- | |- | ||
|align="left"| Gabilani | |align="left"| Gabilani | ||
Line 58: | Line 72: | ||
* [[Capraphorm]] | * [[Capraphorm]] | ||
|align="left"| | |align="left"| | ||
+ | * 80% when having taken less than 5 doses, 0% otherwise | ||
|- | |- | ||
|align="left"| Gryvain | |align="left"| Gryvain | ||
Line 150: | Line 165: | ||
|align="left"| Xhelarfog | |align="left"| Xhelarfog | ||
|align="left"| | |align="left"| | ||
+ | * [[Xhelarfog_Plus_Pill|Xhelarfog Plus Pill]] | ||
|align="left"| | |align="left"| | ||
* Eye count of 3 | * Eye count of 3 | ||
Line 159: | Line 175: | ||
During character creation all starter races will have a variety of natural colors to choose from: | During character creation all starter races will have a variety of natural colors to choose from: | ||
− | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align: | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" |
|+ Creation: Eye | |+ Creation: Eye | ||
!width="160px"|Option | !width="160px"|Option | ||
− | !width=" | + | !width="100px" class="unsortable"|Colors |
|- | |- | ||
|align="left"| Human | |align="left"| Human | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
|- | |- | ||
|align="left"| Half-Ausar | |align="left"| Half-Ausar | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
+ | * gold | ||
|- | |- | ||
|align="left"| Half-Kaithrit | |align="left"| Half-Kaithrit | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
+ | * amber | ||
+ | * yellow | ||
+ | * orange | ||
+ | * violet | ||
+ | * copper | ||
|- | |- | ||
|align="left"| Half-Leithan | |align="left"| Half-Leithan | ||
− | |align="left"| blue | + | |align="left"| |
+ | * blue | ||
+ | * green | ||
+ | * hazel | ||
+ | * brown | ||
|- | |- | ||
|align="left"| Half Kui-Tan | |align="left"| Half Kui-Tan | ||
− | |align="left"| brown | + | |align="left"| |
+ | * brown | ||
+ | * green | ||
+ | * hazel | ||
+ | * amber | ||
+ | * gold | ||
+ | * copper | ||
|- | |- | ||
|align="left"| Half-Gryvain | |align="left"| Half-Gryvain | ||
− | |align="left"| dark yellow | + | |align="left"| |
+ | * dark yellow | ||
+ | |- | ||
+ | |align="left"| Half-Suula | ||
+ | |align="left"| | ||
+ | * gold | ||
+ | * blue | ||
+ | * red | ||
+ | * purple | ||
|- | |- | ||
|} | |} | ||
Line 192: | Line 244: | ||
! class="unsortable" width="220px"| Change | ! class="unsortable" width="220px"| Change | ||
! class="unsortable" width="300px"| Notes | ! class="unsortable" width="300px"| Notes | ||
+ | |- | ||
+ | | [[Amber Seed]] | ||
+ | |align="left"| | ||
+ | * Eye type not one of the following | ||
+ | ** Avian | ||
+ | ** Feline | ||
+ | *** With Feline Legs | ||
+ | |align="left"| | ||
+ | * Eye type becomes avian | ||
+ | ** Eye color becomes one of the following | ||
+ | *** yellow (28.57% Chance) | ||
+ | *** hazel (14.29% Chance) | ||
+ | *** brown (21.43% Chance) | ||
+ | *** dark yellow (7.14% Chance) | ||
+ | *** pale yellow (7.14% Chance) | ||
+ | *** amber (7.14% Chance) | ||
+ | *** red (7.14% Chance) | ||
+ | *** black (7.14% Chance) | ||
+ | | | ||
|- | |- | ||
|align="left"| [[Catnip]] | |align="left"| [[Catnip]] | ||
Line 253: | Line 324: | ||
|align="left"| [[Cerespirin]] | |align="left"| [[Cerespirin]] | ||
|align="left"| | |align="left"| | ||
− | * | + | * Eye color not one of the following |
+ | ** leaf green | ||
+ | ** lime green | ||
+ | ** turquoise | ||
+ | ** hazel | ||
+ | ** mahogany | ||
+ | ** fir green | ||
|align="left"| | |align="left"| | ||
* Eye color become one of the following | * Eye color become one of the following | ||
Line 262: | Line 339: | ||
** mahogany | ** mahogany | ||
** fir green | ** fir green | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| [[DracoGuard]] | ||
+ | |align="left"| | ||
+ | * Eye type not gryvain | ||
+ | |align="left"| | ||
+ | * Eye color becomes dark yellow | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 306: | Line 390: | ||
|align="left"| | |align="left"| | ||
* Eye type becomes vulpine | * Eye type becomes vulpine | ||
+ | |- | ||
+ | |align="left"| [[Frostwyrm Ichor]] | ||
+ | |align="left"| | ||
+ | * Eye type not frostwyrm | ||
+ | |align="left"| | ||
+ | * Eye color becomes glowing red | ||
+ | |align="left"| | ||
+ | * Eye type becomes frostwyrm | ||
+ | |- | ||
+ | | [[Gold Pill]]/[[Orange Pill]]/[[Red Pill]] | ||
+ | | | ||
+ | * Eye type not myr | ||
+ | | | ||
+ | * Eye color becomes black | ||
+ | | | ||
|- | |- | ||
|align="left"| [[Illumorpheme]] | |align="left"| [[Illumorpheme]] | ||
Line 338: | Line 437: | ||
|align="left"| | |align="left"| | ||
* Eye type becomes naga | * Eye type becomes naga | ||
− | * If | + | * If eye color not any of the following become one of the following |
** Green | ** Green | ||
** Blue | ** Blue | ||
Line 404: | Line 503: | ||
|align="left"| | |align="left"| | ||
* Eye type becomes siren | * Eye type becomes siren | ||
− | * If | + | * If eye color not any of the following become one of the following |
** green | ** green | ||
** blue | ** blue | ||
Line 420: | Line 519: | ||
* Color is limited to the vanae color palette. | * Color is limited to the vanae color palette. | ||
|- | |- | ||
− | |align="left"| [[Sylvanol|Sylvanol]] | + | |rowspan=4 align="left"| [[Sylvanol|Sylvanol]] |
− | |align="left"| | + | |align="left"| |
− | * | + | * [[Sylvanol#Au Lait|Au Lait]] |
− | |align="left"| | + | * Eye color not one of the following |
− | * | + | ** blue |
+ | ** sapphire | ||
+ | ** green | ||
+ | ** emerald | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | * Chance | ||
+ | ** 100% If [[Ears|ear]] type not Sylvan | ||
+ | ** 50% If [[Ears|ear]] type is Sylvan | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** blue | ||
+ | ** sapphire | ||
+ | ** green | ||
+ | ** emerald | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Sylvanol#Au Chocolat|Au Chocolat]] | ||
+ | * Eye color not one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** purple | ||
+ | ** green | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** purple | ||
+ | ** green | ||
+ | ** yellow | ||
+ | ** gold | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Sylvanol#Au Myrtille|Au Myrtille]] | ||
+ | * Eye color not one of the following | ||
+ | ** blue | ||
+ | ** sapphire | ||
+ | ** geen | ||
+ | ** emerald | ||
+ | ** silver | ||
+ | ** gold | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** blue | ||
+ | ** sapphire | ||
+ | ** geen | ||
+ | ** emerald | ||
+ | ** silver | ||
+ | ** gold | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * [[Sylvanol#Au Ronce|Au Ronce]] | ||
+ | * Eye color not one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** indigo | ||
+ | ** violet | ||
+ | ** silver | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** red | ||
+ | ** ruby | ||
+ | ** crimson | ||
+ | ** indigo | ||
+ | ** violet | ||
+ | ** silver | ||
|align="left"| | |align="left"| | ||
− | |||
|- | |- | ||
| [[Tentatool Pill]] | | [[Tentatool Pill]] | ||
Line 453: | Line 630: | ||
** [[Vagina]]s | ** [[Vagina]]s | ||
** [[Tail#Genital Type|Tail Genital]] | ** [[Tail#Genital Type|Tail Genital]] | ||
+ | |- | ||
+ | |align="left"| [[Zil Ration]] | ||
+ | |align="left"| | ||
+ | * Eye type not bee | ||
+ | |align="left"| | ||
+ | * Eye color becomes one of the following | ||
+ | ** Black (80% Chance) | ||
+ | ** Gold (20% Chance) | ||
+ | |align="left"| | ||
+ | * Colors match the theme chosen. | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:Appearance]] | [[Category:Appearance]] | ||
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 01:24, 14 May 2024
The eyes are a body part that Captain Steele can customize. The parameters of this body part that can be currently altered is the type and color.
Type
Type | Transform | Notes |
---|---|---|
Adremmalex |
| |
Arachnid |
| |
Avian | ||
Bee | ||
Canine | ||
Demonic |
| |
Feline |
| |
Frog | ||
Frostwyrm |
| |
Gabilani | ||
Goat |
| |
Gryvain |
| |
Human |
|
|
Janeria | ||
Leithan | ||
Lizan | ||
Mothrine | ||
Myr | ||
Nyrea |
| |
Saurmorian | ||
Snake | ||
Shark | ||
Sheep | ||
Siren |
| |
Synthetic | ||
Worg | ||
Vulpine | ||
Xhelarfog |
|
Color
During character creation all starter races will have a variety of natural colors to choose from:
Option | Colors |
---|---|
Human |
|
Half-Ausar |
|
Half-Kaithrit |
|
Half-Leithan |
|
Half Kui-Tan |
|
Half-Gryvain |
|
Half-Suula |
|
Most race-transformations will convert the eye color upon changing the eye type. These will not be counted here since they technically do not alter the color of the existing eye type specifically.
Item/Event | Requirement | Change | Notes |
---|---|---|---|
Amber Seed |
|
|
|
Catnip |
|
|
|
Capraphorm |
|
|
|
|
|
||
Cerespirin |
|
|
|
DracoGuard |
|
|
|
Foxfire/Frostfire |
|
|
|
Frostfire |
|
|
|
Frostwyrm Ichor |
|
|
|
Gold Pill/Orange Pill/Red Pill |
|
|
|
Illumorpheme |
|
|
|
Lucifier Candy Apple |
|
|
|
Naleen Nip |
|
|
|
Orefish Shard |
|
|
|
Ovir Ace/Ovir Positive |
|
|
|
Rainbowtox |
|
| |
Rainbow Gaze |
|
| |
Siren's Bounty |
|
|
|
Sky Sap |
|
|
|
Sylvanol |
|
||
|
|
||
|
|
||
|
|
||
Tentatool Pill |
|
|
|
Zil Ration |
|
|
|