Difference between revisions of "Leg"
m |
Wafflesnake (talk | contribs) m (→Type) |
||
(80 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | The legs are a body part that Captain Steele can [[Appearance | + | The legs are a body part that Captain Steele can [[Appearance |customize]]. The parameters of this body part that can be currently altered are type, stance, and number of legs. Genital position will also correlate to each type of leg. |
Available genital positions are: Waist, Mid-Tail, Hind Legs, and Under-Tail. Typically, bipedal leg types will have the waist genital position and tauric leg types will have the hind leg genital position. | Available genital positions are: Waist, Mid-Tail, Hind Legs, and Under-Tail. Typically, bipedal leg types will have the waist genital position and tauric leg types will have the hind leg genital position. | ||
The number of legs are highly dependent on the transformation itself. Most descriptions will support multiple legs. | The number of legs are highly dependent on the transformation itself. Most descriptions will support multiple legs. | ||
− | + | __TOC__ | |
== Type == | == Type == | ||
− | |||
− | {|class="wikitable sortable | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" |
|+ Leg Types | |+ Leg Types | ||
!width="140px"| Type | !width="140px"| Type | ||
− | !class="unsortable" width="160px"| Flags | + | !class="unsortable" width="160px"| Potential Flags |
!class="unsortable" width="200px"| Transform | !class="unsortable" width="200px"| Transform | ||
!class="unsortable" width="400px"| Notes | !class="unsortable" width="400px"| Notes | ||
Line 24: | Line 23: | ||
|align="left"| Avian | |align="left"| Avian | ||
|align="left"| | |align="left"| | ||
+ | * Digitigrade | ||
+ | * Prehensile | ||
+ | * Paws | ||
+ | * Feathered | ||
+ | * Fluffy | ||
+ | * Gooey | ||
|align="left"| | |align="left"| | ||
+ | * [[Amber Seed]] | ||
|align="left"| | |align="left"| | ||
+ | * '''Fluffy''' flag requires that [[skin]] has '''Fluffy''' flag | ||
+ | * '''Gooey''' flag requires '''Gel Body''' [[status Effects|status effect]] | ||
|- | |- | ||
|align="left"| Bee | |align="left"| Bee | ||
Line 40: | Line 48: | ||
* Digitigrade | * Digitigrade | ||
* Hooves | * Hooves | ||
+ | * Furred | ||
|align="left"| | |align="left"| | ||
* [[Bovinium]] | * [[Bovinium]] | ||
+ | * [[Holstaria]] | ||
* [[Mino Charge]] | * [[Mino Charge]] | ||
* [[Treatment_Medipen|Treatment]] | * [[Treatment_Medipen|Treatment]] | ||
Line 52: | Line 62: | ||
* Furred | * Furred | ||
* Plantigrade | * Plantigrade | ||
− | * Paws | + | * Digitigrade |
+ | * Paws | ||
+ | * Thick | ||
|align="left"| | |align="left"| | ||
* [[Ausar Treat]] | * [[Ausar Treat]] | ||
+ | * [[Canine Popper]] | ||
* [[Huskar Treat]] | * [[Huskar Treat]] | ||
|align="left"| | |align="left"| | ||
* Half-ausar will start with this (plantigrade and without paws). | * Half-ausar will start with this (plantigrade and without paws). | ||
+ | * [[Canine Popper]] and [[Pupper Popper]] will give '''Paws''' flag | ||
+ | * [[Pupper Popper]] will give '''Thick''' flag | ||
+ | |- | ||
+ | |align="left"| Deer | ||
+ | |align="left"| | ||
+ | * Digitigrade | ||
+ | * Hooves | ||
+ | * Furred | ||
+ | |align="left"| | ||
+ | * [[Taurico Venidae]] | ||
+ | |align="left"| | ||
|- | |- | ||
|align="left"| Demonic | |align="left"| Demonic | ||
Line 63: | Line 87: | ||
* Plantigrade | * Plantigrade | ||
|align="left"| | |align="left"| | ||
− | * [[ | + | * [[Lucifier Candy Apple]] ([[Alignment|Not Feminine]]) |
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 89: | Line 113: | ||
|align="left"| Feline | |align="left"| Feline | ||
|align="left"| | |align="left"| | ||
+ | * Digitigrade | ||
+ | * Paws | ||
+ | * Furred | ||
|align="left"| | |align="left"| | ||
+ | * [[Catnip]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 99: | Line 127: | ||
|align="left"| | |align="left"| | ||
* [[Kerokoras_Venom|Kerokoras Venom]] | * [[Kerokoras_Venom|Kerokoras Venom]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Goat | ||
+ | |align="left"| | ||
+ | * Digitigrade | ||
+ | * Furred | ||
+ | * Hooves | ||
+ | |align="left"| | ||
+ | * [[Capraphorm]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 122: | Line 159: | ||
* Plantigrade | * Plantigrade | ||
|align="left"| | |align="left"| | ||
+ | * [[Big Green Potion]] | ||
* [[Goblinola_Snack_Bar|Goblinola]] | * [[Goblinola_Snack_Bar|Goblinola]] | ||
+ | * [[Gold Pill]] (not myr) | ||
+ | * [[Lucifier Candy Apple]] (not succubus or demonic) | ||
* [[Nepeta]] | * [[Nepeta]] | ||
+ | * [[New Ewe]] (leg count 1) | ||
* [[Nyrean_Rock_Candy|Nyrea Candy]] | * [[Nyrean_Rock_Candy|Nyrea Candy]] | ||
− | * [[Terran Treat]] | + | * [[Orange Pill]] (not myr) |
+ | * [[Orefish Shard]] (leg count 1) | ||
+ | * [[Red Pill]] (not myr) | ||
+ | * [[Siren's Bounty]] (leg count not 2) | ||
+ | * [[Terran Treat]] | ||
+ | * [[Xhelarfog Plus Pill]] (leg count 1) | ||
|align="left"| | |align="left"| | ||
* Humans and half-kaithrit will start with this. | * Humans and half-kaithrit will start with this. | ||
+ | |- | ||
+ | | Hyena | ||
+ | | | ||
+ | * Furred | ||
+ | * Digitigrade | ||
+ | | | ||
+ | * [[Cackler]] | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| Janeria | ||
+ | |align="left"| | ||
+ | * Smooth | ||
+ | * Amorphous | ||
+ | * Plantigrade | ||
+ | |align="left"| | ||
+ | * [[Crackle Jelly]] | ||
+ | |align="left"| | ||
|- | |- | ||
|align="left"| Kangaroo | |align="left"| Kangaroo | ||
|align="left"| | |align="left"| | ||
|align="left"| | |align="left"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Korgonne | ||
+ | |align="left"| | ||
+ | * Paws | ||
+ | * Furred | ||
+ | * Digitigrade | ||
+ | |align="left"| | ||
+ | * [[Korgonne Snacks]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 147: | Line 219: | ||
|align="left"| Lapine | |align="left"| Lapine | ||
|align="left"| | |align="left"| | ||
+ | * Furred | ||
+ | * Paws | ||
+ | * Digitigrade | ||
|align="left"| | |align="left"| | ||
+ | *[[Laquine Ears]] | ||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | | Lion | ||
+ | | | ||
+ | * Furred | ||
+ | * Paws | ||
+ | * Digitigrade | ||
+ | | | ||
+ | * [[Lion-Os]] | ||
+ | * [[Lion-Pros]] | ||
+ | | | ||
|- | |- | ||
|align="left"| Lizan | |align="left"| Lizan | ||
Line 157: | Line 243: | ||
|align="left"| | |align="left"| | ||
* [[Leitha_Charm_Necklace|Leitha Charm]] | * [[Leitha_Charm_Necklace|Leitha Charm]] | ||
+ | * [[Reptilum]] | ||
|align="left"| | |align="left"| | ||
* Half-leithan will start with this. | * Half-leithan will start with this. | ||
+ | * [[Reptilum]] will retain the '''Plantigrade''' flag | ||
+ | |- | ||
+ | |align="left"| Lupine | ||
+ | |align="left"| | ||
+ | * Furred | ||
+ | * Digitigrade | ||
+ | * Paws | ||
+ | |align="left"| | ||
+ | * [[Lupinol]] | ||
+ | |align="left"| | ||
|- | |- | ||
|align="left"| MLP | |align="left"| MLP | ||
|align="left"| | |align="left"| | ||
|align="left"| | |align="left"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Motherine | ||
+ | |align="left"| | ||
+ | * Plantigrade | ||
+ | * Smooth | ||
+ | * Chitinous | ||
+ | * Furred | ||
+ | |align="left"| | ||
+ | * [[Illumorpheme]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Mouse | ||
+ | |align="left"| | ||
+ | * Digtigrade | ||
+ | * Paws | ||
+ | * Furred | ||
+ | |align="left"| | ||
+ | * [[Mousearella Cheese]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 170: | Line 286: | ||
* Chitinous | * Chitinous | ||
|align="left"| | |align="left"| | ||
− | * [[Gold Pill]] | + | * [[Gold Pill]] (human) |
− | * [[Orange Pill]] | + | * [[Orange Pill]] (human) |
− | * [[Red Pill]] | + | * [[Red Pill]] (human) |
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 178: | Line 294: | ||
|align="left"| | |align="left"| | ||
* Prehensile | * Prehensile | ||
+ | * Tapered | ||
* Smooth | * Smooth | ||
− | |||
* Tendril | * Tendril | ||
+ | * Scaled | ||
|align="left"| | |align="left"| | ||
* [[Naleen Nip]] | * [[Naleen Nip]] | ||
Line 198: | Line 315: | ||
* Scaled | * Scaled | ||
|align="left"| | |align="left"| | ||
− | * [[Ovir Ace]] | + | * [[Ovir Ace]]/[[Ovir Positive]] |
− | |||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 206: | Line 322: | ||
* Digitigrade | * Digitigrade | ||
* Furred | * Furred | ||
− | * | + | * Paws |
|align="left"| | |align="left"| | ||
* [[Pandaneen Pill]] | * [[Pandaneen Pill]] | ||
* [[Panda Pro]] | * [[Panda Pro]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"| Red Panda (Lesser Panda) | ||
+ | |align="left"| | ||
+ | * Plantigrade | ||
+ | * Furred | ||
+ | * Paws | ||
+ | * Smooth | ||
+ | * Fluffy | ||
+ | |align="left"| | ||
+ | * [[Red Pandaneen Plus]]/[[Red Panda Pro Plus]] | ||
|align="left"| | |align="left"| | ||
|- | |- | ||
Line 219: | Line 346: | ||
* [[Ruskvel|Ruskvel]] | * [[Ruskvel|Ruskvel]] | ||
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | | Saurmorian | ||
+ | | | ||
+ | * Plantigrade | ||
+ | * Scaled | ||
+ | | | ||
+ | * [[Orefish Shard]] | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| Siren | ||
+ | |align="left"| | ||
+ | * Plantigrade | ||
+ | * Scaled | ||
+ | |align="left"| | ||
+ | * [[Siren's Bounty]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | | Shark | ||
+ | | | ||
+ | * Scaled | ||
+ | | | ||
+ | * [[Shark Bites]] | ||
+ | | | ||
+ | * If pc [[Descriptor Variables#Is_Naga|Is Naga]] whilst using [[Shark Bites]] | ||
+ | ** Gain '''Prehensile''' flag | ||
+ | * If leg count greater than 2 | ||
+ | ** Gain '''Plantigrade''' flag | ||
+ | |- | ||
+ | | Sheep | ||
+ | | | ||
+ | * Digitigrade | ||
+ | * Hooves | ||
+ | * Furred | ||
+ | | | ||
+ | * [[New Ewe]] | ||
+ | | | ||
|- | |- | ||
|align="left"| Succubus | |align="left"| Succubus | ||
|align="left"| | |align="left"| | ||
* Plantigrade | * Plantigrade | ||
+ | * Smooth | ||
* Heels | * Heels | ||
|align="left"| | |align="left"| | ||
* [[Doctor_Badger#Forced_Transformation|Dr. Badger]] | * [[Doctor_Badger#Forced_Transformation|Dr. Badger]] | ||
− | * [[Lucifier_Candy_Apple|Lucifier]] | + | * [[Lucifier_Candy_Apple|Lucifier]] ([[Alignment|Feminine]]) |
|align="left"| | |align="left"| | ||
+ | |- | ||
+ | | Swine | ||
+ | | | ||
+ | * Digitigrade | ||
+ | * Hooves | ||
+ | | | ||
+ | * [[Swineapple]] | ||
+ | | | ||
|- | |- | ||
|align="left"| Vulpine | |align="left"| Vulpine | ||
|align="left"| | |align="left"| | ||
+ | * Digitigrade | ||
+ | * Paws | ||
+ | * Furred | ||
|align="left"| | |align="left"| | ||
+ | * [[Foxfire]]/[[Frostfire]] | ||
|align="left"| | |align="left"| | ||
+ | * If taken [[Frostfire]] | ||
+ | ** Gain '''Fluffy''' [[leg]]s flag | ||
+ | |- | ||
+ | |align="left"| Xhelarfog | ||
+ | |align="left"| | ||
+ | * Plantigrade | ||
+ | * Sticky | ||
+ | * (Scaled) | ||
+ | |align="left"| | ||
+ | * [[Xhelarfog Plus Pill]] | ||
+ | |align="left"| | ||
+ | * [[Xhelarfog Plus Pill]] | ||
+ | ** Scaled flag will be gained if skin has/gains pretty scales flag | ||
|- | |- | ||
|} | |} | ||
− | |||
== Number == | == Number == | ||
Line 241: | Line 429: | ||
Unless otherwise stated, most leg transformations will split/merge legs into the appropriate count. These will not be counted here since they technically do not add to/subtract from the overall leg count. | Unless otherwise stated, most leg transformations will split/merge legs into the appropriate count. These will not be counted here since they technically do not add to/subtract from the overall leg count. | ||
− | {|class="wikitable sortable | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:left" |
− | |+ | + | |+ Changing |
!width="160px"| Item/Event | !width="160px"| Item/Event | ||
! class="unsortable" width="220px"| Requirement | ! class="unsortable" width="220px"| Requirement | ||
Line 252: | Line 440: | ||
* Choose '''HorseSuit''' | * Choose '''HorseSuit''' | ||
|align="left"| | |align="left"| | ||
− | * Legs | + | * Legs count becomes 4 equine legs |
|align="left"| | |align="left"| | ||
* Genital position will change respective to leg count. | * Genital position will change respective to leg count. | ||
|- | |- | ||
+ | | [[Amber Seed]] | ||
+ | | | ||
+ | * [[Descriptor Variables#Is Naga|Is not a naga]] | ||
+ | * [[Leg]] type not one of the following | ||
+ | ** Avian | ||
+ | ** Feline | ||
+ | ** Equine | ||
+ | * [[Leg]] count less than 2 | ||
+ | |align="left"| | ||
+ | * [[Leg]] count becomes 2 | ||
+ | * Genital location becomes waist | ||
+ | | | ||
+ | * [[Leg]] type becomes avian | ||
+ | |- | ||
|align="left"| [[Big Green Potion]] | |align="left"| [[Big Green Potion]] | ||
+ | |align="left"| | ||
+ | * [[Leg]] count not 2 | ||
+ | * 50% Chance | ||
+ | |align="left"| | ||
+ | * If [[leg]] count is 4 or less | ||
+ | ** [[Leg]] count becomes 2 | ||
+ | * If [[leg]] count is greater than 4 | ||
+ | ** Reduce [[leg]] count by 2 | ||
+ | * If [[leg]] count became 2 | ||
+ | ** Genital location becomes waist | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| [[Ausar Treat]] | ||
|align="left"| | |align="left"| | ||
− | * | + | * Leg count not 2 |
|align="left"| | |align="left"| | ||
− | * | + | * Leg count becomes 2 |
|align="left"| | |align="left"| | ||
* Genital position will change to waist. | * Genital position will change to waist. | ||
+ | |- | ||
+ | |align="left"| [[Big Green Potion]] | ||
+ | |align="left"| | ||
+ | * Leg count not 2 | ||
+ | |align="left"| | ||
+ | * Leg count becomes 2 | ||
+ | |align="left"| | ||
+ | * Genital position will change to waist. | ||
+ | |- | ||
+ | | [[Cackler]] | ||
+ | | | ||
+ | * Leg type not hyena | ||
+ | * If leg count of 1 | ||
+ | | | ||
+ | * Leg count becomes 2 | ||
+ | | | ||
+ | * Genital position becomes waist | ||
+ | * Leg type becomes Hyena | ||
+ | |- | ||
+ | |align="left"| [[Catnip]] | ||
+ | |align="left"| | ||
+ | * Leg count not 2 | ||
+ | |align="left"| | ||
+ | * Leg count becomes 2 | ||
+ | |align="left"| | ||
+ | * Genital position will change to waist. | ||
+ | |- | ||
+ | |align="left"| [[Catnip]] | ||
+ | |align="left"| | ||
+ | * Overdose | ||
+ | * Has 2 feline digitigrade legs | ||
+ | |align="left"| | ||
+ | * Leg count becomes 4 | ||
+ | |align="left"| | ||
+ | * Genital position will change to Hind legs. | ||
|- | |- | ||
|align="left"| [[DracoGuard]] | |align="left"| [[DracoGuard]] | ||
+ | |align="left"| | ||
+ | * [[Leg]] count not 2 | ||
+ | * 25% Chance | ||
+ | |align="left"| | ||
+ | * [[Leg]] count becomes 2 | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Leg]] type becomes Gryvain |
+ | * Genital position becomes waist | ||
+ | |- | ||
+ | |align="left"| [[Horse_Pill|Horse Pill]] | ||
+ | |align="left"| | ||
+ | * [[ears|Ear]] type is equine | ||
+ | * [[Leg]] type not equine | ||
+ | |align="left"| | ||
+ | * If [[leg]] count is 1 | ||
+ | ** If [[leg]] count becomes 2 | ||
+ | * If [[leg]] count is 4 or more | ||
+ | ** If [[leg]] count becomes 4 | ||
|align="left"| | |align="left"| | ||
− | * | + | * [[Leg]] type become equine |
+ | * If leg count became 4 | ||
+ | ** Genital position will change to Hind legs. | ||
+ | * If leg count became 4 | ||
+ | ** Genital position will change to waist. | ||
+ | |- | ||
+ | |align="left"| [[Huskar Treat]] | ||
+ | |align="left"| | ||
+ | * Leg count not 2 | ||
+ | |align="left"| | ||
+ | * Leg count becomes 2 | ||
|align="left"| | |align="left"| | ||
* Genital position will change to waist. | * Genital position will change to waist. | ||
|- | |- | ||
− | |align="left"| [[ | + | |align="left" rowspan=3| [[Leitha Charm Necklace]] |
+ | |align="left"| | ||
+ | * Leg count of 1 | ||
+ | |align="left"| | ||
+ | * Leg count becomes 2 | ||
+ | |align="left"| | ||
+ | * Genital position will change to waist. | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Leg type is lizan | ||
+ | * Leg count less than 4 | ||
+ | |align="left"| | ||
+ | * Leg count becomes 4 | ||
+ | |align="left"| | ||
+ | * Genital position will change to hind legs. | ||
+ | |- | ||
|align="left"| | |align="left"| | ||
− | * | + | * Leg type is lizan |
− | * | + | * Leg count less than 6 |
|align="left"| | |align="left"| | ||
− | * | + | * Leg count becomes 6 |
− | |||
− | |||
|align="left"| | |align="left"| | ||
− | |||
|- | |- | ||
− | | | + | |align="left"| [[Korgonne Snacks]] |
− | + | |align="left"| | |
− | + | * Leg count not 2 | |
− | | | + | |align="left"| |
− | + | * Leg count becomes 2 | |
− | + | |align="left"| | |
− | + | * Genital position will change to waist. | |
− | |||
|- | |- | ||
− | |align="left"| [[ | + | |align="left"| [[Mino Charge]] |
|align="left"| | |align="left"| | ||
− | * | + | * Leg count not 2 |
|align="left"| | |align="left"| | ||
− | * | + | * Leg count becomes 2 |
|align="left"| | |align="left"| | ||
− | * Genital position will change to waist | + | * Genital position will change to waist. |
|- | |- | ||
− | |align="left"| [[ | + | |align="left"| [[Illumorpheme]] |
|align="left"| | |align="left"| | ||
− | * | + | * Leg count not 2 |
|align="left"| | |align="left"| | ||
− | * | + | * Leg count becomes 2 |
|align="left"| | |align="left"| | ||
* Genital position will change to waist. | * Genital position will change to waist. | ||
+ | * Will cause other mass changes | ||
+ | |- | ||
+ | | [[Naleen Nip]] | ||
+ | | | ||
+ | * [[Height]] greater than or equal to 72 inches | ||
+ | * Leg count not equal to 1 | ||
+ | * Leg type not naga | ||
+ | | | ||
+ | * Leg count becomes 1 | ||
+ | | | ||
+ | * Genital position changes to waist | ||
+ | * Leg type becomes naga | ||
+ | |- | ||
+ | |rowspan=2| [[New Ewe]] | ||
+ | |align="left"| | ||
+ | * [[Descriptor Variables#Is Naga|Is Naga]] | ||
+ | |align="left"| | ||
+ | * Leg count becomes 2 | ||
+ | * Leg type becomes human | ||
+ | ** Lose all previous leg flags | ||
+ | ** Gain '''Plantigrade''' leg flags | ||
+ | | | ||
+ | * Genital position becomes waist | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Leg count greater than 2 | ||
+ | * Leg type not Sheep | ||
+ | |align="left"| | ||
+ | * Leg count becomes 2 | ||
+ | | | ||
+ | * Genital position becomes waist | ||
+ | |- | ||
+ | | [[Nyrean Rock Candy]] | ||
+ | |align="left"| | ||
+ | * Leg count not 2 | ||
+ | * Leg type neither of the following | ||
+ | ** Nyrea | ||
+ | ** Human | ||
+ | |align="left"| | ||
+ | * Leg count becomes 2 | ||
+ | | | ||
+ | * Leg type becomes human | ||
+ | * Genital position becomes waist | ||
+ | |- | ||
+ | | [[Reptilum]] | ||
+ | | | ||
+ | * [[Descriptor Variables#Is Taur|Is Taur]] | ||
+ | | | ||
+ | * [[Leg]] count becomes 2 | ||
+ | | | ||
+ | * Genital position becomes waist | ||
+ | * Leg type becomes Lizan | ||
+ | |- | ||
+ | |rowspan="2"| [[Shark Bites]] | ||
+ | | | ||
+ | * Leg type not Shark | ||
+ | * Leg Count is 4 or 6 | ||
+ | | | ||
+ | * Leg type becomes Human | ||
+ | * Leg count becomes 2 | ||
+ | ** Lose all previous leg flags | ||
+ | ** Gain the '''Plantigrade''' leg flag | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | * Leg type not Shark | ||
+ | * [[Descriptor Variables#Is_Naga|Is Naga]] | ||
+ | | | ||
+ | * Leg type becomes Shark | ||
+ | * Leg count stays 1 | ||
+ | ** Lose all previous leg flags | ||
+ | ** Gain the following leg flags | ||
+ | *** Scaled | ||
+ | *** Prehensile | ||
+ | | | ||
+ | |- | ||
+ | | [[Taurico Venidae]] | ||
+ | | | ||
+ | * Leg type isn't deer | ||
+ | * Or leg count isn't 4 | ||
+ | | | ||
+ | * Leg count becomes 4 | ||
+ | * Genital position changes to rear legs | ||
+ | | | ||
+ | * Legs become deer legs | ||
+ | |- | ||
+ | | [[Xhelarfog Plus Pill]] | ||
+ | | | ||
+ | * Leg count is 1 | ||
+ | | | ||
+ | * Leg count becomes 2 | ||
+ | * Leg type becomes human | ||
+ | ** Lose all previous leg flags | ||
+ | ** Gain the '''plantigrade''' leg flag | ||
+ | * Genital position becomes waist | ||
+ | | | ||
+ | * Leg type becomes human | ||
+ | |- | ||
+ | | [[Xhelarfog Plus Pill]] | ||
+ | | | ||
+ | * Leg count not 4 or greater | ||
+ | * Or Leg type not Xhelarfog | ||
+ | | | ||
+ | * Leg count becomes 2 | ||
+ | * Genital position becomes waist | ||
+ | | | ||
+ | * Leg type stays the same | ||
|- | |- | ||
|} | |} | ||
− | + | == Flags == | |
− | == | ||
---- | ---- | ||
Additional cosmetic effects to the look of the leg can also be attained. | Additional cosmetic effects to the look of the leg can also be attained. | ||
− | {|class="wikitable sortable | + | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" |
|+ Status Effects | |+ Status Effects | ||
!width="180px"| Effect | !width="180px"| Effect | ||
Line 326: | Line 719: | ||
|align="left"| | |align="left"| | ||
|align="left"| | |align="left"| | ||
+ | * Requires '''Furred''' flag on legs and Ausar or Huskar as race | ||
* "Fluffy" is actually an appearance flag rather than a status effect. | * "Fluffy" is actually an appearance flag rather than a status effect. | ||
|- | |- | ||
Line 333: | Line 727: | ||
− | [[Category:Appearance | + | [[Category:Appearance ]] |
+ | [[Category:Pre-Java Script conversion]] |
Latest revision as of 17:02, 4 May 2024
The legs are a body part that Captain Steele can customize. The parameters of this body part that can be currently altered are type, stance, and number of legs. Genital position will also correlate to each type of leg.
Available genital positions are: Waist, Mid-Tail, Hind Legs, and Under-Tail. Typically, bipedal leg types will have the waist genital position and tauric leg types will have the hind leg genital position.
The number of legs are highly dependent on the transformation itself. Most descriptions will support multiple legs.
Type
Type | Potential Flags | Transform | Notes |
---|---|---|---|
Arachnid | |||
Avian |
|
| |
Bee |
|
||
Bovine |
|
| |
Canine |
|
| |
Deer |
|
||
Demonic |
|
||
Draconic | |||
Drider | |||
Equine |
|
| |
Feline |
|
||
Frog |
|
||
Goat |
|
||
Gooey |
|
| |
Gryvain |
|
| |
Human |
|
|
|
Hyena |
|
||
Janeria |
|
||
Kangaroo | |||
Korgonne |
|
||
Kui-tan |
|
| |
Lapine |
|
||
Lion |
|
||
Lizan |
|
| |
Lupine |
|
||
MLP | |||
Motherine |
|
||
Mouse |
|
||
Myr |
|
|
|
Naga |
|
||
Nyrea |
|
||
Ovir |
|
||
Panda |
|
||
Red Panda (Lesser Panda) |
|
||
Raskvel |
|
||
Saurmorian |
|
||
Siren |
|
||
Shark |
|
| |
Sheep |
|
||
Succubus |
|
||
Swine |
|
||
Vulpine |
|
||
Xhelarfog |
|
|
Number
Unless otherwise stated, most leg transformations will split/merge legs into the appropriate count. These will not be counted here since they technically do not add to/subtract from the overall leg count.
Item/Event | Requirement | Change | Notes |
---|---|---|---|
Holiday |
|
|
|
Amber Seed |
|
|
|
Big Green Potion |
|
||
Ausar Treat |
|
|
|
Big Green Potion |
|
|
|
Cackler |
|
|
|
Catnip |
|
|
|
Catnip |
|
|
|
DracoGuard |
|
|
|
Horse Pill |
| ||
Huskar Treat |
|
|
|
Leitha Charm Necklace |
|
|
|
|
|
| |
|
|
||
Korgonne Snacks |
|
|
|
Mino Charge |
|
|
|
Illumorpheme |
|
|
|
Naleen Nip |
|
|
|
New Ewe |
|
| |
|
|
| |
Nyrean Rock Candy |
|
|
|
Reptilum |
|
| |
Shark Bites |
|
|
|
|
|
||
Taurico Venidae |
|
|
|
Xhelarfog Plus Pill |
|
|
|
Xhelarfog Plus Pill |
|
|
|
Flags
Additional cosmetic effects to the look of the leg can also be attained.
Effect | Gaining | Removing | Notes |
---|---|---|---|
Fluffy |
|