Difference between revisions of "Thickness"
Line 333: | Line 333: | ||
* Thickness becomes 60 | * Thickness becomes 60 | ||
|- | |- | ||
− | |||
|align="left"| [[Treatment Medipen|The Treatment]] ([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] and [[Treatment Medipen#Cum-Cow|Cum-Cow]] variants) | |align="left"| [[Treatment Medipen|The Treatment]] ([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] and [[Treatment Medipen#Cum-Cow|Cum-Cow]] variants) | ||
|align="left"| | |align="left"| | ||
Line 340: | Line 339: | ||
|align="left"| | |align="left"| | ||
* Thickness becomes 60 | * Thickness becomes 60 | ||
+ | |- | ||
+ | |rowspan=2 align="left"| [[Treatment Medipen|The Treatment]] ([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | ||
+ | |align="left"| | ||
+ | * Treatment hours | ||
+ | ** 16 | ||
+ | ** 44 | ||
+ | * Thickness at 5 or more | ||
+ | |align="left"| | ||
+ | * Reduce thickness by 5 | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Treatment hours | ||
+ | ** 55 | ||
+ | ** 65 | ||
+ | ** 75 | ||
+ | ** 90 | ||
+ | ** 100 | ||
+ | * Thickness greater than 30 | ||
+ | |align="left"| | ||
+ | * Increase thickness by 0-10 + (floored((thickness-30)/3)) | ||
|- | |- | ||
|align="left"| [[Twink-ease]] | |align="left"| [[Twink-ease]] | ||
Line 534: | Line 553: | ||
* Increase tone to the nearest 10 | * Increase tone to the nearest 10 | ||
|- | |- | ||
− | + | |rowspan=2 align="left"| [[Treatment Medipen|The Treatment]] ([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | |
+ | |align="left"| | ||
+ | * Treatment hours | ||
+ | ** 55 | ||
+ | ** 65 | ||
+ | ** 75 | ||
+ | ** 90 | ||
+ | ** 100 | ||
+ | * Tone greater than 60 | ||
+ | |align="left"| | ||
+ | * Decrease tone by 5-10 + (floored((tone-60)/2)) | ||
+ | |- | ||
+ | |align="left"| | ||
+ | * Treatment hours | ||
+ | ** 55 | ||
+ | ** 65 | ||
+ | ** 75 | ||
+ | ** 90 | ||
+ | ** 100 | ||
+ | * Tone less than 50 | ||
+ | |align="left"| | ||
+ | * Increase tone by 5-10 + (floored((50-tone)/2)) | ||
+ | |- | ||
|align="left"| [[Twink-ease]] | |align="left"| [[Twink-ease]] | ||
|align="left"| | |align="left"| |
Revision as of 17:14, 22 July 2019
Tone and Thickness
Tone and thickness determine Captain Steele's physical appearance and will most likely factor into appearance descriptions.
Details
Tone refers to muscle definition and is scored from 0 (featureless) to 100 (chiseled). Thickness refers to the body and limb width (relative to the height) and is scored from 0 (scrawny) to 100 (stocky). Both of these scores will usually be paired together for descriptions of Steele's body, most notably the hips and ass regions.
During character creation, both values can be initialized for Steele depending on the selection:
|
General tone and thickness descriptions can be interpreted as follows:
|
Example body builds include:
Thick: 0 | Thick: 25 | Thick: 50 | Thick: 75 | Thick: 100 | |
---|---|---|---|---|---|
Tone: 0 | scrawny | lean | typical | chubby | marshmallow |
Tone: 25 | lithe | ectomorph | average | endomorph | plump |
Tone: 50 | svelte | fit | median | burly | teddy bear |
Tone: 75 | supermodel | swimmer | mesomorph | heavyweight | hulk |
Tone: 100 | track runner | athlete | weight lifter | body builder | strongman |
Note that these are samples based on tone and thickness only. Other elements, such as the size of the breast, belly, hip, and butt may also factor into the overall body shape of the character. Tone and thickness values will influence the hip and butt descriptions.
Manipulation
The majority of tone and thickness changes will take place when using various transformative items as well as in some events.
Such items include:
Item/Event | Requirement | Change |
---|---|---|
Herman |
|
|
Ramis Work out |
|
|
Ilaria |
|
|
BBQ To-Go |
|
|
Amazona |
|
|
Amber Seed |
|
|
Bovinium |
|
|
Cackler |
|
|
Capraphorm |
|
|
Catnip |
|
|
DracoGuard |
|
|
Gold Pill |
|
|
Holstaria |
|
|
Illumorpheme |
|
|
Korgonne Snacks |
|
|
Lupinol |
|
|
Mino Charge |
|
|
'Nuki Cookies |
|
|
Orefish Shard |
|
|
Orefish Shard |
|
|
Orange Pill |
|
|
Pandaneen Pill |
|
|
Red Pill |
|
|
Shark Bites |
|
|
Swineapple |
|
|
The Treatment (Amazon variant) |
|
|
The Treatment (Bimbo and Cum-Cow variants) |
|
|
The Treatment (Faux Cow variant) |
|
|
|
| |
Twink-ease |
|
|
Uthra+ |
|
|
Item/Event | Requirement | Change |
---|---|---|
Ilaria |
|
|
Ramis Work out |
|
|
Amazona |
|
|
Amber Seed |
|
|
Bovinium |
|
|
Capraphorm |
|
|
Catnip |
|
|
Estrobloom |
|
|
Holstaria |
|
|
Illumorpheme |
|
|
Lupinol |
|
|
ManUp |
|
|
Mino Charge |
|
|
'Nuki Cookies |
|
|
Orefish Shard |
|
|
Orefish Shard |
|
|
Pandaneen Pill |
|
|
Red Pill |
|
|
Shark Bites |
|
|
Tittyblossom |
|
|
The Treatment (Amazon variant) |
|
|
The Treatment (Bimbo and Cum-Cow variants) |
|
|
The Treatment (Bull variant) |
|
|
The Treatment (Faux Cow variant) |
|
|
|
| |
Twink-ease |
|
|
Twink-ease |
|
|
Uthra+ |
|
|
Some places/events that can actively alter tone and thickness include:
Event/Place | Action | Changes |
---|---|---|
Arbetz Travel Agency |
|
|
Barbecue Pit |
|
|
Bimbotorium |
|
|
Honeypot Stall |
|
|
Ten Ton Gym |
|
|
Holiday Supplies |
|
|
Status Effects
Additional effects that alter tone or thickness.
Effect | Gaining | Removing | Notes |
---|---|---|---|
"Honeypot" |
|