Difference between revisions of "Ships"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
!width="30px"| Base Price | !width="30px"| Base Price | ||
|- | |- | ||
− | |align=left| Casstech Z14 | + | |align=left| [[Casstech Z14]] |
| 3300 | | 3300 | ||
| 20 | | 20 | ||
Line 44: | Line 44: | ||
|align=left| Machine Gun | |align=left| Machine Gun | ||
| 27200 | | 27200 | ||
+ | |- | ||
+ | |align=left| [[Ova'LEK]] | ||
+ | | 3850 | ||
+ | | 30 | ||
+ | | 2717 | ||
+ | | 20 | ||
+ | | 350 | ||
+ | | 15 | ||
+ | | 40 | ||
+ | | 40 | ||
+ | | 30 | ||
+ | | 32 | ||
+ | | 56 | ||
+ | | 57.2 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |align=left| ''(none)'' | ||
+ | |align=left| ''(none)'' | ||
+ | | 34999 | ||
|- | |- | ||
<!-- DO NOT REMOVE used for copy pasting in a new ship in the table | <!-- DO NOT REMOVE used for copy pasting in a new ship in the table |
Revision as of 10:31, 4 July 2019
Ships
List of Ships
Acquirable Ships
Stats below are as purchased / obtained |
Name | Shields | Shield Def | Armor | Armor Def | Max Energy | Power Generation |
Agility | Sensors | Systems | Thrust | Accuracy | Evasion | Module/ Crew Capacity |
Weapon Capacity |
Modules Installed |
Fixed equipment |
Base Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casstech Z14 | 3300 | 20 | 2177 | 30 | 200 | 25 | 20 | 14 | 25 | 33 | 22.5 | 37.75 | 4 | 2 | Laser Cannon | Machine Gun | 27200 |
Ova'LEK | 3850 | 30 | 2717 | 20 | 350 | 15 | 40 | 40 | 30 | 32 | 56 | 57.2 | 4 | 4 | (none) | (none) | 34999 |