Difference between revisions of "Ships"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
!width="70px"| Modules<br>Installed | !width="70px"| Modules<br>Installed | ||
!width="80px"| Fixed<br>equipment | !width="80px"| Fixed<br>equipment | ||
+ | !width="80px"| Misc | ||
!width="30px"| Base Price | !width="30px"| Base Price | ||
|- | |- | ||
Line 43: | Line 44: | ||
| Laser Cannon | | Laser Cannon | ||
| Machine Gun | | Machine Gun | ||
+ | | | ||
| 27200 | | 27200 | ||
|- | |- | ||
Line 62: | Line 64: | ||
| ''(none)'' | | ''(none)'' | ||
| ''(none)'' | | ''(none)'' | ||
+ | | | ||
| 34999 | | 34999 | ||
|- | |- | ||
Line 81: | Line 84: | ||
| ''(none)'' | | ''(none)'' | ||
| Machine Gun | | Machine Gun | ||
+ | | | ||
| 26399 | | 26399 | ||
|- | |- | ||
Line 100: | Line 104: | ||
| ''(none)'' | | ''(none)'' | ||
| ''(none)'' | | ''(none)'' | ||
+ | | | ||
| 44999 | | 44999 | ||
|- | |- | ||
Line 119: | Line 124: | ||
| ''(none)'' | | ''(none)'' | ||
| Coil Cannon<br>Repair Module | | Coil Cannon<br>Repair Module | ||
+ | | | ||
| 36400 | | 36400 | ||
|- | |- | ||
Line 138: | Line 144: | ||
| ''(none)'' | | ''(none)'' | ||
| Missile Turret <br> Shield Booster | | Missile Turret <br> Shield Booster | ||
+ | | | ||
| 249999 | | 249999 | ||
|- | |- | ||
Line 157: | Line 164: | ||
| ''(none)'' | | ''(none)'' | ||
| EM Turret | | EM Turret | ||
+ | | Bonus crew capacity + 2 | ||
| 299999 | | 299999 | ||
|- | |- | ||
Line 176: | Line 184: | ||
| ''(none)'' | | ''(none)'' | ||
| Thermal Cannon <br> Shield Disruptor | | Thermal Cannon <br> Shield Disruptor | ||
+ | | | ||
| 399999 | | 399999 | ||
|- | |- |
Revision as of 17:56, 4 July 2019
Ships
List of Ships
Acquirable Ships
Stats below are as purchased / obtained |
Name | Shields | Shield Def | Armor | Armor Def | Max Energy | Power Generation |
Agility | Sensors | Systems | Thrust | Accuracy | Evasion | Module/ Crew Capacity |
Weapon Capacity |
Modules Installed |
Fixed equipment |
Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casstech Z14 | 3300 | 20 | 2177 | 30 | 200 | 25 | 20 | 14 | 25 | 33 | 22.5 | 37.75 | 4 | 2 | Laser Cannon | Machine Gun | 27200 | |
Ova'LEK | 3850 | 30 | 2717 | 20 | 350 | 15 | 40 | 40 | 30 | 32 | 56 | 57.2 | 4 | 4 | (none) | (none) | 34999 | |
Colt XLR | 1100 | 10 | 5417 | 40 | 250 | 32 | 25 | 30 | 15 | 40 | 33.5 | 46.25 | 6 | 3 | (none) | Machine Gun | 26399 | |
Spearhead SS | 3300 | 20 | 1637 | 15 | 250 | 20 | 35 | 25 | 35 | 35 | 43.5 | 53.7 | 6 | 4 | (none) | (none) | 44999 | |
Moondast Gruss | 0 | 0 | 7577 | 50 | 300 | 38 | 10 | 20 | 20 | 45 | 31 | 33.75 | 4 | 3 | (none) | Coil Cannon Repair Module |
36400 | |
MS-XI | 6250 | 30 | 2217 | 20 | 300 | 50 | 26 | 45 | 20 | 25 | 87.5 | 51 | 9 | 4 | (none) | Missile Turret Shield Booster |
249999 | |
Clydesdale K7 | 3750 | 20 | 2767 | 10 | 200 | 25 | 15 | 20 | 20 | 15 | 42.5 | 35 | 12 | 2 | (none) | EM Turret | Bonus crew capacity + 2 | 299999 |
Sledgehammer | 5000 | 30 | 4417 | 50 | 300 | 50 | 45 | 20 | 45 | 45 | 45 | 75 | 7 | 4 | (none) | Thermal Cannon Shield Disruptor |
399999 |