Ranged weapon
Revision as of 17:31, 7 November 2017 by Pumping Lemma (talk | contribs)
Ranged weapons
Ranged Weapons are all the items that can be equipped in the ranged weapon slot.
Acquirable RangedWeapons
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Acid Launcher | 29 | 0 | 29 Corrosive | -10 | 0 | -2 | 10500 | ||
Acid Rifle | 15 | 0 | 15 Corrosive | 5 | 0 | 0 | 1950 | ||
Acidthrower | 17 | 0 | 17 Corrosive | 11 | Cannot Crit | -4 | Ignores Blindness | 1950 | |
Aegis Light Machinegun | 29 | 0 | 29 Kinetic | 10 | Cannot Crit | -2 | Power Armor | 25 Bonus Shield | 12500 |
Apollo Plasma Rifle | 29 | 0 | 29 Burning | 4 | 0 | 0 | Burn DoT Chance Energy Weapon |
60000 | |
Arc Caster | 22 | 0 | 22 Electric | 0 | 7 | 0 | Energy Weapon | 21000 | |
Ashei Acid Spitter | 8 | 0 | 8 Corrosion | 0 | 4 | 0 | -4 Fortification | 323 | |
Auto Shotgun | 20 | 0 | 20 Kinetic | 10 | 0 | -3 | Bullet | 1950 | |
Avenger SMG | 13 | 0 | 13 Kinetic | 0 | Cannot Crit | 3 | 1300 | ||
Bimboleum Emitter | 0 | 8 | 8 Tease | 0 | 3 | 0 | Energy Weapon Lust weapon |
22000 | |
Black Light Rifle | 25 | 0 | 25 Burning | 5 | 3 | 0 | Energy Weapon Laser |
27000 | |
Blizzard Cryothrower | 16 | 0 | 16 Freezing | 10 | Cannot Crit | -4 | Ignores Blindness | 1275 | |
Bolt-Action Rifle | 23 | 0 | 23 Kinetic | -10 | 7 | 0 | Bullet | 3360 | |
Chaingun | 28 | 0 | 28 Kinetic | 6 | Cannot Crit | -2 | Bullet Power Armor Bonus Hit Rate |
10500 | |
Chainlaser | 32 | 0 | 32 Burning | 15 | Cannot Crit | -4 | Bullet Laser Power Armor Bonus Hit Rate |
40500 | |
Chironex Scourge | 15 | 0 | 15 Poison | 4 | 0 | 0 | -8 Fortification | 1950 | |
Crucifier Spitter | 30 | 0 | 30 Poison | 0 | 10 | 0 | -10 Fortification | 60000 | |
Cryrolizer | 25 | 0 | 25 Freezing | 5 | 0 | 0 | Energy Weapon | 16500 | |
Cryropistol | 8 | 0 | 8 Freezing | 0 | 5 | 0 | 450 | ||
Cryrorifle | 13 | 0 | 13 Freezing | 5 | 0 | 0 | 1275 | ||
CTL-3 Electric Launcher | 29 | 0 | 29 Electric | -8 | 0 | 0 | Energy Weapon | 16500 | |
Custom LP-17 Laser Pistol | 9 | 0 | 1 Electric 8 Burning |
2 | 4 | 0 | Laser Energy Weapon |
1 | |
Eagle Handgun | 6 | 0 | 6 Kinetic | 0 | 2 | 0 | Bullet | 150 | |
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 | |||||
[[]] | 0 | 0 | 0 | 0 |
List of Ranged Weapons
- 9L pistol
- Acid Launcher
- Acid Rifle
- Acid Stinger
- Acidthrower
- Advanced Slut Ray
- Aegis Light Machinegun
- Ancient Long Laser Rifle
- Apollo Plasma Rifle
- Arc Caster
- Ashei Acid Spitter
- Auto Shotgun
- Avenger SMG
- Bimboleum Emitter
- Black Light Rifle
- Blizzard Cryrothrower
- Bolt-Action Rifle
- Chaingun
- Chainlaser
- Chironex Scourge
- Crucifer Spitter
- Cryrolizer
- Cryropistol
- Cryrorifle
- CTL-3 Electric Launcher
- Custom LP-17 Laser Pistol
- Eagle Handgun
- Electrogun
- Flamethrower
- Flare Gun
- Fogcaster Rifle
- FZR Fire Suppression System
- Goovolver
- Grenade Launcher
- Hailstorm
- Hammer Carbine
- Hammer Pistol
- Hand Cannon
- Hardlight Bow
- Hardlight Chakram
- Hardlight Rifle
- Heavy Laser Pistol
- Heavy slut ray
- Hirudo Devourer
- Hold-out Pistol
- Holdout Hammer Pistol
- Hunting Rifle
- Ice Cappers
- Ice Lance
- Impressively Tweaked Salamander Rifle
- Khan's Arc Caster
- Korgonne Greatbow
- Laser Carbine
- Lash Cannon
- LM19 "Entropy" Kinetic Decelerator
- Magnum Pistol
- Mark III Laser Pistol
- Mk II Flamethrower
- Myr Bow
- Myr Venom Thrower
- Myr's Leg Rifle
- NaN Deconstructor
- Nova Pistol
- Nova Rifle
- Plasma Bore
- Plasma Launcher
- Plasma Pistol
- Primitive Bow
- Rock
- Royal Shard Bow
- Rudimentary Revolver
- Salamander Pistol
- Salamander Rifle
- Saurmorian Railgun
- Scavenged Hammer Pistol
- Scoped Pistol
- Secure MP
- Shalinae Ki-Bow
- Shock Bow
- Shock Pistol
- Silent Shrimp
- Slut Ray
- Stormbull Shotgun
- Street Sweeper
- SunFire Rifle
- Sunsetter
- Supercharged Laser Pistol
- Tachyon Beam Laser
- Tanis's Bow
- Teyaal’s Heavy Plasma Caster
- Trench Shotgun
- Tri-beam Rifle
- Tweaked Salamander Pistol
- Tweaked Salamander Rifle
- Vanquisher Hand Cannon
- Venom Pistol
- Volcano Cannon
- Warden Shield
- XTR-8 Peer
- Zhou-Ling Rifle
- Zil Champion's Bow
- Zinga 16b Rifle
- ZK Rifle