Melee weapon

From Trials in Tainted Space Wiki
Revision as of 16:57, 7 November 2017 by Pumping Lemma (talk | contribs)
Jump to navigation Jump to search

Melee weapons


Melee Weapons are all the items that can be equipped in the melee weapon slot.

Acquirable Melee Weapons

Melee Weapon Stats
Name Physical Damage Lust Damage Detailed Damage Accuracy Sexiness Crit Bonus Evasion Flags Misc Base Price
Bio Whip 0 3 3 Drug 2 1 0 0 Bonus Hit Rate 800
Bothrioc Rapier 13 0 13 Kinetic 5 0 5 5 Penetrating 6400
Cavalry Saber 13 0 13 Kinetic 0 1 6 1 Penetrating 3200
Essyra Greatspear 25 0 25 Kinetic 11 0 0 0 Penetrating 12800
Fists 4 0 4 Kinetic 0 0 0 0 0
Hardlight Dagger 17 0 8 Kinetic
9 Burning
0 0 3 6 Penetrating
Energy Weapon
13000
Jolthammer 26 0 6 Kinetic
20 Electric
-5 0 5 -3 Energy Weapon 6400
Knife 4 0 4 Kinetic 0 0 0 0 Penetrating 150
Lava Saber 19 0 5 Kinetic
14 Burning
0 0 0 2 Burn DoT Chance
Energy Weapon
6400
Lightning Rod 13 0 7 Kinetic
6 Electric
1 0 0 4 Crushing
Stun Chance
Energy Weapon
3400
Machete 9 0 9 Kinetic 0 0 2 0 Penetrating 200
Military Pick 21 0 21 Kinetic -2 0 5 0 Penetrating 3000
Monofilament Saber 20 0 20 Kinetic 0 0 5 4 Penetrating 13000
Nyrean Spear 13 0 13 Kinetic 6 0 5 5 Penetrating 6500
Plasma Hawk 27 0 12 Kinetic
15 Burning
1 0 1 0 Energy Weapon
Burn DoT Chance
13000
Predator Talons 21 0 4 Kinetic
17 Burning
0 0 0 1 Burn DoT Chance
Energy Weapon
13000
Raskvel Wrench 13 0 13 Kinetic -2 0 3 0 Crushing
Stun Chance
600
Rock 0.1 0 0.1 Kinetic 0 0 0 0 0
Rocket Hammer 14 0 14 Kinetic -3 0 4 0 Crushing
Stun Chance
800
Saurmorian Hammer 35 0 35 Kinetic -7 0 9 -5 Crushing
Stun Chance
39000
Shock Blade 13 0 3 Kinetic
10 Electric
1 0 0 0 Energy Weapon 600
Sho 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0
[[]] 0 0 0 0 0


List of Melee Weapons