User:Scrivener

From Trials in Tainted Space Wiki
Revision as of 09:53, 10 January 2017 by Scrivener (talk | contribs)
Jump to navigation Jump to search

Legal Ranged Weapons Table Temp for writing and editing

Name Damage Damage Flags Defense Accuracy Crit Bonus Evasion Sexiness Flags
Aegis Light Machinegun 25 Kinetic Bullet 2 -4 0 0 0 Power Armor
Arc Caster 14 Electric Energy Weaponry 0 2 3 0 0 Energy Weapon
Black Light Rifle 25 Burning Energy Weaponry, Laser 0 5 3 0 0 Energy Weapon
Bolt-Action Rifle 20 Kinetic Bullet 0 -30 3 0 0 n/a
Custom LP-17 Laser Pistol 1 Electric, 6 Burning Energy Weaponry, Laser 0 3 3 0 0 Energy Weapon
Eagle Handgun 7 Kinetic Bullet 0 0 0 0 0 n/a
Electrogun 12 Electric Energy Weaponry 0 2 0 0 0 Energy Weapon
Emmy's Best Salamander Rifle 1 Electric, 21 Burning Energy Weaponry, Laser 0 5 2 0 0 Energy Weapon
Emmy's Salamander Pistol 1 Electric, 19 Burning Energy Weaponry, Laser 0 2 5 0 0 Energy Weapon
Emmy's Salamander Rifle 1 Electric, 19 Burning Energy Weaponry, Laser 0 5 2 0 0 Energy Weapon
Flare Gun 10 Burning Apply Burn Chance 0 0 3 0 0 Energy Weapon
Goovolver 15 Tease n/a 0 0 0 0 0 Lust Weapon
Hammer Carbine 14 Kinetic Bullet 0 0 0 0 0 n/a
Hammer Pistol 9 Kinetic Bullet 0 0 0 0 0 n/a
Hold-Out Pistol 6 Kinetic Bullet 0 0 0 0 0 n/a
Holdout Hammer Pistol 10 Kinetic Penetrating 0 4 2 0 0 n/a
Hunting Rifle 14 Kinetic Bullet 0 5 0 0 0 n/a
Khan's Arc Caster 25 Electric Energy Weaponry 0 4 4 0 0 Energy Weaponry
Laser Carbine 1 Electric, 11 Burning Energy Weaponry, Laser 0 3 0 0 0 Energy Weaponry
Magnum Pistol 12 Kinetic Bullet 0 -2 0 0 0 n/a
Mark III Laser Pistol 1 Electric, 5 Burning Energy Weaponry, Laser 0 2 1 0 0 Energy Weaponry
Myr Bow 1 Kinetic, 10 Drug n/a 0 0 3 0 0 Bow Weapon
Myr's Leg Rifle 14 Kinetic Bullet 0 2 4 0 0 n/a
Nova Pistol 1 Electric, 13 Burning Energy Weaponry, Laser 0 0 3 0 0 Energy Weapon
Nova Rifle 1 Electric, 13 Burning Energy Weaponry, Laser 0 3 0 0 0 Energy Weapon
Plasma Bore 25 Burning Energy Weaponry 0 -1 5 0 0 Energy Weapon
Primitive Bow 1 Kinetic n/a 0 0 0 0 5 Bow Weapon