Witch's Dress
Jump to navigation
Jump to search
Witch's Dress | |
---|---|
Creators | Balak Knightfang |
Other Name(s) | Witch Dress |
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Light Cloth Skimpy |
Stack Limit | 1 |
Version Added | 0.5.21 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
10 | 5 | |
Armor Penetration |
Spell Penetration |
Temptation |
- | - | - |
Initiative | Leadership | Threat |
- | 5 | |
Defensive | ||
Armor | Ward | Focus |
35 | 60 | 30 |
Physical Resist |
Magic Resist |
Mental Resist |
5 | ||
Evasion | Max HP | |
10 | - |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Description
Viv's typical outfit, composed of her black dress, shoes, and hat, perfectly fitting for a "witch of the woods" like her. Each one accents her sexuality, teasing without becoming indecent.
Acquisition
Currently not an item the Champion can obtain and wield.