Difference between revisions of "Heavy Coat"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Heavy Coat | |name = Heavy Coat | ||
|image = | |image = | ||
Line 28: | Line 28: | ||
|temp = - | |temp = - | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
<blockquote><i><tabber> | <blockquote><i><tabber> | ||
Line 41: | Line 40: | ||
*Purchased from: | *Purchased from: | ||
**[[Kohaku]] at the [[Kurokawa Kitsune Den]] {{SuperText|''(random chance)''|'''(changes daily)'''}} | **[[Kohaku]] at the [[Kurokawa Kitsune Den]] {{SuperText|''(random chance)''|'''(changes daily)'''}} | ||
− | |||
− | |||
− | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 16:36, 26 July 2024
Heavy Coat | |
---|---|
Creators | The Observer |
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Price | 500 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Cloth |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Attack Power | Spellpower | Sexiness |
15 | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | - | |
Initiative | Leadership | Threat |
- | 5 | |
Defensive | ||
Armor | Ward | Focus |
25 | 30 | 25 |
Evasion | Max HP | |
5 | - |
Description
A heavy woolen coat done in kitsune style, dyed black and stuffed with loose silk. Warm, comfortable and flowing, the thick garment comes with a sash and pleated skirts to complete the ensemble of cold weather casual wear.
A heavy woolen coat done in kitsune style, dyed black and stuffed with loose silk. Warm, comfortable and flowing, the thick garment comes with a sash and dark blue trousers to complete the ensemble of cold weather casual wear.
Acquisition
- Purchased from:
- Kohaku at the Kurokawa Kitsune Den (random chance)(changes daily)