Difference between revisions of "Embodiment of Law"
Jump to navigation
Jump to search
m |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
==Special Effect== | ==Special Effect== | ||
| − | Attacks made using this weapon will use [ | + | Attacks made using this weapon will use [<code>{{color|rblu|{{tt/Compu|SpelDmgAmp}}}}</code>] to amplify its damage instead of [<code>{{color|red|{{tt/Compu|AtkPDmgAmp}}}}</code>]. |
==Acquisition== | ==Acquisition== | ||
| − | ''Currently not an item the Champion can obtain | + | ''Currently not an item the Champion can obtain.'' |
==Used By== | ==Used By== | ||
| − | |||
| − | |||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
| − | |{{WikiHeadshot-index|name=Kiyoko|text= | + | |{{WikiHeadshot-index|name=Kiyoko|text='''[[Companion Sets#Kiyoko|all sets]]''' <small>''(except [[Kangen]])''</small>}} |
|} | |} | ||
| − | |||
[[Category:Items]] | [[Category:Items]] | ||
| Line 52: | Line 49: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Unobtainable]] | [[Category:Unobtainable]] | ||
| + | [[Category:HasSpecialEffect]] | ||
[[Category:WeaponClass:1H]] | [[Category:WeaponClass:1H]] | ||
[[Category:WeaponType:Ranged]] | [[Category:WeaponType:Ranged]] | ||
| Line 57: | Line 55: | ||
[[Category:AttackType:Magical]] | [[Category:AttackType:Magical]] | ||
[[Category:Damage:Holy]] | [[Category:Damage:Holy]] | ||
| − | [[Category: | + | [[Category:WPS:O:Updated]] |
Latest revision as of 08:14, 2 February 2026
| Embodiment of Law | |
|---|---|
| Creators | The Observer |
| Other Name(s) | EmbodimentLaw |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 1H |
| Weapon Type | Ranged |
| Price | 0 |
| Has Special Effect? | Yes |
| Is Unique? | Yes |
| Tags | Catalyst |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | 15 | - |
| Defensive | ||
| Armor | Ward | Focus |
| - | 10 | 10 |
| Evasion | Max HP | |
| 10 | - | |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | MAGICAL | |
| Damage | Type | Resistance |
| Elemental | ||
| 30 | Holy | - |
Description
A scroll done up in traditional Old Country fashion, vertical lines of spidery writing running along the mulberry paper and diamonds set into either end of the central rod.
Special Effect: This weapon scales with Spellpower instead of Attack Power.
Special Effect
Attacks made using this weapon will use [(Splpow DmgAmpSpellpower Damage Amplification] to amplify its damage instead of [1 + Spellpower / 100)(AtkPow DmgAmpAttack Power Damage Amplification].
1 + Attack Power / 100)
Acquisition
Currently not an item the Champion can obtain.
Used By
| Kiyoko all sets (except Kangen) |